Single-Season History


INDIVIDUAL SEASON RECORDS



RUSHING (SEASON)

Rushing yards
  718 - K Wilkinson (117-718) - 1995
  646 - I Wightman (155-646) - 2003
  427 - P Clark (90-427) - 2004
  305 - S Brown (94-305) - 2003
  303 - K Wilkinson (97-303) - 1996
  279 - D Geer (76-279) - 1994
  275 - S Brown (67-275) - 2002
  211 - J Anderson (50-211) - 2001
  205 - I Fazio (82-205) - 2005
  205 - G Sutton (61-205) - 1995
Rushing attempts
  155 - I Wightman (155-646) - 2003
  117 - Jod Sherwood (117--38) - 1994
  117 - K Wilkinson (117-718) - 1995
  97 - K Wilkinson (97-303) - 1996
  94 - S Brown (94-305) - 2003
  90 - P Clark (90-427) - 2004
  82 - I Fazio (82-205) - 2005
  76 - D Geer (76-279) - 1994
  74 - J Davison (74-117) - 1995
  71 - M Statos (71-192) - 2004
Rushing TDs
  7 - K Wilkinson - 1995
  6 - S Brown - 2003
  6 - P Clark - 2004
  5 - C Girbes-Pierce - 2002
  3 - I Wightman - 2003
  3 - Jod Sherwood - 1994
  3 - A. Rawlinson - 2007
  2 - K Gillum - 2005
  2 - S Brown - 2002
  2 - M Statos - 2004
Average yards/rush (minimum 20 attempts)
  5.10 - I Wightman (21-107) - 2005
  4.74 - P Clark (90-427) - 2004
  4.22 - J Anderson (50-211) - 2001
  4.20 - O Jarrette (20-84) - 2003
  4.17 - I Wightman (155-646) - 2003
  4.10 - S Brown (67-275) - 2002
  3.88 - I Wightman (42-163) - 2002
  3.67 - A. Rawlinson (40-147) - 2007
  3.24 - S Brown (94-305) - 2003
  3.14 - B Farone (37-116) - 2001
Rushing yards/game (minimum 5 games)
  71.8 - I Wightman (9 games) - 2003
  60.6 - K Wilkinson (5 games) - 1996
  53.4 - P Clark (8 games) - 2004
  42.2 - J Anderson (5 games) - 2001
  33.9 - S Brown (9 games) - 2003
  30.6 - S Brown (9 games) - 2002
  27.9 - B Farone (7 games) - 2002
  22.8 - I Fazio (9 games) - 2005
  21.3 - M Statos (9 games) - 2004
  20.4 - I Wightman (8 games) - 2002

PASSING (SEASON)

Pass attempts
  436 - K Gillum (214-436-22) - 2005
  349 - C Girbes-Pierce (182-349-18) - 2002
  348 - M. Buchanan (161-348-24) - 2007
  299 - K Gillum (126-299-26) - 2004
  284 - Jod Sherwood (131-284-17) - 1994
  278 - J Poznick (131-278-15) - 1990
  237 - M. Buchanan (108-237-16) - 2006
  216 - C Girbes-Pierce (100-216-12) - 2001
  147 - J Davison (67-147-11) - 1995
  110 - S Brown (65-110-6) - 2003
Pass completions
  214 - K Gillum (214-436-22) - 2005
  182 - C Girbes-Pierce (182-349-18) - 2002
  161 - M. Buchanan (161-348-24) - 2007
  131 - J Poznick (131-278-15) - 1990
  131 - Jod Sherwood (131-284-17) - 1994
  126 - K Gillum (126-299-26) - 2004
  108 - M. Buchanan (108-237-16) - 2006
  100 - C Girbes-Pierce (100-216-12) - 2001
  67 - J Davison (67-147-11) - 1995
  65 - S Brown (65-110-6) - 2003
Passing yards
  2607 - C Girbes-Pierce (182-349-18) - 2002
  2293 - K Gillum (214-436-22) - 2005
  1860 - M. Buchanan (161-348-24) - 2007
  1681 - K Gillum (126-299-26) - 2004
  1508 - J Poznick (131-278-15) - 1990
  1290 - C Girbes-Pierce (100-216-12) - 2001
  1245 - M. Buchanan (108-237-16) - 2006
  1128 - Jod Sherwood (131-284-17) - 1994
  798 - S Brown (65-110-6) - 2003
  710 - J Davison (67-147-11) - 1995
Passing TDs
  23 - C Girbes-Pierce - 2002
  17 - M. Buchanan - 2007
  13 - K Gillum - 2004
  13 - K Gillum - 2005
  10 - C Girbes-Pierce - 2001
  9 - J Joyce - 2003
  9 - J Poznick - 1990
  8 - S Brown - 2003
  7 - M. Buchanan - 2006
  6 - J Davison - 1995
Pass completion pct (minimum 20 attempts)
  59.1 - S Brown (65-110-6) - 2003
  52.1 - C Girbes-Pierce (182-349-18) - 2002
  49.1 - K Gillum (214-436-22) - 2005
  47.1 - J Poznick (131-278-15) - 1990
  46.3 - C Girbes-Pierce (100-216-12) - 2001
  46.3 - M. Buchanan (161-348-24) - 2007
  45.6 - J Davison (67-147-11) - 1995
  45.6 - M. Buchanan (108-237-16) - 2006
  42.1 - K Gillum (126-299-26) - 2004
  40.6 - G. Wightman (26-64-7) - 2007
Pass efficiency (minimum 20 attempts)
  133.1 - S Brown (65-110-6) - 2003
  126.3 - C Girbes-Pierce (182-349-18) - 2002
  122.7 - J Joyce (28-72-8) - 2003
  100.6 - C Girbes-Pierce (100-216-12) - 2001
  93.5 - M. Buchanan (161-348-24) - 2007
  93.0 - K Gillum (214-436-22) - 2005
  92.6 - J Poznick (131-278-15) - 1990
  86.3 - K Gillum (126-299-26) - 2004
  85.9 - M. Buchanan (108-237-16) - 2006
  84.7 - J Davison (67-147-11) - 1995
Average yards/pass (minimum 20 attempts)
  7.7 - J Joyce (28-72-8) - 2003
  7.5 - C Girbes-Pierce (182-349-18) - 2002
  7.3 - S Brown (65-110-6) - 2003
  6.0 - C Girbes-Pierce (100-216-12) - 2001
  5.6 - K Gillum (126-299-26) - 2004
  5.4 - J Poznick (131-278-15) - 1990
  5.3 - M. Buchanan (161-348-24) - 2007
  5.3 - K Gillum (214-436-22) - 2005
  5.3 - M. Buchanan (108-237-16) - 2006
  4.8 - J Davison (67-147-11) - 1995
Average yards/completion (minimum 20 attempts)
  19.8 - J Joyce (28-72-8) - 2003
  14.3 - C Girbes-Pierce (182-349-18) - 2002
  13.3 - K Gillum (126-299-26) - 2004
  12.9 - C Girbes-Pierce (100-216-12) - 2001
  12.3 - S Brown (65-110-6) - 2003
  12.2 - M Newton (25-65-5) - 1990
  11.6 - M. Buchanan (161-348-24) - 2007
  11.5 - M. Buchanan (108-237-16) - 2006
  11.5 - J Poznick (131-278-15) - 1990
  11.3 - J Davison (16-42-5) - 1996
Passing yards/game (minimum 5 games)
  289.7 - C Girbes-Pierce (9 games) - 2002
  258.0 - C Girbes-Pierce (5 games) - 2001
  254.8 - K Gillum (9 games) - 2005
  251.3 - J Poznick (6 games) - 1990
  206.7 - M. Buchanan (9 games) - 2007
  186.8 - K Gillum (9 games) - 2004
  155.6 - M. Buchanan (8 games) - 2006
  88.8 - J Davison (8 games) - 1995
  88.7 - S Brown (9 games) - 2003
  79.3 - J Joyce (7 games) - 2003

RECEIVING (SEASON)

Pass reception yards
  1218 - L Howes (71-1218) - 2002
  894 - S Onderdonk (63-894) - 2005
  863 - M Newton (69-863) - 1991
  732 - S Brown (55-732) - 2002
  698 - I Wightman (61-698) - 2005
  613 - L Howes (46-613) - 2003
  572 - Sean Meacham (45-572) - 2007
  553 - Cal Webster (51-553) - 2007
  518 - D Hess (69-518) - 1994
  457 - T Savoye (31-457) - 2004
Pass receptions
  71 - L Howes (71-1218) - 2002
  69 - D Hess (69-518) - 1994
  69 - M Newton (69-863) - 1991
  63 - S Onderdonk (63-894) - 2005
  61 - I Wightman (61-698) - 2005
  55 - S Brown (55-732) - 2002
  51 - Cal Webster (51-553) - 2007
  46 - L Howes (46-613) - 2003
  45 - Sean Meacham (45-572) - 2007
  38 - J Raffles (38-350) - 2005
Pass reception TDs
  10 - L Howes - 2002
  9 - L Howes - 2003
  9 - S Brown - 2002
  7 - O Jarrette - 2004
  7 - Sean Meacham - 2007
  6 - I Wightman - 2005
  5 - M Newton - 1991
  5 - Cal Webster - 2007
  5 - O Jarrette - 2002
  5 - S Onderdonk - 2005
Average yards/catch (minimum 5 receptions)
  17.15 - L Howes (71-1218) - 2002
  17.00 - N Brock (8-136) - 2005
  16.85 - S Brown (20-337) - 2003
  16.24 - O Jarrette (25-406) - 2002
  15.88 - B Clark (25-397) - 2001
  15.67 - O Jarrette (27-423) - 2004
  14.74 - T Savoye (31-457) - 2004
  14.73 - C. Webster (26-383) - 2006
  14.64 - B Stevens (14-205) - 2004
  14.19 - S Onderdonk (63-894) - 2005
Receptions/game (minimum 5 games)
  7.89 - L Howes (9 games) - 2002
  7.67 - M Newton (9 games) - 1991
  7.00 - S Onderdonk (9 games) - 2005
  6.78 - I Wightman (9 games) - 2005
  6.11 - S Brown (9 games) - 2002
  5.67 - Cal Webster (9 games) - 2007
  5.11 - L Howes (9 games) - 2003
  5.00 - B Clark (5 games) - 2001
  5.00 - Sean Meacham (9 games) - 2007
  4.60 - S. Onderdonk (5 games) - 2006

TOTAL OFFENSE (SEASON)

Total offense yards
  2574 - C Girbes-Pierce (403--33) - 2002
  2220 - K Gillum (495--73) - 2005
  1939 - M. Buchanan (399-79) - 2007
  1649 - K Gillum (349--32) - 2004
  1536 - J Poznick (336-28) - 1990
  1241 - C Girbes-Pierce (226--49) - 2001
  1237 - M. Buchanan (285--8) - 2006
  1103 - S Brown (204-305) - 2003
  1090 - Jod Sherwood (401--38) - 1994
  827 - J Davison (221-117) - 1995
Total offense/game (minimum 5 games)
  286.0 - C Girbes-Pierce (9 games) - 2002
  256.0 - J Poznick (6 games) - 1990
  248.2 - C Girbes-Pierce (5 games) - 2001
  246.7 - K Gillum (9 games) - 2005
  215.4 - M. Buchanan (9 games) - 2007
  183.2 - K Gillum (9 games) - 2004
  154.6 - M. Buchanan (8 games) - 2006
  122.6 - S Brown (9 games) - 2003
  103.4 - J Davison (8 games) - 1995
  78.1 - J Joyce (7 games) - 2003
All purpose yards
  1545 - I Wightman - 2005
  1478 - S Brown - 2002
  1404 - L Howes - 2002
  1070 - O Jarrette - 2003
  1041 - O Jarrette - 2002
  940 - O Jarrette - 2004
  925 - D Hess - 1995
  920 - P Clark - 2004
  894 - S Onderdonk - 2005
  863 - M Newton - 1991
All purpose yards/game (minimum 5 games)
  171.7 - I Wightman (9 games) - 2005
  164.2 - S Brown (9 games) - 2002
  156.0 - L Howes (9 games) - 2002
  118.9 - O Jarrette (9 games) - 2003
  115.7 - O Jarrette (9 games) - 2002
  115.0 - P Clark (8 games) - 2004
  104.4 - O Jarrette (9 games) - 2004
  99.3 - S Onderdonk (9 games) - 2005
  98.6 - B Clark (5 games) - 2001
  95.9 - M Newton (9 games) - 1991

SCORING (SEASON)

Total points scored
  75 - L Howes (11 TD, 3 PAT, 1 FG) - 2002
  72 - S Brown (12 TD) - 2002
  64 - L Howes (10 TD, 2 PAT) - 2003
  60 - S Brown (10 TD) - 2003
  44 - O Jarrette (7 TD, 1 PAT) - 2004
  42 - K Wilkinson (7 TD) - 1995
  42 - Sean Meacham (7 TD) - 2007
  42 - I Wightman (7 TD) - 2005
  36 - P Clark (6 TD) - 2004
  32 - B Wann (23 PAT, 3 FG) - 2002
Touchdowns scored
  12 - S Brown (2 rush, 9 rcv, 1 ret) - 2002
  11 - L Howes (10 rcv, 1 ret) - 2002
  10 - S Brown (6 rush, 4 rcv) - 2003
  10 - L Howes (1 rush, 9 rcv) - 2003
  7 - K Wilkinson (7 rush) - 1995
  7 - O Jarrette (7 rcv) - 2004
  7 - I Wightman (6 rcv, 1 ret) - 2005
  7 - Sean Meacham (7 rcv) - 2007
  6 - P Clark (6 rush) - 2004
  5 - O Jarrette (5 rcv) - 2002

EXTRA POINTS (SEASON)

PAT kicks made
  23 - B Wann (23-30) - 2002
  19 - B Wann (19-26) - 2003
  9 - C. Hagenlocher (9-15) - 2007
  7 - N Whitney (7-13) - 2005
  6 - N Whitney (6-11) - 2004
  4 - B Wann (4-5) - 2001
  4 - Eli Morris (4-5) - 2007
  3 - C Crowther (3-4) - 1995
  3 - M Statos (3-3) - 2004
  2 - E. Morris (2-6) - 2006
PAT kicks attempted
  30 - B Wann (23-30) - 2002
  26 - B Wann (19-26) - 2003
  15 - C. Hagenlocher (9-15) - 2007
  13 - N Whitney (7-13) - 2005
  11 - N Whitney (6-11) - 2004
  6 - E. Morris (2-6) - 2006
  5 - Eli Morris (4-5) - 2007
  5 - B Wann (4-5) - 2001
  4 - C Crowther (3-4) - 1995
  3 - M Statos (3-3) - 2004
PAT kick pct (minimum 5 attempts)
  80.0 - B Wann (4-5) - 2001
  80.0 - Eli Morris (4-5) - 2007
  76.7 - B Wann (23-30) - 2002
  73.1 - B Wann (19-26) - 2003
  60.0 - C. Hagenlocher (9-15) - 2007
  54.5 - N Whitney (6-11) - 2004
  53.8 - N Whitney (7-13) - 2005
  33.3 - E. Morris (2-6) - 2006

FIELD GOALS (SEASON)

Field goals made
  3 - B Wann (3-5) - 2002
  1 - N Whitney (1-2) - 2005
  1 - L Howes (1-2) - 2002
  1 - Eli Morris (1-2) - 2007
  1 - B Wann (1-3) - 2001
Field goals attempted
  5 - B Wann (3-5) - 2002
  3 - B Wann (1-3) - 2001
  3 - B Wann (0-3) - 2003
  2 - L Howes (1-2) - 2002
  2 - C. Hagenlocher (0-2) - 2007
  2 - N Whitney (1-2) - 2005
  2 - Eli Morris (1-2) - 2007
  1 - E. Morris (0-1) - 2006
Field goal pct (minimum 5 attempts)
  60.0 - B Wann (3-5) - 2002

PUNTING (SEASON)

Punt yards
  2302 - W Deaton (68-2302) - 1996
  1933 - W Deaton (59-1933) - 1994
  1736 - N Whitney (50-1736) - 2005
  1633 - B. Davenport (50-1633) - 2007
  1627 - L Howes (45-1627) - 2003
  1491 - B Gilman (42-1491) - 2002
  1349 - N Whitney (44-1349) - 2004
  1157 - W Deaton (38-1157) - 1995
  948 - G Paliokas (29-948) - 2001
  628 - B. Davenport (23-628) - 2006
Punt attempts
  68 - W Deaton (68-2302) - 1996
  59 - W Deaton (59-1933) - 1994
  50 - B. Davenport (50-1633) - 2007
  50 - N Whitney (50-1736) - 2005
  45 - L Howes (45-1627) - 2003
  44 - N Whitney (44-1349) - 2004
  42 - B Gilman (42-1491) - 2002
  38 - W Deaton (38-1157) - 1995
  29 - G Paliokas (29-948) - 2001
  23 - B. Davenport (23-628) - 2006
Average yards/punt (minimum 5 attempts)
  36.16 - L Howes (45-1627) - 2003
  35.50 - B Gilman (42-1491) - 2002
  34.72 - N Whitney (50-1736) - 2005
  34.50 - B Gilman (6-207) - 2001
  33.85 - W Deaton (68-2302) - 1996
  32.69 - G Paliokas (29-948) - 2001
  32.66 - B. Davenport (50-1633) - 2007
  30.67 - N. Whitney (15-460) - 2006
  30.66 - N Whitney (44-1349) - 2004
  27.33 - I Wightman (6-164) - 2005

PUNT RETURNS (SEASON)

Punt return yards
  145 - S Brown (17-145) - 2002
  108 - S Brown (12-108) - 2003
  102 - I Fazio (11-102) - 2005
  80 - T McGrath (8-80) - 1996
  74 - P Clark (8-74) - 2004
  42 - S Brown (5-42) - 2001
  24 - O Jarrette (3-24) - 2004
  21 - D Hess (11-21) - 1995
  13 - O Jarrette (1-13) - 2002
  13 - Sean Meacham (2-13) - 2007
Punt returns
  17 - S Brown (17-145) - 2002
  12 - S Brown (12-108) - 2003
  11 - D Hess (11-21) - 1995
  11 - I Fazio (11-102) - 2005
  8 - P Clark (8-74) - 2004
  8 - T McGrath (8-80) - 1996
  5 - S Brown (5-42) - 2001
  4 - S. Meacham (4-9) - 2006
  3 - D Geer (3-8) - 1994
  3 - O Jarrette (3-24) - 2004
Punt return TDs

Average yards/punt return (minimum 5 attempts)
  10.00 - T McGrath (8-80) - 1996
  9.27 - I Fazio (11-102) - 2005
  9.25 - P Clark (8-74) - 2004
  9.00 - S Brown (12-108) - 2003
  8.53 - S Brown (17-145) - 2002
  8.40 - S Brown (5-42) - 2001

KICK RETURNS (SEASON)

Kick return yards
  717 - O Jarrette (31-717) - 2003
  714 - I Wightman (38-714) - 2005
  598 - O Jarrette (25-598) - 2002
  499 - D Hess (24-499) - 1995
  439 - O Jarrette (25-439) - 2004
  360 - T McGrath (27-360) - 1996
  355 - S. Meacham (22-355) - 2006
  324 - S Brown (13-324) - 2002
  321 - P Clark (18-321) - 2004
  289 - D Geer (18-289) - 1994
Kick returns
  38 - I Wightman (38-714) - 2005
  31 - O Jarrette (31-717) - 2003
  27 - T McGrath (27-360) - 1996
  25 - O Jarrette (25-439) - 2004
  25 - O Jarrette (25-598) - 2002
  24 - D Hess (24-499) - 1995
  22 - S. Meacham (22-355) - 2006
  18 - P Clark (18-321) - 2004
  18 - D Geer (18-289) - 1994
  16 - A. Rawlinson (16-240) - 2006
Kick return TDs
  1 - I Wightman - 2005
  1 - S Brown - 2002
  1 - L Howes - 2002
Average yards/kick return (minimum 5 attempts)
  24.92 - S Brown (13-324) - 2002
  23.92 - O Jarrette (25-598) - 2002
  23.13 - O Jarrette (31-717) - 2003
  21.00 - S Brown (6-126) - 2001
  19.80 - B Clark (5-99) - 2001
  19.36 - T Statos (14-271) - 1996
  18.91 - B. Davenport (11-208) - 2007
  18.79 - I Wightman (38-714) - 2005
  17.83 - P Clark (18-321) - 2004
  17.82 - A. Rawlinson (11-196) - 2007

INTERCEPTION RETURNS (SEASON)

Interception return yards
  83 - J Steele (1-83) - 2002
  79 - L Howes (6-79) - 2002
  72 - J Raffles (1-72) - 2005
  47 - S Brown (4-47) - 2003
  46 - I Wightman (4-46) - 2004
  46 - I Wightman (2-46) - 2002
  45 - J Aimonetti (1-45) - 2002
  44 - M Hollier (2-44) - 2002
  43 - L Howes (3-43) - 2003
  41 - R Duffy (4-41) - 2003
Interceptions
  6 - L Howes (6-79) - 2002
  4 - S Brown (4-47) - 2003
  4 - I Wightman (4-46) - 2004
  3 - R Duffy (4-41) - 2003
  3 - L Howes (3-43) - 2003
  4 - N Brock (3-39) - 2004
  3 - S Brown (3-2) - 2002
  2 - I Wightman (2-46) - 2002
  2 - M Hollier (2-44) - 2002
  2 - G Wightman (2-30) - 2004
Interception return TDs
  1 - D Price - 2002
  1 - J Aimonetti - 2002
  1 - J Raffles - 2005
  1 - J Steele - 2002
  1 - M Hollier - 2002

FUMBLE RETURNS (SEASON)

Fumble return yards
  60 - J Steele (1-60) - 2003
  56 - R Schroeder (1-56) - 2004
  50 - B Hawley (1-50) - 2002
Fumble returns
  1 - J Steele (1-60) - 2003
  1 - R Schroeder (1-56) - 2004
  1 - B Hawley (1-50) - 2002
  1 - C. Webster (1-0) - 2006
Fumble return TDs
  1 - J Steele - 2003
  1 - B Hawley - 2002
  1 - R Schroeder - 2004
  1 - I Wightman - 2002

DEFENSE (SEASON)

Total tackles
  89.0 - D. Kleinhenz (55-68) - 2007
  82.5 - Jeff Gibbs (43-79) - 2007
  77.5 - J Gibbs (49-57) - 2004
  73.5 - J. Gibbs (43-61) - 2006
  72.5 - B Hawley (39-67) - 2002
  71.5 - T. Bruns (41-61) - 2006
  70.0 - O Jarrette (52-36) - 2004
  65.5 - J Gibbs (40-51) - 2005
  62.5 - Ryan Schroeder (37-51) - 2007
  62.5 - R Hilliard (36-53) - 1994
Unassisted tackles
  55 - D. Kleinhenz (55-68) - 2007
  52 - O Jarrette (52-36) - 2004
  49 - J Gibbs (49-57) - 2004
  44 - N Brock (44-20) - 2005
  43 - J. Gibbs (43-61) - 2006
  43 - Jeff Gibbs (43-79) - 2007
  41 - T. Bruns (41-61) - 2006
  40 - J Gibbs (40-51) - 2005
  39 - J Steele (39-30) - 2003
  39 - B Hawley (39-67) - 2002
Assisted tackles
  83 - S Nichols (15-83) - 1995
  79 - Jeff Gibbs (43-79) - 2007
  68 - D. Kleinhenz (55-68) - 2007
  67 - B Hawley (39-67) - 2002
  65 - R Hilliard (22-65) - 1995
  61 - T. Bruns (41-61) - 2006
  61 - J. Gibbs (43-61) - 2006
  59 - D Gillis (17-59) - 1995
  57 - J Gibbs (49-57) - 2004
  53 - R Hilliard (36-53) - 1994
Tackles for loss
  16.0 - J Steele (12-8/95) - 2003
  14.5 - R Schroeder (9-11/77) - 2005
  14.0 - Ryan Schroeder (10-8/61) - 2007
  14.0 - J Aimonetti (13-2/66) - 2001
  14.0 - J Aimonetti (11-6/69) - 2002
  10.5 - J Steele (9-3/77) - 2001
  10.0 - R Schroeder (9-2/52) - 2004
  9.5 - J Aimonetti (8-3/47) - 2003
  9.0 - B Fairbanks (7-4/43) - 2002
  9.0 - B Hawley (7-4/21) - 2002
Quarterback sacks
  11.0 - D Gillis (11-0/0) - 1995
  10.5 - R Schroeder (7-7/68) - 2005
  8.5 - J Aimonetti (6-5/51) - 2002
  8.0 - J Aimonetti (7-2/45) - 2001
  7.5 - J Steele (6-3/30) - 2003
  6.0 - D Gillis (6-0/0) - 1994
  5.0 - J Fox (5-0/34) - 2004
  5.0 - J Steele (4-2/45) - 2001
  5.0 - J Aimonetti (4-2/37) - 2003
  4.0 - Ryan Schroeder (3-2/21) - 2007

Year-by-Year Leaders



Rushing
Year Player               Yards   Att
1990 Newton,M............    74    33
1991 Poznick,J...........   108     0
1994 Geer,D..............   279    76
1995 Wilkinson,K.........   718   117
1996 Wilkinson,K.........   303    97
2001 Anderson,J..........   211    50
2002 Brown, S............   275    67
2003 Wightman,I..........   646   155
2004 Clark, P............   427    90
2005 Fazio, I............   205    82
2006 A. Rawlinson........   105    61
2007 Rawlinson, A........   147    40

Passing
Year Player               Yards   Att
1990 Poznick,J...........  1508   278
1991 Poznick,J...........     0     0
     Newton,M............     0     0
1994 Sherwood,Jod........  1128   284
1995 Davison,J...........   710   147
1996 Wolf,B..............   193    78
2001 Girbes-Pierce,C.....  1290   216
2002 Girbes-Pierce,C.....  2607   349
2003 Brown,S.............   798   110
2004 Gillum,K............  1681   299
2005 Gillum,K............  2293   436
2006 M. Buchanan.........  1245   237
2007 Buchanan, M.........  1860   348

Total offense
Year Player               Total  Rush  Pass
1990 Poznick,J...........  1536    28  1508
1991 Poznick,J...........   108   108     0
1994 Sherwood,Jod........  1090   -38  1128
1995 Davison,J...........   827   117   710
1996 Wilkinson,K.........   303   303     0
2001 Girbes-Pierce,C.....  1241   -49  1290
2002 Girbes-Pierce,C.....  2574   -33  2607
2003 Brown,S.............  1103   305   798
2004 Gillum,K............  1649   -32  1681
2005 Gillum,K............  2220   -73  2293
2006 M. Buchanan.........  1237    -8  1245
2007 Buchanan, M.........  1939    79  1860

Scoring
Year Player               Points  TD  XP  FG
1990 Newton,M............     18   3   0   0
1991 Newton,M............     30   5   0   0
1994 Sherwood,Jod........     18   3   0   0
1995 Wilkinson,K.........     42   7   0   0
1996 Deaton,W............     18   3   0   0
2001 Clark,B.............     18   3   0   0
2002 Howes, L............     75  11   6   1
2003 Howes,L.............     64  10   4   0
2004 Jarrette, O.........     44   7   2   0
2005 Wightman,I..........     42   7   0   0
2006 J. Raffles..........     12   2   0   0
     C. Webster..........     12   2   0   0
2007 Meacham, Sean.......     42   7   0   0

Receiving
Year Player                 Rec Yards
1990 Newton,M............    24   216
1991 Newton,M............    69   863
1994 Hess,D..............    69   518
1995 Hess,D..............    32   315
1996 Manhart,D...........    16    43
2001 Clark,B.............    25   397
2002 Howes, L............    71  1218
2003 Howes,L.............    46   613
2004 Savoye, T...........    31   457
2005 Onderdonk,S.........    63   894
2006 C. Webster..........    26   383
2007 Webster, Cal........    51   553

Total tackles
Year Player               Total  Solo   Ast
1990 Poznick,J...........     0     0     0
     Newton,M............     0     0     0
     Poznick,D...........     0     0     0
1991 Newton,M............     0     0     0
     Poznick,J...........     0     0     0
1994 Hilliard,R..........    89    36    53
1995 Nichols,S...........    98    15    83
1996 Manhart,D...........     0     0     0
     Deaton,W............     0     0     0
     Farwell,S...........     0     0     0
     McGrath,T...........     0     0     0
     Statos,T............     0     0     0
     Wilkinson,K.........     0     0     0
     Wolf,B..............     0     0     0
     Davison,J...........     0     0     0
2001 Hawley,B............    55    22    33
2002 Hawley, B...........   106    39    67
2003 Steele,J............    69    39    30
2004 Gibbs, J............   106    49    57
2005 Gibbs, J............    91    40    51
2006 J. Gibbs............   104    43    61
2007 Kleinhenz, D........   123    55    68


TEAM SEASON RECORDS



RUSHING (SEASON)

Rushing yards
  1251 (334-1251) - 2003
  1218 (297-1218) - 1995
  753 (241-753) - 1991
  677 (261-677) - 2004
  651 (245-651) - 2002
  464 (147-464) - 1992
  425 (218-425) - 1990
  412 (280-412) - 1996
  331 (130-331) - 2001
  320 (243-320) - 1994
Rushing attempts
  334 (334-1251) - 2003
  297 (297-1218) - 1995
  280 (280-412) - 1996
  261 (261-677) - 2004
  245 (245-651) - 2002
  243 (243-320) - 1994
  241 (241-753) - 1991
  218 (218-425) - 1990
  180 (180-307) - 2007
  174 (174-264) - 2005
Rushing TDs
  13 - 2003
  11 - 1991
  9 - 2004
  9 - 1995
  8 - 2002
  7 - 1990
  5 - 1992
  5 - 2005
  5 - 1994
  3 - 2001
Average yards/rush
  4.10 (297-1218) - 1995
  3.75 (334-1251) - 2003
  3.16 (147-464) - 1992
  3.12 (241-753) - 1991
  2.66 (245-651) - 2002
  2.59 (261-677) - 2004
  2.55 (130-331) - 2001
  1.95 (218-425) - 1990
  1.71 (180-307) - 2007
  1.52 (174-264) - 2005
Rushing yards/game
  152.2 (8 games) - 1995
  139.0 (9 games) - 2003
  83.7 (9 games) - 1991
  75.2 (9 games) - 2004
  72.3 (9 games) - 2002
  66.2 (5 games) - 2001
  58.0 (8 games) - 1992
  53.1 (8 games) - 1990
  51.5 (8 games) - 1996
  34.1 (9 games) - 2007

PASSING (SEASON)

Pass attempts
  454 (242-454-13) - 1992
  446 (217-446-23) - 2005
  413 (187-413-32) - 2007
  399 (183-399-24) - 1991
  364 (163-364-21) - 1990
  351 (183-351-18) - 2002
  300 (127-300-26) - 2004
  298 (132-298-18) - 1994
  238 (115-238-17) - 2003
  237 (108-237-16) - 2006
Pass completions
  242 (242-454-13) - 1992
  217 (217-446-23) - 2005
  187 (187-413-32) - 2007
  183 (183-351-18) - 2002
  183 (183-399-24) - 1991
  163 (163-364-21) - 1990
  132 (132-298-18) - 1994
  127 (127-300-26) - 2004
  115 (115-238-17) - 2003
  108 (108-237-16) - 2006
Passing yards
  2641 (183-351-18) - 2002
  2633 (242-454-13) - 1992
  2311 (217-446-23) - 2005
  2230 (183-399-24) - 1991
  2056 (187-413-32) - 2007
  1861 (163-364-21) - 1990
  1691 (127-300-26) - 2004
  1538 (115-238-17) - 2003
  1290 (100-216-12) - 2001
  1245 (108-237-16) - 2006
Passing TDs
  24 - 2002
  21 - 1992
  19 - 2003
  17 - 2007
  13 - 2004
  13 - 2005
  12 - 1990
  11 - 1991
  10 - 2001
  7 - 2006
Pass completion pct
  53.3 (242-454-13) - 1992
  52.1 (183-351-18) - 2002
  48.7 (217-446-23) - 2005
  48.3 (115-238-17) - 2003
  46.3 (100-216-12) - 2001
  45.9 (183-399-24) - 1991
  45.6 (108-237-16) - 2006
  45.3 (187-413-32) - 2007
  44.8 (163-364-21) - 1990
  44.4 (68-153-12) - 1995
Pass efficiency
  127.6 (183-351-18) - 2002
  114.7 (115-238-17) - 2003
  111.6 (242-454-13) - 1992
  100.6 (100-216-12) - 2001
  91.5 (217-446-23) - 2005
  89.9 (183-399-24) - 1991
  87.1 (163-364-21) - 1990
  86.6 (127-300-26) - 2004
  85.9 (108-237-16) - 2006
  85.2 (187-413-32) - 2007
Average yards/pass
  7.5 (183-351-18) - 2002
  6.5 (115-238-17) - 2003
  6.0 (100-216-12) - 2001
  5.8 (242-454-13) - 1992
  5.6 (127-300-26) - 2004
  5.6 (183-399-24) - 1991
  5.3 (108-237-16) - 2006
  5.2 (217-446-23) - 2005
  5.1 (163-364-21) - 1990
  5.0 (187-413-32) - 2007
Average yards/completion
  14.4 (183-351-18) - 2002
  13.4 (115-238-17) - 2003
  13.3 (127-300-26) - 2004
  12.9 (100-216-12) - 2001
  12.2 (183-399-24) - 1991
  11.5 (108-237-16) - 2006
