Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 565 - Eric Toner (24 games) - 1990-91
  2. 562 - Howard Kelsey (24 games) - 1978-79
  3. 482 - Eric Toner (26 games) - 1988-89
  4. 465 - Sam Gilman (26 games) - 2004-05
  5. 459 - Matt Newton (25 games) - 1993-94
  6. 454 - Eric Toner (26 games) - 1989-90
  7. 452 - Tucker Fendon (25 games) - 2003-04
  8. 449 - Ken Beeman (25 games) - 1991-92
  9. 426 - Mike Schlicting (20 games) - 1975-76
 10. 417 - Kyle Johnson (23 games) - 2007-08
Scoring average (minimum 10 games)
  1. 23.5 - Eric Toner (24 games) - 1990-91
  2. 23.4 - Howard Kelsey (24 games) - 1978-79
  3. 21.3 - Mike Schlicting (20 games) - 1975-76
  4. 18.5 - Eric Toner (26 games) - 1988-89
  5. 18.4 - Matt Newton (25 games) - 1993-94
  6. 18.1 - Kyle Johnson (23 games) - 2007-08
  7. 18.1 - Tucker Fendon (25 games) - 2003-04
  8. 18.0 - Ken Beeman (25 games) - 1991-92
  9. 17.9 - Sam Gilman (26 games) - 2004-05
 10. 17.5 - Eric Toner (26 games) - 1989-90

FIELD GOALS (SEASON)

Field goals made
  1. 230 - Howard Kelsey (24 games) - 1978-79
  2. 222 - Eric Toner (26 games) - 1989-90
  3. 216 - Eric Toner (24 games) - 1990-91
  4. 194 - Eric Toner (26 games) - 1988-89
  5. 184 - Ken Beeman (25 games) - 1991-92
  6. 179 - Mike Schlicting (20 games) - 1975-76
  7. 176 - Sam Gilman (26 games) - 2004-05
  8. 173 - Jim Nietmann (25 games) - 1974-75
  9. 169 - Terry McNabb (25 games) - 1974-75
 10. 164 - Kyle Johnson (23 games) - 2007-08
Field goals attempted
  1. 459 - Matt Newton (25 games) - 1993-94
  2. 450 - Howard Kelsey (24 games) - 1978-79
  3. 440 - Eric Toner (24 games) - 1990-91
  4. 406 - Jim Nietmann (25 games) - 1974-75
  5. 386 - Mike Schlicting (20 games) - 1975-76
  6. 374 - Eric Toner (26 games) - 1989-90
  7. 358 - Terry McNabb (25 games) - 1974-75
     358 - Bret Riedel (23 games) - 1994-95
  9. 351 - Ken Beeman (25 games) - 1991-92
 10. 338 - Sam Gilman (26 games) - 2004-05
Field goal percentage (minimum 40 made)
  1. .870 - Jeff Beeman (94-108) - 1976-77
  2. .620 - Scott Matteson (49-79) - 1985-86
  3. .617 - Dan Fisher (95-154) - 2000-01
  4. .611 - John Tegtmeyer (69-113) - 2002-03
  5. .594 - Eric Toner (222-374) - 1989-90
  6. .583 - Eric Toner (194-333) - 1988-89
  7. .581 - Andy Wheeler (86-148) - 1998-99
  8. .576 - Chris Roberts (110-191) - 2000-01
  9. .564 - Dave Pelton (92-163) - 1986-87
 10. .559 - Chris Helms (119-213) - 1988-89

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 88 - Colin Strand (24 games) - 2000-01
  2. 76 - Matt Newton (25 games) - 1993-94
  3. 66 - Dan Geer (25 games) - 1993-94
  4. 64 - Sam Gilman (26 games) - 2004-05
  5. 59 - Colin Strand (22 games) - 2001-02
  6. 58 - Colin Strand (23 games) - 1999-00
  7. 57 - Tucker Fendon (25 games) - 2003-04
  8. 56 - Chris Watts (23 games) - 2007-08
  9. 54 - Tom Beaudin (21 games) - 1976-77
 10. 53 - Jonathan Aimonetti (23 games) - 2005-06
3-point field goals attempted
  1. 243 - Matt Newton (25 games) - 1993-94
  2. 188 - Colin Strand (24 games) - 2000-01
  3. 175 - Colin Strand (22 games) - 2001-02
  4. 161 - Dan Geer (25 games) - 1993-94
  5. 154 - Colin Strand (23 games) - 1999-00
  6. 151 - Chris Watts (23 games) - 2007-08
  7. 150 - Jonathan Aimonetti (23 games) - 2005-06
  8. 144 - Dan Geer (24 games) - 1998-99
  9. 143 - Louis Clough (23 games) - 2006-07
 10. 140 - Colin Strand (25 games) - 2002-03
3-point FG percentage (minimum 20 made)
  1. .659 - John Gray (27-41) - 1982-83
  2. .651 - Tom Beaudin (54-83) - 1976-77
  3. .500 - Sam Gilman (64-128) - 2004-05
  4. .468 - Colin Strand (88-188) - 2000-01
  5. .455 - Graham Neale (50-110) - 2004-05
  6. .453 - Matt Newton (39-86) - 1990-91
  7. .449 - Tucker Fendon (57-127) - 2003-04
  8. .440 - Shawn Manderscheid (37-84) - 1998-99
  9. .422 - Todd Zimmerman (46-109) - 2007-08
 10. .417 - Scott Matteson (50-120) - 1987-88

FREE THROWS (SEASON)

Free throws made
  1. 120 - Eric Toner (24 games) - 1990-91
  2. 117 - Chris Helms (25 games) - 1987-88
  3. 106 - Scott Matteson (24 games) - 1987-88
  4. 102 - Chris Helms (25 games) - 1990-91
     102 - Howard Kelsey (24 games) - 1978-79
  6. 101 - John Tegtmeyer (26 games) - 2004-05
     101 - Tucker Fendon (25 games) - 2003-04
  8. 100 - Bret Riedel (24 games) - 1995-96
  9. 96 - Bret Riedel (23 games) - 1994-95
 10. 93 - Todd Zimmerman (22 games) - 2007-08
Free throws attempted
  1. 182 - Kyle Johnson (23 games) - 2007-08
  2. 165 - Kyle Johnson (23 games) - 2006-07
  3. 155 - Chris Helms (25 games) - 1987-88
  4. 148 - Eric Toner (24 games) - 1990-91
  5. 147 - John Tegtmeyer (26 games) - 2004-05
  6. 145 - Chris Helms (25 games) - 1990-91
  7. 139 - Matt Newton (25 games) - 1993-94
  8. 137 - Bret Riedel (24 games) - 1995-96
  9. 135 - Tucker Fendon (25 games) - 2003-04
 10. 131 - Bret Riedel (23 games) - 1994-95
Free throw percentage (minimum 20 made)
  1. 1.000 - Allan Beeman (28-28) - 1989-90
  2. .886 - Scott Matteson (31-35) - 1985-86
  3. .869 - Todd Zimmerman (93-107) - 2007-08
  4. .865 - Kevin Grant (32-37) - 1978-79
  5. .852 - Scott Matteson (46-54) - 1986-87
  6. .848 - Scott Matteson (106-125) - 1987-88
  7. .846 - Jeff Beeman (22-26) - 1976-77
     .846 - Tucker Fendon (88-104) - 2004-05
  9. .837 - Chris Watts (41-49) - 2007-08
 10. .831 - Sam Gilman (64-77) - 2000-01

REBOUNDING (SEASON)

Rebounds
  1. 217 - Eric Retzlaff (0o-217d) - 1978-79
  2. 212 - Kyle Johnson (59o-153d) - 2007-08
     212 - Eric Toner (56o-156d) - 1990-91
  4. 211 - Eric Toner (0o-211d) - 1989-90
  5. 209 - Mike Schlicting (0o-209d) - 1974-75
  6. 208 - Ken Beeman (66o-142d) - 1991-92
  7. 207 - Kevin Grant (0o-207d) - 1978-79
  8. 195 - Jim Nietmann (0o-195d) - 1974-75
  9. 193 - Tucker Fendon (38o-155d) - 2004-05
 10. 191 - Eric Toner (0o-191d) - 1988-89
Rebounding average (minimum 10 games)
  1. 9.2 - Kyle Johnson (23 games) - 2007-08
  2. 9.0 - Kevin Grant (23 games) - 1978-79
  3. 8.8 - Eric Toner (24 games) - 1990-91
  4. 8.8 - Mike Schlicting (20 games) - 1975-76
  5. 8.7 - Eric Retzlaff (25 games) - 1978-79
  6. 8.4 - Mike Schlicting (25 games) - 1974-75
  7. 8.3 - Paul Ryan (21 games) - 1976-77
  8. 8.3 - Ken Beeman (25 games) - 1991-92
  9. 8.1 - Eric Toner (26 games) - 1989-90
 10. 7.8 - Jim Nietmann (25 games) - 1974-75

ASSISTS (SEASON)

Assists
  1. 142 - John Morris - 1997-98
  2. 113 - Tucker Fendon - 2004-05
  3. 108 - John Morris - 1996-97
  4. 107 - Dan Geer - 1998-99
  5. 106 - Bob Sellers - 1988-89
  6. 105 - Matt Newton - 1993-94
  7. 94 - Dan Geer - 1993-94
  8. 88 - James Aimonetti - 2004-05
  9. 87 - Tucker Fendon - 2003-04
     87 - Curtis Bole - 1989-90
Assists average (minimum 10 games)
  1. 5.9 - John Morris (24 games) - 1997-98
  2. 4.5 - Dan Geer (24 games) - 1998-99
  3. 4.3 - Tucker Fendon (26 games) - 2004-05
  4. 4.2 - Matt Newton (25 games) - 1993-94
  5. 4.1 - Bob Sellers (26 games) - 1988-89
  6. 3.8 - Dan Geer (25 games) - 1993-94
  7. 3.6 - Dan Geer (23 games) - 1994-95
  8. 3.6 - Matt Newton (16 games) - 1992-93
  9. 3.5 - Tucker Fendon (25 games) - 2003-04
     3.5 - Curtis Bole (25 games) - 1989-90

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 70 - Ken Beeman - 1992-93
  2. 41 - Ken Beeman - 1990-91
  3. 26 - John Tegtmeyer - 2003-04
  4. 23 - Chris Helms - 1990-91
  5. 22 - Joey Aimonetti - 2003-04
  6. 21 - Eric Toner - 1990-91
     21 - Clay Person - 1993-94
  8. 20 - Ken Beeman - 1991-92
  9. 19 - Kent Poppenhouse - 1994-95
 10. 18 - Sam Gilman - 2001-02
Blocked shots average (minimum 10 games)
  1. 2.9 - Ken Beeman (24 games) - 1992-93
  2. 1.7 - Ken Beeman (24 games) - 1990-91
  3. 1.0 - John Tegtmeyer (25 games) - 2003-04
  4. 1.0 - Joey Aimonetti (22 games) - 2003-04
  5. 0.9 - Chris Helms (25 games) - 1990-91
  6. 0.9 - Eric Toner (24 games) - 1990-91
  7. 0.8 - Clay Person (25 games) - 1993-94
  8. 0.8 - Kent Poppenhouse (23 games) - 1994-95
  9. 0.8 - Sam Gilman (22 games) - 2001-02
 10. 0.8 - Ken Beeman (25 games) - 1991-92

STEALS (SEASON)

Steals
  1. 138 - Matt Newton - 1993-94
  2. 56 - Tucker Fendon - 2004-05
  3. 53 - Matt Newton - 1990-91
     53 - Matt Newton - 1991-92
  5. 47 - Tucker Fendon - 2003-04
     47 - John Morris - 1997-98
  7. 41 - Sam Gilman - 2002-03
  8. 39 - Dan Geer - 1998-99
  9. 38 - Dan Geer - 1993-94
     38 - Chris Helms - 1990-91
Steals average (minimum 10 games)
  1. 5.5 - Matt Newton (25 games) - 1993-94
  2. 2.2 - Tucker Fendon (26 games) - 2004-05
  3. 2.1 - Matt Newton (25 games) - 1990-91
     2.1 - Matt Newton (25 games) - 1991-92
  5. 2.0 - John Morris (24 games) - 1997-98
  6. 1.9 - Tucker Fendon (25 games) - 2003-04
  7. 1.7 - Lem Anderson (20 games) - 1997-98
  8. 1.6 - Sam Gilman (25 games) - 2002-03
  9. 1.6 - Dan Geer (24 games) - 1998-99
 10. 1.6 - Justin Myers (21 games) - 2007-08

PARTICIPATION (SEASON)

Games played
  1. 26 - Scott Anderson - 1983-84
     26 - Bob Sellers - 1989-90
     26 - Graham Neale - 2004-05
     26 - Allan Beeman - 1989-90
     26 - Joel Barfoot - 1982-83
     26 - Scott Bailey - 2004-05
     26 - Tom Sellers - 1983-84
     26 - Scott Herrmann - 1983-84
     26 - John Gray - 1982-83
     26 - Chris Helms - 1988-89
Games started
  1. 24 - John Tegtmeyer - 2003-04
     24 - James Aimonetti - 2003-04
     24 - Kent Poppenhouse - 1995-96
     24 - Dan Geer - 1995-96
     24 - Jonathan Aimonetti - 2003-04
  6. 23 - Tucker Fendon - 2003-04
     23 - Dan Geer - 1994-95
     23 - Bret Riedel - 1995-96
     23 - Kent Poppenhouse - 1994-95
 10. 22 - Bret Riedel - 1994-95
Minutes
  1. 882 - Tucker Fendon - 2003-04
  2. 850 - James Aimonetti - 2003-04
  3. 798 - John Tegtmeyer - 2003-04
  4. 773 - Tucker Fendon - 2004-05
  5. 765 - Kyle Johnson - 2007-08
  6. 760 - Chris Watts - 2007-08
  7. 718 - Chris Roberts - 2002-03
  8. 710 - Sam Gilman - 2004-05
  9. 695 - Jason Prziborowski - 2001-02
 10. 691 - James Aimonetti - 2004-05
Minutes average
  1. 35.3 - Tucker Fendon (25 games) - 2003-04
  2. 34.0 - James Aimonetti (25 games) - 2003-04
  3. 33.3 - Kyle Johnson (23 games) - 2007-08
  4. 33.0 - Chris Watts (23 games) - 2007-08
  5. 31.9 - John Tegtmeyer (25 games) - 2003-04
  6. 31.6 - Jason Prziborowski (22 games) - 2001-02
  7. 31.2 - Todd Zimmerman (22 games) - 2007-08
  8. 30.5 - Chris Roberts (22 games) - 2001-02
  9. 29.7 - Tucker Fendon (26 games) - 2004-05
 10. 29.5 - Colin Strand (22 games) - 2001-02

Year-by-Year Leaders



SCORING
Year     Player                  Pts     Avg
1974-75  Jim Nietmann........    373    14.9
1975-76  Mike Schlicting.....    426    21.3
1976-77  Tom Beaudin.........    308    14.7
1978-79  Howard Kelsey.......    562    23.4
1982-83  Keith Jackson.......    286    11.0
1983-84  Dan Sellers.........    294    11.8
1985-86  Dan Sellers.........    321    12.8
1986-87  Geoff Lloyd.........    248     9.9
1987-88  Scott Matteson......    342    14.3
1988-89  Eric Toner..........    482    18.5
1989-90  Eric Toner..........    454    17.5
1990-91  Eric Toner..........    565    23.5
1991-92  Ken Beeman..........    449    18.0
1992-93  Ken Beeman..........    386    16.1
1993-94  Matt Newton.........    459    18.4
1994-95  Bret Riedel.........    395    17.2
1995-96  Bret Riedel.........    359    15.0
1996-97  Brett Riedel........    334     0.0
1997-98  Lem Anderson........    286    14.3
1998-99  Lem Anderson........    382    15.9
1999-00  Lem Anderson........    288    13.1
2000-01  Colin Strand........    357    14.9
2001-02  Sam Gilman..........    347    15.8
2002-03  Gilman, Sam.........    381    15.2
2003-04  Fendon, Tucker......    452    18.1
2004-05  Gilman, Sam.........    465    17.9
2005-06  Watts, Chris........    353    15.3
2006-07  Johnson, Kyle.......    303    13.2
2007-08  Johnson, Kyle.......    417    18.1

REBOUNDING
Year     Player                  Reb     Avg
1974-75  Mike Schlicting.....    209     8.4
1975-76  Mike Schlicting.....    175     8.8
1976-77  Paul Ryan...........    175     8.3
1978-79  Eric Retzlaff.......    217     8.7
1982-83  John Gray...........    171     6.6
1983-84  Scott Anderson......    118     4.5
1985-86  Dan Sellers.........    175     7.0
1986-87  Glenn Shepherd......    168     6.7
1987-88  Chris Helms.........    133     5.3
1988-89  Eric Toner..........    191     7.3
1989-90  Eric Toner..........    211     8.1
1990-91  Eric Toner..........    212     8.8
1991-92  Ken Beeman..........    208     8.3
1992-93  Ken Beeman..........    153     6.4
1993-94  Kent Poppenhouse....    137     5.5
1994-95  Will Deaton.........    133     5.8
1995-96  Bret Riedel.........      0     0.0
         Kent Poppenhouse....      0     0.0
         Will Deaton.........      0     0.0
         Dan Geer............      0     0.0
         Adam Cook...........      0     0.0
         Heath Norton........      0     0.0
         Matt Rogers.........      0     0.0
         Lucas O'Connell.....      0     0.0
         Scott Small.........      0     0.0
         John Morris.........      0     0.0
         Scott Farwell.......      0     0.0
1996-97  Heath Norton........    151     0.0
1997-98  Terry Grigsby.......    126     5.7
1998-99  Lem Anderson........    153     6.4
1999-00  Dan Fisher..........    113     4.9
2000-01  Chris Roberts.......    125     5.2
2001-02  Chris Roberts.......    166     7.5
2002-03  Roberts, Chris......    179     7.2
2003-04  Tegtmeyer, John.....    185     7.4
2004-05  Fendon, Tucker......    193     7.4
2005-06  Watts, Chris........    130     5.7
2006-07  Johnson, Kyle.......    170     7.4
2007-08  Johnson, Kyle.......    212     9.2

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
1974-75  Terry McNabb........   .472 169-358
1975-76  Mike Schlicting.....   .464 179-386
1976-77  Jeff Beeman.........   .870  94-108
1978-79  Howard Kelsey.......   .511 230-450
1982-83  Joel Barfoot........   .492 120-244
1983-84  Will Hagenlocher....   .549   45-82
1985-86  Scott Matteson......   .620   49-79
1986-87  Dave Pelton.........   .564  92-163
1987-88  Allen Beeman........   .473   43-91
1988-89  Eric Toner..........   .583 194-333
1989-90  Eric Toner..........   .594 222-374
1990-91  Chris Helms.........   .555 151-272
1991-92  Ken Beeman..........   .524 184-351
1992-93  Ken Beeman..........   .488 158-324
1993-94  Kent Poppenhouse....   .466  81-174
1994-95  Kent Poppenhouse....   .543  76-140
1995-96  Bret Riedel.........   .000   123-0
         Kent Poppenhouse....   .000   107-0
         Will Deaton.........   .000    69-0
         Dan Geer............   .000    45-0
         Adam Cook...........   .000    67-0
         Heath Norton........   .000    38-0
         Matt Rogers.........   .000    24-0
         Lucas O'Connell.....   .000    21-0
         Scott Small.........   .000    11-0
         John Morris.........   .000    17-0
         Scott Farwell.......   .000     1-0
1996-97  Heath Norton........   .507 102-201
1997-98  Lem Anderson........   .525 126-240
1998-99  Andy Wheeler........   .581  86-148
1999-00  Jason Prziborowski..   .543  57-105
2000-01  Dan Fisher..........   .617  95-154
2001-02  Jason Prziborowski..   .545  97-178
2002-03  Tegtmeyer, John.....   .611  69-113
2003-04  Tegtmeyer, John.....   .500 117-234
2004-05  Tegtmeyer, John.....   .534 125-234
2005-06  Swiderski, Jonah....   .450  50-111
2006-07  Douglas, Sam........   .455  66-145
2007-08  Johnson, Kyle.......   .503 164-326

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
1974-75  Mike Schlicting.....   .812   56-69
1975-76  Mike Schlicting.....   .782   68-87
1976-77  Paul Ryan...........   .705   43-61
1978-79  Howard Kelsey.......   .823 102-124
1982-83  Keith Jackson.......   .723   60-83
1983-84  Will Hagenlocher....   .522   12-23
1985-86  Will Hagenlocher....   .672   41-61
1986-87  Scott Matteson......   .852   46-54
1987-88  Scott Matteson......   .848 106-125
1988-89  Allan Beeman........   .730   46-63
1989-90  Chris Helms.........   .819   59-72
1990-91  Eric Toner..........   .811 120-148
1991-92  Ken Beeman..........   .762  80-105
1992-93  Matt Newton.........   .701   47-67
1993-94  Matt Newton.........   .640  89-139
1994-95  Bret Riedel.........   .733  96-131
1995-96  Will Deaton.........   .750   45-60
1996-97  Heath Norton........   .716   48-67
1997-98  Lem Anderson........   .540   34-63
1998-99  Lem Anderson........   .695   41-59
1999-00  Dan Fisher..........   .824   42-51
2000-01  Sam Gilman..........   .831   64-77
2001-02  Tucker Fendon.......   .786   44-56
2002-03  Brewster, Zack......   .714   40-56
2003-04  Aimonetti, James....   .779   60-77
2004-05  Fendon, Tucker......   .846  88-104
2005-06  Watts, Chris........   .716   68-95
2006-07  Johnson, Kyle.......   .485  80-165
2007-08  Zimmerman, Todd.....   .869  93-107

ASSISTS
Year     Player                  Ast     Avg
1974-75  Mike Schlicting.....      0     0.0
         Lanny falls.........      0     0.0
         Jim Nietmann........      0     0.0
         Jeff Langerak.......      0     0.0
         Doug Post...........      0     0.0
         Don Houge...........      0     0.0
         Rich Bowman.........      0     0.0
         Fred Smith..........      0     0.0
         Ken Leavoy..........      0     0.0
         Paul Ryan...........      0     0.0
         Terry McNabb........      0     0.0
1975-76  Mike Schlicting.....      0     0.0
         Jeff Langerak.......      0     0.0
         Paul Ryan...........      0     0.0
         Robert Baker........      0     0.0
         Jeff Wingert........      0     0.0
         Steve Laver.........      0     0.0
         Jeff Beeman.........      0     0.0
         Don Houge...........      0     0.0
         Glenn Sander........      0     0.0
         Doug Whitmore.......      0     0.0
         Brian Nichols.......      0     0.0
1976-77  Paul Ryan...........      0     0.0
         Fred Smith..........      0     0.0
         Tom Beaudin.........      0     0.0
         Duane Thomas........      0     0.0
         Don Houge...........      0     0.0
         Steve Laver.........      0     0.0
         Brian Nichols.......      0     0.0
         Jim Jenkins.........      0     0.0
         Rick Kneuven........      0     0.0
         Phil Henry..........      0     0.0
         Jeff Beeman.........      0     0.0
1978-79  Howard Kelsey.......      0     0.0
         Eric Retzlaff.......      0     0.0
         Kevin Grant.........      0     0.0
         Baron Phelps........      0     0.0
         Skip Franklin.......      0     0.0
         Floyd Alcorn........      0     0.0
         Duane Thomas........      0     0.0
         John Shelton........      0     0.0
         Jim Jenkins.........      0     0.0
         Doug Kelsey.........      0     0.0
         Jeff Beeman.........      0     0.0
1982-83  Keith Jackson.......      0     0.0
         Lee Godfrey.........      0     0.0
         John Gray...........      0     0.0
         Kris Simith.........      0     0.0
         Rich Ball...........      0     0.0
         Kim Hibbs...........      0     0.0
         Ervin Toney.........      0     0.0
         Don Chamberlin......      0     0.0
         Matt Long...........      0     0.0
         Steve Dissette......      0     0.0
         Joel Barfoot........      0     0.0
1983-84  Will Hagenlocher....      0     0.0
         Scott Anderson......      0     0.0
         Scott Herrmann......      0     0.0
         Dan Sellers.........      0     0.0
         Keith Jackson.......      0     0.0
         Garry Sprague.......      0     0.0
         Geoff Lloyd.........      0     0.0
         Tom Sellers.........      0     0.0
         Glenn Sheperd.......      0     0.0
         Dave Randolph.......      0     0.0
         Lee Godfrey.........      0     0.0
1985-86  Will Hagenlocher....      0     0.0
         Geoff Lloyd.........      0     0.0
         Matt Grennie........      0     0.0
         Dan Sellers.........      0     0.0
         Garry Sprague.......      0     0.0
         Glenn Shepherd......      0     0.0
         Jeff Schneider......      0     0.0
         Rob Ball............      0     0.0
         Dave Randolph.......      0     0.0
         Patrick Victor......      0     0.0
         Scott Matteson......      0     0.0
1986-87  Scott Matteson......      0     0.0
         Jeff Schneider......      0     0.0
         Coleman Cox.........      0     0.0
         Glenn Shepherd......      0     0.0
         Matt Grennie........      0     0.0
         Bob Sellers.........      0     0.0
         Tom Bania...........      0     0.0
         Curtis Bole.........      0     0.0
         Dave Randolph.......      0     0.0
         Geoff Lloyd.........      0     0.0
         Dave Pelton.........      0     0.0
1987-88  Scott Matteson......      0     0.0
         Chris Helms.........      0     0.0
         Dave Pelton.........      0     0.0
         Tom Bania...........      0     0.0
         Brian Roberts.......      0     0.0
         Bill Funke..........      0     0.0
         Matt Hammond........      0     0.0
         Matt Grennie........      0     0.0
         Bob Sellers.........      0     0.0
         Allen Beeman........      0     0.0
1988-89  Bob Sellers.........    106     4.1
1989-90  Curtis Bole.........     87     3.5
1990-91  Matt Newton.........     77     3.1
1991-92  Matt Newton.........     71     2.8
1992-93  Matt Newton.........     57     3.6
1993-94  Matt Newton.........    105     4.2
1994-95  Dan Geer............     82     3.6
1995-96  Will Deaton.........      0     0.0
         Bret Riedel.........      0     0.0
         Dan Geer............      0     0.0
         Matt Rogers.........      0     0.0
         Lucas O'Connell.....      0     0.0
         Scott Small.........      0     0.0
         John Morris.........      0     0.0
         Scott Farwell.......      0     0.0
         Adam Cook...........      0     0.0
         Kent Poppenhouse....      0     0.0
         Heath Norton........      0     0.0
1996-97  John Morris.........    108     0.0
1997-98  John Morris.........    142     5.9
1998-99  Dan Geer............    107     4.5
1999-00  Trevor Neale........     43     2.0
2000-01  Chris Roberts.......     75     3.1
2001-02  Sam Gilman..........     66     3.0
2002-03  Gilman, Sam.........     68     2.7
2003-04  Fendon, Tucker......     87     3.5
2004-05  Fendon, Tucker......    113     4.3
2005-06  Neale, Graham.......     54     2.3
2006-07  Johnson, Kyle.......     69     3.0
2007-08  Johnson, Kyle.......     71     3.1

BLOCKED SHOTS
Year     Player                  Blk     Avg
1974-75  Mike Schlicting.....      0     0.0
         Lanny falls.........      0     0.0
         Jim Nietmann........      0     0.0
         Jeff Langerak.......      0     0.0
         Doug Post...........      0     0.0
         Don Houge...........      0     0.0
         Rich Bowman.........      0     0.0
         Fred Smith..........      0     0.0
         Ken Leavoy..........      0     0.0
         Paul Ryan...........      0     0.0
         Terry McNabb........      0     0.0
1975-76  Mike Schlicting.....      0     0.0
         Jeff Langerak.......      0     0.0
         Paul Ryan...........      0     0.0
         Robert Baker........      0     0.0
         Jeff Wingert........      0     0.0
         Steve Laver.........      0     0.0
         Jeff Beeman.........      0     0.0
         Don Houge...........      0     0.0
         Glenn Sander........      0     0.0
         Doug Whitmore.......      0     0.0
         Brian Nichols.......      0     0.0
1976-77  Paul Ryan...........      0     0.0
         Fred Smith..........      0     0.0
         Tom Beaudin.........      0     0.0
         Duane Thomas........      0     0.0
         Don Houge...........      0     0.0
         Steve Laver.........      0     0.0
         Brian Nichols.......      0     0.0
         Jim Jenkins.........      0     0.0
         Rick Kneuven........      0     0.0
         Phil Henry..........      0     0.0
         Jeff Beeman.........      0     0.0
1978-79  Howard Kelsey.......      0     0.0
         Eric Retzlaff.......      0     0.0
         Kevin Grant.........      0     0.0
         Baron Phelps........      0     0.0
         Skip Franklin.......      0     0.0
         Floyd Alcorn........      0     0.0
         Duane Thomas........      0     0.0
         John Shelton........      0     0.0
         Jim Jenkins.........      0     0.0
         Doug Kelsey.........      0     0.0
         Jeff Beeman.........      0     0.0
1982-83  Keith Jackson.......      0     0.0
         Lee Godfrey.........      0     0.0
         John Gray...........      0     0.0
         Kris Simith.........      0     0.0
         Rich Ball...........      0     0.0
         Kim Hibbs...........      0     0.0
         Ervin Toney.........      0     0.0
         Don Chamberlin......      0     0.0
         Matt Long...........      0     0.0
         Steve Dissette......      0     0.0
         Joel Barfoot........      0     0.0
1983-84  Will Hagenlocher....      0     0.0
         Scott Anderson......      0     0.0
         Scott Herrmann......      0     0.0
         Dan Sellers.........      0     0.0
         Keith Jackson.......      0     0.0
         Garry Sprague.......      0     0.0
         Geoff Lloyd.........      0     0.0
         Tom Sellers.........      0     0.0
         Glenn Sheperd.......      0     0.0
         Dave Randolph.......      0     0.0
         Lee Godfrey.........      0     0.0
1985-86  Will Hagenlocher....      0     0.0
         Geoff Lloyd.........      0     0.0
         Matt Grennie........      0     0.0
         Dan Sellers.........      0     0.0
         Garry Sprague.......      0     0.0
         Glenn Shepherd......      0     0.0
         Jeff Schneider......      0     0.0
         Rob Ball............      0     0.0
         Dave Randolph.......      0     0.0
         Patrick Victor......      0     0.0
         Scott Matteson......      0     0.0
1986-87  Scott Matteson......      0     0.0
         Jeff Schneider......      0     0.0
         Coleman Cox.........      0     0.0
         Glenn Shepherd......      0     0.0
         Matt Grennie........      0     0.0
         Bob Sellers.........      0     0.0
         Tom Bania...........      0     0.0
         Curtis Bole.........      0     0.0
         Dave Randolph.......      0     0.0
         Geoff Lloyd.........      0     0.0
         Dave Pelton.........      0     0.0
1987-88  Scott Matteson......      0     0.0
         Chris Helms.........      0     0.0
         Dave Pelton.........      0     0.0
         Tom Bania...........      0     0.0
         Brian Roberts.......      0     0.0
         Bill Funke..........      0     0.0
         Matt Hammond........      0     0.0
         Matt Grennie........      0     0.0
         Bob Sellers.........      0     0.0
         Allen Beeman........      0     0.0
1988-89  Bob Sellers.........      0     0.0
         Tom Bania...........      0     0.0
         Allan Beeman........      0     0.0
         Eric Toner..........      0     0.0
         Rex Demers..........      0     0.0
         Doug Paulson........      0     0.0
         Curtis Bole.........      0     0.0
         Chris Helms.........      0     0.0
         Karl Petersen.......      0     0.0
         Sam Bania...........      0     0.0
         Eric Lanier.........      0     0.0
         Brett Howell........      0     0.0
         Eric Goodpaster.....      0     0.0
1989-90  Curtis Bole.........      0     0.0
         Bob Sellers.........      0     0.0
         Allan Beeman........      0     0.0
         Tom Bania...........      0     0.0
         Doug Paulson........      0     0.0
         Rex Demers..........      0     0.0
         Eric Toner..........      0     0.0
         Karl Petersen.......      0     0.0
         Chris Helms.........      0     0.0
         Paul Needham........      0     0.0
         Norman Khushafa.....      0     0.0
         Perry Towle.........      0     0.0
1990-91  Ken Beeman..........     41     1.7
1991-92  Ken Beeman..........     20     0.8
1992-93  Ken Beeman..........     70     2.9
1993-94  Clay Person.........     21     0.8
1994-95  Kent Poppenhouse....     19     0.8
1995-96  Will Deaton.........      0     0.0
         Bret Riedel.........      0     0.0
         Dan Geer............      0     0.0
         Matt Rogers.........      0     0.0
         Lucas O'Connell.....      0     0.0
         Scott Small.........      0     0.0
         John Morris.........      0     0.0
         Scott Farwell.......      0     0.0
         Adam Cook...........      0     0.0
         Kent Poppenhouse....      0     0.0
         Heath Norton........      0     0.0
1996-97  John Morris.........      0     0.0
         Brett Riedel........      0     0.0
