Principia vs Westminster (Mo.) (02/13/08 at Fulton, Mo.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Principia vs Westminster (Mo.)
02/13/08 8:00 at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Principia 4-15, 2-10 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 Zimmerman, Todd..... * 5-12 2-6 0-0 2 1 3 1 12 5 4 0 2 34
23 McLaughlin, Reeves.. * 6-7 0-0 1-1 0 0 0 2 13 2 0 1 0 29
24 Johnson, Kyle....... * 5-11 0-0 4-6 1 7 8 4 14 5 7 0 0 39
3 Watts, Chris........ * 7-13 4-7 0-0 2 1 3 2 18 2 2 0 1 34
5 Myers, Justin....... * 2-6 0-2 0-0 2 1 3 3 4 2 1 0 1 27
15 Norden, Tate........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Douglas, Sam........ 3-8 2-6 2-2 2 7 9 3 10 0 1 0 0 22
4 Swiderski, Isaac.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
45 MacWilliams, Chris.. 0-2 0-0 0-0 0 0 0 3 0 0 0 0 0 8
TEAM................ 3 4 7
Totals.............. 28-59 8-21 7-9 12 21 33 18 71 16 15 1 4 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 13-29 44.8% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-13 30.8% Game: 38.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-5 100 % Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 14-6, 9-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Buxton, Andrew...... * 11-16 4-6 4-4 2 0 2 0 30 2 1 0 0 26
14 House, Cade......... * 5-5 3-3 0-0 1 3 4 0 13 2 2 1 1 25
25 Schram, Dylan....... * 8-12 0-0 3-8 4 2 6 1 19 1 0 1 1 25
3 Kurz, Landon........ * 2-4 1-3 0-0 0 0 0 1 5 9 0 0 1 26
4 Warncke, Jason...... * 2-6 2-6 0-0 0 3 3 0 6 5 1 0 3 26
12 Amend, Eric......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Toosley, Daniel..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
21 Kovach, Kurt........ 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 6
23 Cochran, Ty......... 1-1 0-0 0-0 1 0 1 0 2 1 0 0 0 9
32 Daniels, Spencer.... 0-0 0-0 1-2 0 1 1 0 1 1 1 0 0 6
33 Millard, Ky......... 0-1 0-0 1-2 1 2 3 0 1 1 0 1 0 13
42 Crawford, Mike...... 1-4 0-0 1-4 1 3 4 0 3 0 0 0 1 13
44 Sodemann, Buddy..... 2-3 1-2 0-0 0 1 1 2 5 2 0 0 0 12
50 Kuschel, Kurt....... 0-5 0-0 0-2 0 1 1 2 0 0 0 0 0 9
54 Hunter, Jordan...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 34-60 11-20 10-22 12 19 31 6 89 24 6 3 7 200
TOTAL FG% 1st Half: 19-34 55.9% 2nd Half: 15-26 57.7% Game: 56.7% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 5-8 62.5% Game: 55.0% REBS
F Throw % 1st Half: 0-2 0.0% 2nd Half: 10-20 50.0% Game: 45.5% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Principia-None. Westminster (Mo.)-None.
Attendance: 200
Score by Periods 1st 2nd Total
Principia..................... 36 35 - 71
Westminster (Mo.)............. 44 45 - 89
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Principia vs Westminster (Mo.)
02/13/08 8:00 at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Principia 4-15, 2-10 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 Zimmerman, Todd..... * 4-6 1-2 0-0 2 0 2 0 9 4 0 0 0 0
23 McLaughlin, Reeves.. * 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 0
24 Johnson, Kyle....... * 2-5 0-0 2-4 0 2 2 1 6 3 3 0 0 0
3 Watts, Chris........ * 5-6 3-3 0-0 1 1 2 0 13 1 0 0 0 0
5 Myers, Justin....... * 1-5 0-2 0-0 1 0 1 1 2 2 0 0 1 0
15 Norden, Tate........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Douglas, Sam........ 1-3 0-1 0-0 1 2 3 0 2 0 0 0 0 0
4 Swiderski, Isaac.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 MacWilliams, Chris.. 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 0
TEAM................ 3 3 6
Totals.............. 15-30 4-8 2-4 8 8 16 4 36 10 3 0 1 0
TOTAL FG% 1st Half: 15-30 50.0%
3-Pt. FG% 1st Half: 4-8 50.0%
F Throw % 1st Half: 2-4 50.0%
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 14-6, 9-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Buxton, Andrew...... * 7-11 2-4 0-0 2 0 2 0 16 1 0 0 0 0
14 House, Cade......... * 1-1 1-1 0-0 1 1 2 0 3 1 1 0 0 0
25 Schram, Dylan....... * 6-8 0-0 0-0 1 2 3 1 12 1 0 1 0 0
3 Kurz, Landon........ * 1-2 1-2 0-0 0 0 0 1 3 5 0 0 1 0
4 Warncke, Jason...... * 1-4 1-4 0-0 0 1 1 0 3 3 0 0 1 0
12 Amend, Eric......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Toosley, Daniel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kovach, Kurt........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 0
23 Cochran, Ty......... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 0
32 Daniels, Spencer.... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
33 Millard, Ky......... 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 0
42 Crawford, Mike...... 0-1 0-0 0-2 0 1 1 0 0 0 0 0 0 0
44 Sodemann, Buddy..... 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 0
50 Kuschel, Kurt....... 0-3 0-0 0-0 0 1 1 1 0 0 0 0 0 0
54 Hunter, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 1 3
Totals.............. 19-34 6-12 0-2 8 8 16 4 44 13 2 1 2 0
TOTAL FG% 1st Half: 19-34 55.9%
3-Pt. FG% 1st Half: 6-12 50.0%
F Throw % 1st Half: 0-2 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Principia-None. Westminster (Mo.)-None.
Attendance: 200
Score by Periods 1st
Principia..................... 36
Westminster (Mo.)............. 44
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Principia vs Westminster (Mo.)
02/13/08 8:00 at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Principia 4-15, 2-10 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
2 Zimmerman, Todd..... * 1-6 1-4 0-0 0 1 1 1 3 1 4 0 2 34
23 McLaughlin, Reeves.. * 4-4 0-0 1-1 0 0 0 2 9 2 0 1 0 29
24 Johnson, Kyle....... * 3-6 0-0 2-2 1 5 6 3 8 2 4 0 0 39
3 Watts, Chris........ * 2-7 1-4 0-0 1 0 1 2 5 1 2 0 1 34
5 Myers, Justin....... * 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 27
15 Norden, Tate........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
32 Douglas, Sam........ 2-5 2-5 2-2 1 5 6 3 8 0 1 0 0 22
4 Swiderski, Isaac.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
45 MacWilliams, Chris.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
TEAM................ 1 1
Totals.............. 13-29 4-13 5-5 4 13 17 14 35 6 12 1 3 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 13-29 44.8% Game: 47.5%
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 4-13 30.8% Game: 38.1%
F Throw % 1st Half: 2-4 50.0% 2nd Half: 5-5 100 % Game: 77.8%
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 14-6, 9-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Buxton, Andrew...... * 4-5 2-2 4-4 0 0 0 0 14 1 1 0 0 26
14 House, Cade......... * 4-4 2-2 0-0 0 2 2 0 10 1 1 1 1 25
25 Schram, Dylan....... * 2-4 0-0 3-8 3 0 3 0 7 0 0 0 1 25
3 Kurz, Landon........ * 1-2 0-1 0-0 0 0 0 0 2 4 0 0 0 26
4 Warncke, Jason...... * 1-2 1-2 0-0 0 2 2 0 3 2 1 0 2 26
12 Amend, Eric......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Toosley, Daniel..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
21 Kovach, Kurt........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
23 Cochran, Ty......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 9
32 Daniels, Spencer.... 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 6
33 Millard, Ky......... 0-1 0-0 1-2 0 2 2 0 1 0 0 1 0 13
42 Crawford, Mike...... 1-3 0-0 1-2 1 2 3 0 3 0 0 0 1 13
44 Sodemann, Buddy..... 0-1 0-1 0-0 0 1 1 1 0 2 0 0 0 12
50 Kuschel, Kurt....... 0-2 0-0 0-2 0 0 0 1 0 0 0 0 0 9
54 Hunter, Jordan...... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
TEAM................
Totals.............. 15-26 5-8 10-20 4 11 15 2 45 11 4 2 5 200
TOTAL FG% 1st Half: 19-34 55.9% 2nd Half: 15-26 57.7% Game: 56.7%
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 5-8 62.5% Game: 55.0%
F Throw % 1st Half: 0-2 0.0% 2nd Half: 10-20 50.0% Game: 45.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Principia-None. Westminster (Mo.)-None.
Attendance: 200
Score by Periods 1st 2nd Total
Principia..................... 36 35 - 71
Westminster (Mo.)............. 44 45 - 89