Fontbonne University Men vs Principia College Men (02/16/08 at Elsah, IL)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Fontbonne University Men vs Principia College Men
02/16/08 1:00 PM at Elsah, IL
--------------------------------------------------------------------------------
VISITORS: Fontbonne University Men Away Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Storandt, Justin.... * 4-9 0-1 2-5 5 9 14 2 10 3 3 2 4 37
12 Abozen, Abyu........ * 4-8 1-3 2-4 0 3 3 0 11 0 3 0 2 26
14 Fournie, Chad....... * 2-3 0-1 4-4 2 2 4 4 8 3 2 0 1 35
22 Branch, Josh........ * 5-16 1-7 0-0 1 2 3 3 11 1 3 1 6 30
30 Fogerty, Brian...... * 7-13 0-0 5-6 3 6 9 3 19 1 3 1 0 27
04 McCoy, Patrick...... 4-8 4-8 2-2 0 0 0 0 14 2 4 0 3 29
31 Scheetz, Frank...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
52 Dressler, Jon....... 0-0 0-0 0-2 1 0 1 2 0 1 0 1 0 10
TEAM................ 1 1 2
Totals.............. 26-58 6-20 15-23 13 23 36 14 73 11 18 5 16 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 15-27 55.6% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 2-4 50.0% Game: 30.0% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 9-13 69.2% Game: 65.2% 1,3
--------------------------------------------------------------------------------
HOME TEAM: Principia College Men Home Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zimmerman, Todd..... * 5-12 3-8 7-7 1 3 4 2 20 3 4 0 1 31
03 Watts, Chris........ * 5-16 4-10 0-0 2 2 4 3 14 2 2 0 3 31
05 Myers, Justin....... * 0-3 0-2 0-0 1 1 2 5 0 2 4 0 2 30
23 McLaughlin, Reeves.. * 3-6 1-1 0-0 1 2 3 2 7 1 3 0 0 24
24 Johnson, Kyle....... * 5-10 0-0 3-5 1 8 9 1 13 3 6 0 5 38
15 Norden, Tate........ 1-2 0-0 0-0 1 0 1 2 2 0 1 0 1 10
32 Douglas, Sam........ 1-5 0-3 0-0 2 4 6 2 2 1 1 1 0 24
45 MacWilliams, Chris.. 2-3 0-0 0-0 1 3 4 1 4 1 1 0 0 13
TEAM................ 3 1 4 2
Totals.............. 22-57 8-24 10-12 13 24 37 20 62 13 22 1 12 201
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 13-30 43.3% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-12 33.3% Game: 33.3% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 6-8 75.0% Game: 83.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fontbonne University Men-None. Principia College Men-None.
Attendance:
Score by Periods 1st 2nd Total
Fontbonne University Men...... 32 41 - 73
Principia College Men......... 26 36 - 62
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Fontbonne University Men vs Principia College Men
02/16/08 1:00 PM at Elsah, IL
--------------------------------------------------------------------------------
VISITORS: Fontbonne University Men Away Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Storandt, Justin.... * 1-4 0-1 1-3 3 6 9 0 3 2 2 1 3 17
12 Abozen, Abyu........ * 2-3 1-2 0-0 0 3 3 0 5 0 2 0 1 12
14 Fournie, Chad....... * 2-2 0-0 2-2 1 1 2 1 6 1 1 0 1 18
22 Branch, Josh........ * 1-11 1-7 0-0 1 0 1 1 3 1 1 0 4 15
30 Fogerty, Brian...... * 3-4 0-0 3-3 1 3 4 2 9 0 3 1 0 13
04 McCoy, Patrick...... 2-6 2-6 0-0 0 0 0 0 6 1 4 0 1 14
31 Scheetz, Frank...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
52 Dressler, Jon....... 0-0 0-0 0-2 1 0 1 1 0 1 0 1 0 6
TEAM................
Totals.............. 11-31 4-16 6-10 7 13 20 5 32 6 13 3 10 100
TOTAL FG% 1st Half: 11-31 35.5%
3-Pt. FG% 1st Half: 4-16 25.0%
F Throw % 1st Half: 6-10 60.0%
--------------------------------------------------------------------------------
HOME TEAM: Principia College Men Home Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zimmerman, Todd..... * 2-6 2-5 2-2 0 1 1 2 8 2 3 0 1 14
03 Watts, Chris........ * 3-7 2-4 0-0 1 1 2 2 8 1 1 0 1 13
05 Myers, Justin....... * 0-3 0-2 0-0 1 1 2 0 0 2 4 0 2 17
23 McLaughlin, Reeves.. * 2-5 0-0 0-0 1 0 1 1 4 0 3 0 0 14
24 Johnson, Kyle....... * 2-4 0-0 2-2 0 6 6 0 6 1 2 0 4 18
15 Norden, Tate........ 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 6
32 Douglas, Sam........ 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 14
45 MacWilliams, Chris.. 0-1 0-0 0-0 0 2 2 0 0 1 1 0 0 5
TEAM................ 1 1 2 1
Totals.............. 9-27 4-12 4-4 4 14 18 8 26 7 16 0 9 101
TOTAL FG% 1st Half: 9-27 33.3%
3-Pt. FG% 1st Half: 4-12 33.3%
F Throw % 1st Half: 4-4 100 %
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fontbonne University Men-None. Principia College Men-None.
Attendance:
Score by Periods 1st
Fontbonne University Men...... 32
Principia College Men......... 26
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Fontbonne University Men vs Principia College Men
02/16/08 1:00 PM at Elsah, IL
--------------------------------------------------------------------------------
VISITORS: Fontbonne University Men Away Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Storandt, Justin.... * 3-5 0-0 1-2 2 3 5 2 7 1 1 1 1 20
12 Abozen, Abyu........ * 2-5 0-1 2-4 0 0 0 0 6 0 1 0 1 14
14 Fournie, Chad....... * 0-1 0-1 2-2 1 1 2 3 2 2 1 0 0 17
22 Branch, Josh........ * 4-5 0-0 0-0 0 2 2 2 8 0 2 1 2 15
30 Fogerty, Brian...... * 4-9 0-0 2-3 2 3 5 1 10 1 0 0 0 14
04 McCoy, Patrick...... 2-2 2-2 2-2 0 0 0 0 8 1 0 0 2 15
31 Scheetz, Frank...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Dressler, Jon....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
TEAM................ 1 1 2
Totals.............. 15-27 2-4 9-13 6 10 16 9 41 5 5 2 6 99
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 15-27 55.6% Game: 44.8%
3-Pt. FG% 1st Half: 4-16 25.0% 2nd Half: 2-4 50.0% Game: 30.0%
F Throw % 1st Half: 6-10 60.0% 2nd Half: 9-13 69.2% Game: 65.2%
--------------------------------------------------------------------------------
HOME TEAM: Principia College Men Home Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zimmerman, Todd..... * 3-6 1-3 5-5 1 2 3 0 12 1 1 0 0 17
03 Watts, Chris........ * 2-9 2-6 0-0 1 1 2 1 6 1 1 0 2 18
05 Myers, Justin....... * 0-0 0-0 0-0 0 0 0 5 0 0 0 0 0 13
23 McLaughlin, Reeves.. * 1-1 1-1 0-0 0 2 2 1 3 1 0 0 0 10
24 Johnson, Kyle....... * 3-6 0-0 1-3 1 2 3 1 7 2 4 0 1 20
15 Norden, Tate........ 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
32 Douglas, Sam........ 1-4 0-2 0-0 2 2 4 2 2 1 0 1 0 10
45 MacWilliams, Chris.. 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 8
TEAM................ 2 2 1
Totals.............. 13-30 4-12 6-8 9 10 19 12 36 6 6 1 3 100
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 13-30 43.3% Game: 38.6%
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 4-12 33.3% Game: 33.3%
F Throw % 1st Half: 4-4 100 % 2nd Half: 6-8 75.0% Game: 83.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Fontbonne University Men-None. Principia College Men-None.
Attendance:
Score by Periods 1st 2nd Total
Fontbonne University Men...... 32 41 - 73
Principia College Men......... 26 36 - 62