Webster University Men vs Principia College Men (01/05/08 at Elsah)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Webster University Men vs Principia College Men
01/05/08 1:00 PM at Elsah
--------------------------------------------------------------------------------
VISITORS: Webster University Men Away Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Turk, Ryan.......... * 2-9 2-5 8-8 1 3 4 1 14 5 4 0 0 25
23 Niebrugge, Luke..... * 3-9 1-2 0-0 3 2 5 1 7 4 1 0 0 22
32 Hoggatt, Darin...... * 7-13 0-0 4-4 1 2 3 2 18 1 0 0 0 26
44 Hrdlicka, Steve..... * 4-10 1-5 2-3 3 1 4 1 11 2 2 0 0 27
50 Robinson, Brad...... * 6-12 0-0 0-0 7 6 13 4 12 1 0 0 1 18
03 Paradoski, Eric..... 0-0 0-0 0-0 1 1 2 1 0 2 0 0 3 14
20 Trippett, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
22 Stiegemeier, Doug... 2-4 1-1 0-0 0 2 2 4 5 0 0 0 2 15
24 Kuhn, Corey......... 2-5 1-2 0-0 0 1 1 1 5 1 0 0 2 21
30 Whitcomb, Josue'.... 2-5 0-1 0-0 1 3 4 1 4 1 4 0 0 17
41 Jungk, Ryan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Meeh, Robby......... 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 8
TEAM................ 1 1 1
Totals.............. 29-69 6-16 14-15 17 22 39 18 78 18 12 0 8 201
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 14-33 42.4% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-4 25.0% Game: 37.5% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-9 100 % Game: 93.3% 0
--------------------------------------------------------------------------------
HOME TEAM: Principia College Men Home Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zimmerman, Todd..... * 4-10 0-3 2-2 1 3 4 0 10 4 6 0 0 31
03 Watts, Chris........ * 1-9 1-4 1-2 0 4 4 3 4 3 3 0 0 38
23 McLaughlin, Reeves.. * 7-7 0-0 3-3 1 4 5 2 17 2 4 0 3 34
24 Johnson, Kyle....... * 7-12 1-1 7-9 2 3 5 5 22 3 1 0 1 31
45 MacWilliams, Chris.. * 0-0 0-0 0-0 0 1 1 4 0 1 1 0 0 10
04 Swiderski, Isaac.... 0-0 0-0 0-1 1 1 2 0 0 0 0 0 1 11
05 Myers, Justin....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 10
15 Norden, Tate........ 0-0 0-0 0-2 0 1 1 1 0 0 1 0 0 6
32 Douglas, Sam........ 2-7 2-6 0-0 1 5 6 3 6 1 6 1 2 29
TEAM................ 2 2
Totals.............. 21-45 4-14 13-19 6 24 30 19 59 14 23 1 7 198
TOTAL FG% 1st Half: 12-20 60.0% 2nd Half: 9-25 36.0% Game: 46.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-9 22.2% Game: 28.6% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 4-9 44.4% Game: 68.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Webster University Men-None. Principia College Men-None.
Attendance:
Score by Periods 1st 2nd Total
Webster University Men........ 40 38 - 78
Principia College Men......... 35 24 - 59
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Webster University Men vs Principia College Men
01/05/08 1:00 PM at Elsah
--------------------------------------------------------------------------------
VISITORS: Webster University Men Away Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Turk, Ryan.......... * 1-6 1-4 2-2 1 1 2 1 5 2 1 0 0 10
23 Niebrugge, Luke..... * 2-4 1-2 0-0 1 1 2 1 5 3 0 0 0 14
32 Hoggatt, Darin...... * 3-7 0-0 1-1 1 0 1 1 7 0 0 0 0 15
44 Hrdlicka, Steve..... * 3-5 1-3 2-3 2 1 3 1 9 0 1 0 0 11
50 Robinson, Brad...... * 2-6 0-0 0-0 3 0 3 2 4 1 0 0 0 7
03 Paradoski, Eric..... 0-0 0-0 0-0 1 1 2 0 0 2 0 0 1 8
20 Trippett, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
22 Stiegemeier, Doug... 2-2 1-1 0-0 0 1 1 1 5 0 0 0 1 7
24 Kuhn, Corey......... 1-2 1-1 0-0 0 1 1 0 3 1 0 0 2 12
30 Whitcomb, Josue'.... 1-4 0-1 0-0 1 0 1 1 2 0 2 0 0 10
41 Jungk, Ryan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Meeh, Robby......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 1
Totals.............. 15-36 5-12 5-6 10 7 17 9 40 9 5 0 4 100
TOTAL FG% 1st Half: 15-36 41.7%
3-Pt. FG% 1st Half: 5-12 41.7%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Principia College Men Home Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zimmerman, Todd..... * 2-4 0-0 2-2 0 2 2 0 6 2 2 0 0 16
03 Watts, Chris........ * 1-3 1-1 1-2 0 4 4 1 4 1 1 0 0 20
23 McLaughlin, Reeves.. * 4-4 0-0 2-2 0 1 1 1 10 1 1 0 2 16
24 Johnson, Kyle....... * 4-5 0-0 4-4 2 1 3 1 12 2 1 0 1 18
45 MacWilliams, Chris.. * 0-0 0-0 0-0 0 1 1 3 0 1 1 0 0 8
04 Swiderski, Isaac.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
05 Myers, Justin....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
15 Norden, Tate........ 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 4
32 Douglas, Sam........ 1-4 1-4 0-0 0 2 2 0 3 0 3 0 1 11
TEAM................
Totals.............. 12-20 2-5 9-10 2 12 14 8 35 7 11 0 4 100
TOTAL FG% 1st Half: 12-20 60.0%
3-Pt. FG% 1st Half: 2-5 40.0%
F Throw % 1st Half: 9-10 90.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Webster University Men-None. Principia College Men-None.
Attendance:
Score by Periods 1st
Webster University Men........ 40
Principia College Men......... 35
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Webster University Men vs Principia College Men
01/05/08 1:00 PM at Elsah
--------------------------------------------------------------------------------
VISITORS: Webster University Men Away Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Turk, Ryan.......... * 1-3 1-1 6-6 0 2 2 0 9 3 3 0 0 15
23 Niebrugge, Luke..... * 1-5 0-0 0-0 2 1 3 0 2 1 1 0 0 8
32 Hoggatt, Darin...... * 4-6 0-0 3-3 0 2 2 1 11 1 0 0 0 11
44 Hrdlicka, Steve..... * 1-5 0-2 0-0 1 0 1 0 2 2 1 0 0 16
50 Robinson, Brad...... * 4-6 0-0 0-0 4 6 10 2 8 0 0 0 1 11
03 Paradoski, Eric..... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 2 6
20 Trippett, Matt...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Stiegemeier, Doug... 0-2 0-0 0-0 0 1 1 3 0 0 0 0 1 8
24 Kuhn, Corey......... 1-3 0-1 0-0 0 0 0 1 2 0 0 0 0 9
30 Whitcomb, Josue'.... 1-1 0-0 0-0 0 3 3 0 2 1 2 0 0 7
41 Jungk, Ryan......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Meeh, Robby......... 1-2 0-0 0-0 0 0 0 1 2 1 0 0 0 8
TEAM................
Totals.............. 14-33 1-4 9-9 7 15 22 9 38 9 7 0 4 100
TOTAL FG% 1st Half: 15-36 41.7% 2nd Half: 14-33 42.4% Game: 42.0%
3-Pt. FG% 1st Half: 5-12 41.7% 2nd Half: 1-4 25.0% Game: 37.5%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-9 100 % Game: 93.3%
--------------------------------------------------------------------------------
HOME TEAM: Principia College Men Home Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zimmerman, Todd..... * 2-6 0-3 0-0 1 1 2 0 4 2 4 0 0 15
03 Watts, Chris........ * 0-6 0-3 0-0 0 0 0 2 0 2 2 0 0 18
23 McLaughlin, Reeves.. * 3-3 0-0 1-1 1 3 4 1 7 1 3 0 1 18
24 Johnson, Kyle....... * 3-7 1-1 3-5 0 2 2 4 10 1 0 0 0 13
45 MacWilliams, Chris.. * 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
04 Swiderski, Isaac.... 0-0 0-0 0-1 1 1 2 0 0 0 0 0 1 9
05 Myers, Justin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
15 Norden, Tate........ 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
32 Douglas, Sam........ 1-3 1-2 0-0 1 3 4 3 3 1 3 1 1 18
TEAM................ 2 2
Totals.............. 9-25 2-9 4-9 4 12 16 11 24 7 12 1 3 100
TOTAL FG% 1st Half: 12-20 60.0% 2nd Half: 9-25 36.0% Game: 46.7%
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-9 22.2% Game: 28.6%
F Throw % 1st Half: 9-10 90.0% 2nd Half: 4-9 44.4% Game: 68.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Webster University Men-None. Principia College Men-None.
Attendance:
Score by Periods 1st 2nd Total
Webster University Men........ 40 38 - 78
Principia College Men......... 35 24 - 59