PCMB vs Fontbonne University (1/12/08 at St. Louis,MO)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
PCMB vs Fontbonne University
1/12/08 1:00 pm at St. Louis,MO
--------------------------------------------------------------------------------
VISITORS: PCMB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zimmerman, Todd..... * 4-8 1-3 8-9 1 3 4 0 17 2 0 1 1 27
03 Watts, Chris........ * 4-11 3-6 0-0 2 5 7 2 11 1 6 0 2 31
05 Myers, Justin....... * 0-3 0-1 2-3 0 1 1 1 2 1 0 0 3 31
23 McLaughlin, Reeves.. * 2-10 0-0 3-3 0 3 3 0 7 1 1 2 1 31
24 Johnson, Kyle....... * 7-11 1-1 0-0 1 6 7 0 15 0 3 0 0 21
04 Swiderski, Isaac.... 1-4 0-0 0-2 1 0 1 1 2 1 1 0 1 14
15 Norden, Tate........ 3-3 0-0 0-0 2 0 2 0 6 1 0 0 1 12
32 Douglas, Sam........ 2-6 0-2 0-0 0 3 3 0 4 0 3 0 0 22
45 MacWilliams, Chris.. 1-1 0-0 0-2 0 2 2 5 2 1 1 0 0 10
TEAM................ 1 1 1
Totals.............. 24-57 5-13 13-19 7 24 31 9 66 8 16 3 9 200
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 16-32 50.0% Game: 42.1% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-6 33.3% Game: 38.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-11 72.7% Game: 68.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Fontbonne University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Storandt, Justin.... * 2-6 0-0 0-1 3 13 16 5 4 3 6 2 2 29
04 McCoy, Patrick...... * 14-23 13-20 3-3 0 1 1 3 44 2 3 0 2 32
14 Fournie, Chad....... * 3-4 0-1 0-0 2 3 5 2 6 3 0 1 1 26
22 Branch, Josh........ * 4-15 3-9 2-2 1 1 2 0 13 7 2 0 3 28
30 Fogerty, Brian...... * 6-10 0-0 1-1 1 4 5 3 13 4 1 0 1 29
05 Rapp, Ben........... 0-1 0-1 0-0 0 0 0 1 0 5 0 0 1 19
15 Buford, Jarrett..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
20 Aliabadi-Akbari, R.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Scheetz, Frank...... 3-4 2-3 0-0 1 1 2 1 8 1 0 0 0 11
33 Lovett, Terrance.... 3-5 0-0 2-2 1 1 2 1 8 0 2 0 1 10
34 Yoshioka, Ryohei.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Size, Dan........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
52 Dressler, Jon....... 1-1 0-0 2-2 2 3 5 3 4 0 0 3 0 11
TEAM................ 1 1
Totals.............. 36-70 18-34 10-11 11 29 40 19 100 26 15 6 11 200
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 20-35 57.1% Game: 51.4% DEADB
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 11-18 61.1% Game: 52.9% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 10-10 100 % Game: 90.9% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: PCMB-TEAM. Fontbonne University-None.
Attendance: 75
Score by Periods 1st 2nd Total
PCMB.......................... 24 42 - 66
Fontbonne University.......... 39 61 - 100
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
PCMB vs Fontbonne University
1/12/08 1:00 pm at St. Louis,MO
--------------------------------------------------------------------------------
VISITORS: PCMB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zimmerman, Todd..... * 1-1 0-0 3-4 0 3 3 0 5 1 0 0 1 14
03 Watts, Chris........ * 2-9 2-5 0-0 2 1 3 1 6 1 4 0 1 18
05 Myers, Justin....... * 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 13
23 McLaughlin, Reeves.. * 1-4 0-0 2-2 0 2 2 0 4 1 1 2 0 16
24 Johnson, Kyle....... * 3-5 1-1 0-0 0 4 4 0 7 0 2 0 0 11
04 Swiderski, Isaac.... 1-2 0-0 0-0 1 0 1 1 2 1 1 0 0 5
15 Norden, Tate........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
32 Douglas, Sam........ 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0 13
45 MacWilliams, Chris.. 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 7
TEAM................
Totals.............. 8-25 3-7 5-8 4 14 18 3 24 4 10 2 2 100
TOTAL FG% 1st Half: 8-25 32.0%
3-Pt. FG% 1st Half: 3-7 42.9%
F Throw % 1st Half: 5-8 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Fontbonne University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Storandt, Justin.... * 1-4 0-0 0-1 2 9 11 1 2 2 4 2 2 16
04 McCoy, Patrick...... * 7-11 6-9 0-0 0 0 0 1 20 0 3 0 1 18
14 Fournie, Chad....... * 1-1 0-0 0-0 1 1 2 2 2 2 0 0 1 13
22 Branch, Josh........ * 1-7 0-4 0-0 0 0 0 0 2 3 0 0 1 13
30 Fogerty, Brian...... * 3-7 0-0 0-0 1 2 3 2 6 1 0 0 1 16
05 Rapp, Ben........... 0-1 0-1 0-0 0 0 0 1 0 3 0 0 1 11
15 Buford, Jarrett..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Aliabadi-Akbari, R.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Scheetz, Frank...... 2-3 1-2 0-0 1 0 1 0 5 0 0 0 0 5
33 Lovett, Terrance.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
34 Yoshioka, Ryohei.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Size, Dan........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Dressler, Jon....... 1-1 0-0 0-0 1 2 3 2 2 0 0 2 0 6
TEAM................
Totals.............. 16-35 7-16 0-1 6 14 20 9 39 11 7 4 7 99
TOTAL FG% 1st Half: 16-35 45.7%
3-Pt. FG% 1st Half: 7-16 43.8%
F Throw % 1st Half: 0-1 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: PCMB-None. Fontbonne University-None.
Attendance: 75
Score by Periods 1st
PCMB.......................... 24
Fontbonne University.......... 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
PCMB vs Fontbonne University
1/12/08 1:00 pm at St. Louis,MO
--------------------------------------------------------------------------------
VISITORS: PCMB
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zimmerman, Todd..... * 3-7 1-3 5-5 1 0 1 0 12 1 0 1 0 13
03 Watts, Chris........ * 2-2 1-1 0-0 0 4 4 1 5 0 2 0 1 13
05 Myers, Justin....... * 0-1 0-1 2-3 0 0 0 1 2 1 0 0 3 18
23 McLaughlin, Reeves.. * 1-6 0-0 1-1 0 1 1 0 3 0 0 0 1 15
24 Johnson, Kyle....... * 4-6 0-0 0-0 1 2 3 0 8 0 1 0 0 10
04 Swiderski, Isaac.... 0-2 0-0 0-2 0 0 0 0 0 0 0 0 1 9
15 Norden, Tate........ 3-3 0-0 0-0 1 0 1 0 6 1 0 0 1 9
32 Douglas, Sam........ 2-4 0-1 0-0 0 1 1 0 4 0 1 0 0 9
45 MacWilliams, Chris.. 1-1 0-0 0-0 0 1 1 4 2 1 1 0 0 3
TEAM................ 1 1 1
Totals.............. 16-32 2-6 8-11 3 10 13 6 42 4 6 1 7 99
TOTAL FG% 1st Half: 8-25 32.0% 2nd Half: 16-32 50.0% Game: 42.1%
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 2-6 33.3% Game: 38.5%
F Throw % 1st Half: 5-8 62.5% 2nd Half: 8-11 72.7% Game: 68.4%
--------------------------------------------------------------------------------
HOME TEAM: Fontbonne University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Storandt, Justin.... * 1-2 0-0 0-0 1 4 5 4 2 1 2 0 0 13
04 McCoy, Patrick...... * 7-12 7-11 3-3 0 1 1 2 24 2 0 0 1 14
14 Fournie, Chad....... * 2-3 0-1 0-0 1 2 3 0 4 1 0 1 0 13
22 Branch, Josh........ * 3-8 3-5 2-2 1 1 2 0 11 4 2 0 2 15
30 Fogerty, Brian...... * 3-3 0-0 1-1 0 2 2 1 7 3 1 0 0 13
05 Rapp, Ben........... 0-0 0-0 0-0 0 0 0 0 0 2 0 0 0 8
15 Buford, Jarrett..... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 2
20 Aliabadi-Akbari, R.. 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Scheetz, Frank...... 1-1 1-1 0-0 0 1 1 1 3 1 0 0 0 6
33 Lovett, Terrance.... 3-5 0-0 2-2 1 1 2 1 8 0 2 0 1 9
34 Yoshioka, Ryohei.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
40 Size, Dan........... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
52 Dressler, Jon....... 0-0 0-0 2-2 1 1 2 1 2 0 0 1 0 5
TEAM................ 1 1
Totals.............. 20-35 11-18 10-10 5 15 20 10 61 15 8 2 4 101
TOTAL FG% 1st Half: 16-35 45.7% 2nd Half: 20-35 57.1% Game: 51.4%
3-Pt. FG% 1st Half: 7-16 43.8% 2nd Half: 11-18 61.1% Game: 52.9%
F Throw % 1st Half: 0-1 0.0% 2nd Half: 10-10 100 % Game: 90.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: PCMB-TEAM. Fontbonne University-None.
Attendance: 75
Score by Periods 1st 2nd Total
PCMB.......................... 24 42 - 66
Fontbonne University.......... 39 61 - 100