Westminster College Men vs Principia College Men (01/15/08 at Elsah, IL)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Westminster College Men vs Principia College Men
01/15/08 8:00 PM at Elsah, IL
--------------------------------------------------------------------------------
VISITORS: Westminster College Men Away Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kurz, Landon........ * 1-7 1-6 0-0 0 1 1 1 3 3 1 0 1 20
04 Warncke, Jason...... * 6-9 2-4 2-3 2 3 5 1 16 2 2 0 2 22
13 Buxton, Andrew...... * 2-7 1-1 3-5 1 6 7 0 8 4 2 0 3 18
14 House, Cade......... * 3-5 2-3 0-0 0 0 0 2 8 1 0 2 1 19
25 Schram, Dylan....... * 3-3 0-0 1-1 3 6 9 1 7 1 3 1 0 17
05 Mallette, Adam...... 1-2 0-1 2-2 0 3 3 0 4 0 0 0 0 7
12 Amend, Eric......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
20 Toosley, Daniel..... 2-3 1-1 0-0 0 1 1 0 5 0 0 0 0 6
21 Kovach, Kurt........ 2-5 0-0 1-3 2 3 5 2 5 2 0 0 1 15
23 Cochran, Ty......... 1-4 0-2 1-2 0 1 1 1 3 0 0 0 4 10
32 Daniels, Spencer.... 1-1 0-0 0-0 1 2 3 0 2 0 1 0 0 8
33 Millard, Ky......... 0-2 0-1 4-4 1 1 2 1 4 1 1 0 0 11
42 Crawford, Mike...... 2-2 0-0 0-0 0 0 0 3 4 0 1 0 1 7
44 Sodemann, Buddy..... 1-3 0-1 0-0 2 2 4 1 2 1 1 0 2 17
50 Kuschel, Kurt....... 2-4 0-0 2-2 2 0 2 0 6 0 0 0 0 12
54 Hunter, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
TEAM................ 1 2 3
Totals.............. 27-58 7-21 16-22 15 32 47 13 77 16 12 3 15 201
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 14-25 56.0% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-14 71.4% Game: 72.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Principia College Men Home Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zimmerman, Todd..... * 4-10 1-5 0-0 2 2 4 0 9 0 1 0 0 30
03 Watts, Chris........ * 0-8 0-3 0-0 2 2 4 1 0 1 4 0 2 30
05 Myers, Justin....... * 0-1 0-1 0-0 1 2 3 3 0 0 5 0 3 21
23 McLaughlin, Reeves.. * 1-6 0-0 0-0 0 1 1 4 2 2 1 0 0 28
24 Johnson, Kyle....... * 4-9 0-0 3-11 0 5 5 1 11 1 3 0 1 27
04 Swiderski, Isaac.... 0-3 0-0 0-0 0 2 2 1 0 0 3 0 0 16
10 Siameja, Muguna..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Norden, Tate........ 0-1 0-1 0-0 1 0 1 2 0 0 1 0 0 14
32 Douglas, Sam........ 0-4 0-3 0-0 1 3 4 1 0 0 4 0 1 21
45 MacWilliams, Chris.. 2-3 0-0 0-0 0 3 3 3 4 0 2 0 1 11
TEAM................ 2 2
Totals.............. 11-45 1-13 3-11 7 22 29 16 26 4 24 0 8 200
TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 3-25 12.0% Game: 24.4% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-9 0.0% Game: 7.7% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 1-4 25.0% Game: 27.3% 1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster College Men-None. Principia College Men-None.
Attendance:
Score by Periods 1st 2nd Total
Westminster College Men....... 36 41 - 77
Principia College Men......... 19 7 - 26
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Westminster College Men vs Principia College Men
01/15/08 8:00 PM at Elsah, IL
--------------------------------------------------------------------------------
VISITORS: Westminster College Men Away Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kurz, Landon........ * 1-6 1-5 0-0 0 1 1 1 3 3 0 0 1 13
04 Warncke, Jason...... * 3-5 1-2 0-0 1 1 2 1 7 1 2 0 1 14
13 Buxton, Andrew...... * 1-5 0-0 1-2 1 2 3 0 3 3 0 0 3 11
14 House, Cade......... * 3-4 2-3 0-0 0 0 0 2 8 0 0 1 0 12
25 Schram, Dylan....... * 3-3 0-0 1-1 3 4 7 0 7 1 1 1 0 12
05 Mallette, Adam...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Amend, Eric......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Toosley, Daniel..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Kovach, Kurt........ 0-1 0-0 0-1 1 3 4 1 0 0 0 0 0 8
23 Cochran, Ty......... 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 4
32 Daniels, Spencer.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Millard, Ky......... 0-1 0-0 4-4 1 1 2 0 4 0 1 0 0 8
42 Crawford, Mike...... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
44 Sodemann, Buddy..... 0-2 0-1 0-0 1 0 1 1 0 0 0 0 1 8
50 Kuschel, Kurt....... 2-4 0-0 0-0 2 0 2 0 4 0 0 0 0 9
54 Hunter, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 1 1 2
Totals.............. 13-33 4-12 6-8 11 13 24 9 36 8 5 2 7 100
TOTAL FG% 1st Half: 13-33 39.4%
3-Pt. FG% 1st Half: 4-12 33.3%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Principia College Men Home Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zimmerman, Todd..... * 2-4 1-2 0-0 1 0 1 0 5 0 1 0 0 17
03 Watts, Chris........ * 0-3 0-1 0-0 1 2 3 0 0 1 1 0 1 17
05 Myers, Justin....... * 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 5
23 McLaughlin, Reeves.. * 1-3 0-0 0-0 0 1 1 2 2 1 0 0 0 17
24 Johnson, Kyle....... * 3-6 0-0 2-7 0 1 1 1 8 1 3 0 1 17
04 Swiderski, Isaac.... 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 6
10 Siameja, Muguna..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Norden, Tate........ 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 6
32 Douglas, Sam........ 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 8
45 MacWilliams, Chris.. 2-3 0-0 0-0 0 2 2 0 4 0 1 0 1 7
TEAM................ 2 2
Totals.............. 8-20 1-4 2-7 2 11 13 8 19 3 11 0 3 100
TOTAL FG% 1st Half: 8-20 40.0%
3-Pt. FG% 1st Half: 1-4 25.0%
F Throw % 1st Half: 2-7 28.6%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster College Men-None. Principia College Men-None.
Attendance:
Score by Periods 1st
Westminster College Men....... 36
Principia College Men......... 19
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Westminster College Men vs Principia College Men
01/15/08 8:00 PM at Elsah, IL
--------------------------------------------------------------------------------
VISITORS: Westminster College Men Away Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Kurz, Landon........ * 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 7
04 Warncke, Jason...... * 3-4 1-2 2-3 1 2 3 0 9 1 0 0 1 8
13 Buxton, Andrew...... * 1-2 1-1 2-3 0 4 4 0 5 1 2 0 0 7
14 House, Cade......... * 0-1 0-0 0-0 0 0 0 0 0 1 0 1 1 7
25 Schram, Dylan....... * 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 5
05 Mallette, Adam...... 1-2 0-1 2-2 0 3 3 0 4 0 0 0 0 7
12 Amend, Eric......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
20 Toosley, Daniel..... 2-3 1-1 0-0 0 1 1 0 5 0 0 0 0 6
21 Kovach, Kurt........ 2-4 0-0 1-2 1 0 1 1 5 2 0 0 1 7
23 Cochran, Ty......... 1-2 0-1 1-2 0 1 1 0 3 0 0 0 3 6
32 Daniels, Spencer.... 1-1 0-0 0-0 1 2 3 0 2 0 1 0 0 8
33 Millard, Ky......... 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 3
42 Crawford, Mike...... 2-2 0-0 0-0 0 0 0 1 4 0 0 0 1 6
44 Sodemann, Buddy..... 1-1 0-0 0-0 1 2 3 0 2 1 1 0 1 9
50 Kuschel, Kurt....... 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 3
54 Hunter, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
TEAM................ 1 1
Totals.............. 14-25 3-9 10-14 4 19 23 4 41 8 7 1 8 99
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 14-25 56.0% Game: 46.6%
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 3-9 33.3% Game: 33.3%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 10-14 71.4% Game: 72.7%
--------------------------------------------------------------------------------
HOME TEAM: Principia College Men Home Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zimmerman, Todd..... * 2-6 0-3 0-0 1 2 3 0 4 0 0 0 0 13
03 Watts, Chris........ * 0-5 0-2 0-0 1 0 1 1 0 0 3 0 1 13
05 Myers, Justin....... * 0-1 0-1 0-0 1 2 3 1 0 0 4 0 3 16
23 McLaughlin, Reeves.. * 0-3 0-0 0-0 0 0 0 2 0 1 1 0 0 11
24 Johnson, Kyle....... * 1-3 0-0 1-4 0 4 4 0 3 0 0 0 0 10
04 Swiderski, Isaac.... 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0 10
10 Siameja, Muguna..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
15 Norden, Tate........ 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 8
32 Douglas, Sam........ 0-4 0-3 0-0 1 2 3 1 0 0 2 0 1 13
45 MacWilliams, Chris.. 0-0 0-0 0-0 0 1 1 3 0 0 1 0 0 4
TEAM................
Totals.............. 3-25 0-9 1-4 5 11 16 8 7 1 13 0 5 101
TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 3-25 12.0% Game: 24.4%
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 0-9 0.0% Game: 7.7%
F Throw % 1st Half: 2-7 28.6% 2nd Half: 1-4 25.0% Game: 27.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Westminster College Men-None. Principia College Men-None.
Attendance:
Score by Periods 1st 2nd Total
Westminster College Men....... 36 41 - 77
Principia College Men......... 19 7 - 26