MacMurray College Men vs Principia College Men (02/05/08 at Elsah, IL)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
MacMurray College Men vs Principia College Men
02/05/08 8:00 PM at Elsah, IL
--------------------------------------------------------------------------------
VISITORS: MacMurray College Men Away Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Reiken, Dustin...... * 4-4 4-4 0-0 0 1 1 0 12 0 5 0 0 22
11 Polston, Adam....... * 4-14 4-11 2-2 0 2 2 3 14 0 2 0 1 28
24 Compton, Neil....... * 8-19 1-4 2-3 2 4 6 2 19 0 1 0 2 33
40 Long, Billy......... * 6-13 0-4 4-4 2 3 5 3 16 9 3 0 0 33
44 Schmidt, Nick....... * 5-8 0-2 0-0 1 4 5 4 10 4 1 0 1 36
12 Hightower, Demetric. 4-9 2-3 0-0 0 1 1 4 10 2 2 0 1 21
21 Sellers, Mikie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Fuller, John........ 0-0 0-0 0-0 0 0 0 1 0 0 0 1 1 4
34 Martinez, Adam...... 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0 5
42 Littrel, Wes........ 0-1 0-1 0-0 0 5 5 1 0 2 4 0 1 15
TEAM................ 1 2 3
Totals.............. 31-69 11-30 8-9 6 25 31 18 81 17 18 1 7 199
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 16-34 47.1% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 5-13 38.5% Game: 36.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-9 88.9% Game: 88.9% 1,3
--------------------------------------------------------------------------------
HOME TEAM: Principia College Men 3-14 Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zimmerman, Todd..... * 3-6 1-2 6-6 0 8 8 2 13 3 1 2 1 20
03 Watts, Chris........ * 10-17 4-5 2-2 4 6 10 1 26 5 1 0 2 34
05 Myers, Justin....... * 4-7 0-2 1-3 2 2 4 1 9 2 1 0 5 31
23 McLaughlin, Reeves.. * 3-5 0-0 0-0 0 0 0 0 6 0 0 1 0 23
24 Johnson, Kyle....... * 10-16 0-0 6-12 3 6 9 3 26 7 4 0 1 36
04 Swiderski, Isaac.... 2-3 0-0 0-0 0 1 1 1 4 1 0 0 2 9
15 Norden, Tate........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
32 Douglas, Sam........ 2-9 0-2 0-0 0 2 2 0 4 2 3 0 0 19
45 MacWilliams, Chris.. 1-6 0-1 2-2 1 3 4 2 4 2 3 1 1 25
TEAM................ 1 1 2 1
Totals.............. 35-69 5-12 17-25 11 30 41 11 92 22 13 4 12 200
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 21-35 60.0% Game: 50.7% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-4 75.0% Game: 41.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-16 68.8% Game: 68.0% 2,3
--------------------------------------------------------------------------------
Officials: Bill Westbrooks, Mark Hassel, Mark Winters
Technical fouls: MacMurray College Men-None. Principia College Men-None.
Attendance: 75
Score by Periods 1st 2nd Total
MacMurray College Men......... 36 45 - 81
Principia College Men......... 36 56 - 92
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
MacMurray College Men vs Principia College Men
02/05/08 8:00 PM at Elsah, IL
--------------------------------------------------------------------------------
VISITORS: MacMurray College Men Away Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Reiken, Dustin...... * 2-2 2-2 0-0 0 0 0 0 6 0 3 0 0 9
11 Polston, Adam....... * 2-6 2-4 0-0 0 0 0 2 6 0 1 0 0 10
24 Compton, Neil....... * 5-12 1-4 0-0 2 1 3 0 11 0 0 0 0 18
40 Long, Billy......... * 2-6 0-3 0-0 0 3 3 1 4 5 1 0 0 15
44 Schmidt, Nick....... * 3-4 0-1 0-0 0 4 4 1 6 1 0 0 0 17
12 Hightower, Demetric. 1-3 1-1 0-0 0 1 1 1 3 1 1 0 0 12
21 Sellers, Mikie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Fuller, John........ 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 3
34 Martinez, Adam...... 0-1 0-1 0-0 0 3 3 0 0 0 0 0 0 4
42 Littrel, Wes........ 0-1 0-1 0-0 0 4 4 1 0 2 1 0 1 11
TEAM................
Totals.............. 15-35 6-17 0-0 2 16 18 7 36 9 7 1 1 99
TOTAL FG% 1st Half: 15-35 42.9%
3-Pt. FG% 1st Half: 6-17 35.3%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Principia College Men 3-14 Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zimmerman, Todd..... * 1-3 0-1 2-2 0 6 6 1 4 1 1 0 0 10
03 Watts, Chris........ * 5-9 2-3 0-0 3 4 7 0 12 3 1 0 0 16
05 Myers, Justin....... * 0-1 0-1 0-0 0 1 1 0 0 2 0 0 3 13
23 McLaughlin, Reeves.. * 1-2 0-0 0-0 0 0 0 0 2 0 0 1 0 13
24 Johnson, Kyle....... * 5-8 0-0 4-7 1 3 4 1 14 2 1 0 1 16
04 Swiderski, Isaac.... 1-1 0-0 0-0 0 0 0 0 2 1 0 0 1 3
15 Norden, Tate........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
32 Douglas, Sam........ 1-7 0-2 0-0 0 1 1 0 2 1 1 0 0 14
45 MacWilliams, Chris.. 0-3 0-1 0-0 0 1 1 1 0 0 1 0 0 12
TEAM................ 1 1
Totals.............. 14-34 2-8 6-9 4 18 22 3 36 10 5 1 5 100
TOTAL FG% 1st Half: 14-34 41.2%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 6-9 66.7%
--------------------------------------------------------------------------------
Officials: Bill Westbrooks, Mark Hassel, Mark Winters
Technical fouls: MacMurray College Men-None. Principia College Men-None.
Attendance: 75
Score by Periods 1st
MacMurray College Men......... 36
Principia College Men......... 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
MacMurray College Men vs Principia College Men
02/05/08 8:00 PM at Elsah, IL
--------------------------------------------------------------------------------
VISITORS: MacMurray College Men Away Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Reiken, Dustin...... * 2-2 2-2 0-0 0 1 1 0 6 0 2 0 0 13
11 Polston, Adam....... * 2-8 2-7 2-2 0 2 2 1 8 0 1 0 1 18
24 Compton, Neil....... * 3-7 0-0 2-3 0 3 3 2 8 0 1 0 2 15
40 Long, Billy......... * 4-7 0-1 4-4 2 0 2 2 12 4 2 0 0 18
44 Schmidt, Nick....... * 2-4 0-1 0-0 1 0 1 3 4 3 1 0 1 19
12 Hightower, Demetric. 3-6 1-2 0-0 0 0 0 3 7 1 1 0 1 9
21 Sellers, Mikie...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
31 Fuller, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
34 Martinez, Adam...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Littrel, Wes........ 0-0 0-0 0-0 0 1 1 0 0 0 3 0 0 4
TEAM................ 1 2 3
Totals.............. 16-34 5-13 8-9 4 9 13 11 45 8 11 0 6 99
TOTAL FG% 1st Half: 15-35 42.9% 2nd Half: 16-34 47.1% Game: 44.9%
3-Pt. FG% 1st Half: 6-17 35.3% 2nd Half: 5-13 38.5% Game: 36.7%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-9 88.9% Game: 88.9%
--------------------------------------------------------------------------------
HOME TEAM: Principia College Men 3-14 Record
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Zimmerman, Todd..... * 2-3 1-1 4-4 0 2 2 1 9 2 0 2 1 10
03 Watts, Chris........ * 5-8 2-2 2-2 1 2 3 1 14 2 0 0 2 18
05 Myers, Justin....... * 4-6 0-1 1-3 2 1 3 1 9 0 1 0 2 18
23 McLaughlin, Reeves.. * 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 10
24 Johnson, Kyle....... * 5-8 0-0 2-5 2 3 5 2 12 5 3 0 0 20
04 Swiderski, Isaac.... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 1 6
15 Norden, Tate........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Douglas, Sam........ 1-2 0-0 0-0 0 1 1 0 2 1 2 0 0 5
45 MacWilliams, Chris.. 1-3 0-0 2-2 1 2 3 1 4 2 2 1 1 13
TEAM................ 1 1 1
Totals.............. 21-35 3-4 11-16 7 12 19 8 56 12 8 3 7 100
TOTAL FG% 1st Half: 14-34 41.2% 2nd Half: 21-35 60.0% Game: 50.7%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 3-4 75.0% Game: 41.7%
F Throw % 1st Half: 6-9 66.7% 2nd Half: 11-16 68.8% Game: 68.0%
--------------------------------------------------------------------------------
Officials: Bill Westbrooks, Mark Hassel, Mark Winters
Technical fouls: MacMurray College Men-None. Principia College Men-None.
Attendance: 75
Score by Periods 1st 2nd Total
MacMurray College Men......... 36 45 - 81
Principia College Men......... 36 56 - 92