Career History
Individual Career History
Individual Career History (Oct 08, 2008)
Amuka, Jay
Angle, Colin
Bisbee, Tom
Bisbee, Will
Brown, Spencer
D'Evelyn, Kenny
Danso, Yaw
|
Davies, Mawuena
De Paz, Andres
Doerr, Jared
Fleming, Wes
Harber, Patrick
Jordao, Ricardo
MacWilliams, Chris
|
Mehring, Nate
Mgbeahuru, Emeka
Myers, Justin
Olsen, Paul
Sanderude, Paul
Santos, Rodolfo
Seaman, Ricky
|
Springston, Aaron
Summerlin, Jake
Team
Thomas, Samuel
Winterbottom, Andy
Xifre, Esteban
|
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 4 0 1 1 3 .000 1 .333 0
TOTAL............... 4 0 1 1 3 .000 1 .333 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 13 2 1 5 13 .154 7 .538 1
TOTAL............... 13 2 1 5 13 .154 7 .538 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 5 0 0 0 1 .000 0 .000 0
2008................ 6 1 0 2 2 .500 1 .500 0
TOTAL............... 11 1 0 2 3 .333 1 .333 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 13 1 0 2 8 .125 4 .500 1
2008................ 8 1 0 2 8 .125 5 .625 0
TOTAL............... 21 2 0 4 16 .125 9 .562 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 19 7 3 17 47 .149 22 .468 3
2008................ 13 6 3 15 22 .273 11 .500 1
TOTAL............... 32 13 6 32 69 .188 33 .478 4
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 13 0 0 0 0 .000 0 .000 0
TOTAL............... 13 0 0 0 0 .000 0 .000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 20 7 3 17 29 .241 8 .276 2
2007................ 20 4 8 16 32 .125 14 .438 2
2008................ 11 4 4 12 19 .211 6 .316 3
TOTAL............... 51 15 15 45 80 .188 28 .350 7
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2004................ 13 2 1 5 15 .133 3 .200 0
2005................ 16 2 0 4 19 .105 6 .316 1
2007................ 19 1 1 3 31 .032 17 .548 0
2008................ 13 4 1 9 18 .222 8 .444 1
TOTAL............... 61 9 3 21 83 .108 34 .410 2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 4 1 2 4 4 .250 1 .250 0
2008................ 7 3 0 6 6 .500 4 .667 0
TOTAL............... 11 4 2 10 10 .400 5 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 8 0 0 0 2 .000 1 .500 0
2007................ 9 0 0 0 1 .000 0 .000 0
2008................ 7 0 1 1 1 .000 1 1.000 0
TOTAL............... 24 0 1 1 4 .000 2 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 20 1 1 3 11 .091 1 .091 0
2007................ 20 3 0 6 13 .231 8 .615 1
2008................ 13 1 1 3 6 .167 2 .333 1
TOTAL............... 53 5 2 12 30 .167 11 .367 2
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 9 0 2 2 2 .000 1 .500 0
TOTAL............... 9 0 2 2 2 .000 1 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 11 0 0 0 4 .000 3 .750 0
2008................ 3 0 0 0 0 .000 0 .000 0
TOTAL............... 14 0 0 0 4 .000 3 .750 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 6 1 0 2 4 .250 1 .250 0
TOTAL............... 6 1 0 2 4 .250 1 .250 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 14 0 1 1 4 .000 1 .250 0
2006................ 19 0 1 1 15 .000 5 .333 0
2007................ 20 3 5 11 16 .188 8 .500 1
2008................ 13 2 2 6 13 .154 6 .462 0
TOTAL............... 66 5 9 19 48 .104 20 .417 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 20 6 3 15 31 .194 10 .323 1
2007................ 20 7 3 17 36 .194 19 .528 2
2008................ 12 4 6 14 22 .182 11 .500 0
TOTAL............... 52 17 12 46 89 .191 40 .449 3
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 18 0 2 2 7 .000 3 .429 0
2006................ 21 3 2 8 13 .231 4 .308 2
2007................ 20 1 0 2 8 .125 4 .500 0
2008................ 12 1 1 3 5 .200 3 .600 0
TOTAL............... 71 5 5 15 33 .152 14 .424 2
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2008................ 12 45:00 0 0.00 2 0 0 0 0
TOTAL............... 71 45:00 0 0.00 2 0 0 0 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 17 1 2 4 20 .050 12 .600 0
2006................ 21 3 5 11 44 .068 15 .341 0
2008................ 13 1 0 2 16 .062 7 .438 0
TOTAL............... 51 5 7 17 80 .062 34 .425 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 9 1 0 2 15 .067 6 .400 0
TOTAL............... 9 1 0 2 15 .067 6 .400 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 6 0 0 0 1 .000 1 1.000 0
TOTAL............... 6 0 0 0 1 .000 1 1.000 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2006................ 20 13 4 30 57 .228 21 .368 6
2007................ 16 13 3 29 31 .419 25 .806 5
2008................ 13 7 3 17 29 .241 14 .483 1
TOTAL............... 49 33 10 76 117 .282 60 .513 12
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2005................ 16 1 1 3 8 .125 3 .375 1
2006................ 19 2 3 7 12 .167 5 .417 0
2007................ 20 0 4 4 9 .000 7 .778 0
2008................ 12 0 4 4 8 .000 1 .125 0
TOTAL............... 67 3 12 18 37 .081 16 .432 1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 8 0 0 0 6 .000 2 .333 0
TOTAL............... 8 0 0 0 6 .000 2 .333 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2003................ 3 0 0 0 0 .000 2 .000 0
2004................ 7 1 0 2 3 .333 5 1.667 0
2005................ 4 0 0 0 0 .000 3 .000 0
2006................ 8 0 0 0 0 .000 25 .000 0
2007................ 7 1 0 2 0 .000 0 .000 1
2008................ 5 0 0 0 0 .000 22 .000 0
TOTAL............... 34 2 0 4 3 .667 57 19.000 1
GOALIE GP Minutes GA GaAvg Saves W L T Sho
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 13 0 1 1 0 .000 0 .000 0
TOTAL............... 13 0 1 1 0 .000 0 .000 0
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2008................ 13 1145:00 18 1.41 57 8 2 1 4
TOTAL............... 13 1145:00 18 1.41 57 8 2 1 4
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2008................ 10 1 1 3 4 .250 2 .500 0
TOTAL............... 10 1 1 3 4 .250 2 .500 0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2007................ 6 0 1 1 8 .000 4 .500 0
2008................ 5 1 2 4 2 .500 0 .000 0
TOTAL............... 11 1 3 5 10 .100 4 .400 0
INDIVIDUAL CAREER RECORDS
Points
1. 92 - Vitalis Otieno (35g 22a) - 1988-91
2. 79 - Brandon Frank (24g 31a) - 1999-02
3. 76 - Ricky Seaman (33g 10a) - 2006-08
76 - Wyatt Storm (28g 20a) - 1991-93
5. 73 - Vincent Mugabo (30g 13a) - 1994-97
6. 67 - Travis Nicholson (23g 21a) - 1992-95
7. 61 - Toby Clark (20g 21a) - 1984,86-87
8. 58 - Corey Clayton (23g 12a) - 1991-93
58 - David Schuster (24g 10a) - 2002,04-05
10. 53 - Taylor Bentley (21g 11a) - 2001-04
Points per game (minimum 15 games)
1. 1.69 - Eric Howell (16 games) - 1983-84
2. 1.58 - Richard Taylor (19 games) - 1999
3. 1.55 - Ricky Seaman (49 games) - 2006-08
4. 1.51 - Vitalis Otieno (61 games) - 1988-91
5. 1.36 - Wyatt Storm (56 games) - 1991-93
6. 1.29 - David Schuster (45 games) - 2002,04-05
7. 1.20 - Toby Clark (51 games) - 1984,86-87
8. 1.19 - Robert Paton (16 games) - 1987
9. 1.13 - Brandon Frank (70 games) - 1999-02
10. 1.07 - Corey Clayton (54 games) - 1991-93
Goals
1. 35 - Vitalis Otieno - 1988-91
2. 33 - Ricky Seaman - 2006-08
3. 30 - Vincent Mugabo - 1994-97
4. 28 - Wyatt Storm - 1991-93
5. 24 - Brandon Frank - 1999-02
24 - David Schuster - 2002,04-05
7. 23 - Corey Clayton - 1991-93
23 - Travis Nicholson - 1992-95
9. 21 - Fred Gaylord - 1992-95
21 - Taylor Bentley - 2001-04
Goals per game (minimum 15 games)
1. 0.74 - Richard Taylor (19 games) - 1999
2. 0.69 - Eric Howell (16 games) - 1983-84
3. 0.67 - Ricky Seaman (49 games) - 2006-08
4. 0.57 - Vitalis Otieno (61 games) - 1988-91
5. 0.53 - David Schuster (45 games) - 2002,04-05
6. 0.50 - Wyatt Storm (56 games) - 1991-93
0.50 - Robert Paton (16 games) - 1987
8. 0.43 - Vincent Mugabo (70 games) - 1994-97
9. 0.43 - Corey Clayton (54 games) - 1991-93
10. 0.42 - Jeff Williams (33 games) - 1983-84,86
Game-winning goals
1. 12 - Ricky Seaman - 2006-08
2. 8 - Vincent Mugabo - 1994-97
3. 7 - Yaw Danso - 2006-08
7 - Fred Gaylord - 1992-95
5. 6 - Fanon Berhe - 1995-97
6 - Corey Clayton - 1991-93
6 - Brandon Frank - 1999-02
8. 5 - Taylor Bentley - 2001-04
9. 4 - David Schuster - 2002,04-05
4 - Spencer Brown - 2007-08
Assists
1. 31 - Brandon Frank - 1999-02
2. 22 - Vitalis Otieno - 1988-91
3. 21 - Travis Nicholson - 1992-95
21 - Toby Clark - 1984,86-87
5. 20 - Wyatt Storm - 1991-93
6. 15 - Yaw Danso - 2006-08
15 - Kyle Webster - 1999-02
8. 14 - Tin Guerrero - 1989-91
14 - Mike Vernon - 2002-06
14 - Danny Craig - 1990,92
Assists per game (minimum 15 games)
1. 0.56 - Tim Guerrero (16 games) - 1992
2. 0.50 - Micah William (18 games) - 2004
3. 0.44 - Brandon Frank (70 games) - 1999-02
4. 0.44 - Danny Craig (32 games) - 1990,92
5. 0.41 - Toby Clark (51 games) - 1984,86-87
6. 0.36 - Vitalis Otieno (61 games) - 1988-91
7. 0.36 - Wyatt Storm (56 games) - 1991-93
8. 0.34 - Tin Guerrero (41 games) - 1989-91
9. 0.33 - Blake Lyon (36 games) - 1993-95
10. 0.31 - Eric Howell (16 games) - 1983-84
Saves
1. 418 - Alex Broz (79 GA, 418 saves) - 1998-01
2. 359 - Brian Rook (108 GA, 359 saves) - 1992-93,95,97
3. 351 - John Golay (0 GA, 351 saves) - 1977-78
4. 273 - Matt Munhall (63 GA, 273 saves) - 2004-07
5. 266 - Chris Kotila (82 GA, 266 saves) - 2002-05
6. 202 - Jon Wariner (9 GA, 202 saves) - 1989-90
7. 200 - Lee Baron (0 GA, 200 saves) - 1975
8. 198 - Rance Clouse (23 GA, 198 saves) - 1984
9. 170 - Lee Barron (31 GA, 170 saves) - 1973
10. 165 - Clouse Raney (0 GA, 165 saves) - 1981
Saves per game (minimum 15 games)
1. 12.38 - Rance Clouse (16 games) - 1984
2. 8.59 - Ganzo Rodriguez (17 games) - 1994
3. 6.73 - Jon Wariner (30 games) - 1989-90
4. 5.57 - Alex Broz (75 games) - 1998-01
5. 5.14 - Gonzo Rodriguez (28 games) - 1993,96
6. 4.79 - Brian Rook (75 games) - 1992-93,95,97
7. 4.75 - Chris Kotila (56 games) - 2002-05
8. 4.52 - Tom Bania (33 games) - 1986-87
9. 4.40 - Matt Munhall (62 games) - 2004-07
10. 2.24 - Chris Schneider (34 games) - 1987-88,90
Save percent (minimum 300 minutes)
1. .896 - Rance Clouse (23 GA, 198 saves) - 1984
2. .852 - Gonzo Rodriguez (25 GA, 144 saves) - 1993,96
3. .849 - Ganzo Rodriguez (26 GA, 146 saves) - 1994
4. .846 - Lee Barron (31 GA, 170 saves) - 1973
5. .841 - Alex Broz (79 GA, 418 saves) - 1998-01
6. .812 - Matt Munhall (63 GA, 273 saves) - 2004-07
7. .769 - Brian Rook (108 GA, 359 saves) - 1992-93,95,97
8. .764 - Chris Kotila (82 GA, 266 saves) - 2002-05
9. .760 - Samuel Thomas (18 GA, 57 saves) - 2008
10. .743 - Josh Doerr (9 GA, 26 saves) - 1999
Goals against avg (minimum 300 minutes)
1. 1.04 - Alex Broz (79 GA, 6860 min) - 1998-01
2. 1.04 - Matt Munhall (63 GA, 5436 min) - 2004-07
3. 1.05 - Gonzo Rodriguez (25 GA, 2149 min) - 1993,96
4. 1.25 - Jon Warriner (27 GA, 1950 min) - 1991
5. 1.41 - Samuel Thomas (18 GA, 1145 min) - 2008
6. 1.42 - Ganzo Rodriguez (26 GA, 1650 min) - 1994
7. 1.44 - Rance Clouse (23 GA, 1440 min) - 1984
8. 1.45 - Brian Rook (108 GA, 6684 min) - 1992-93,95,97
9. 1.48 - Chris Kotila (82 GA, 4974 min) - 2002-05
10. 1.66 - Tom Bania (52 GA, 2822 min) - 1986-87
Most wins
1. 33 - Matt Munhall (33-21-4) - 2004-07
2. 22 - Alex Broz (22-32-2) - 1998-01
3. 21 - Chris Kotila (21-18-2) - 2002-05
4. 15 - Tom Bania (15-15-2) - 1986-87
5. 11 - Jon Warriner (11-8-2) - 1991
11 - Brian Rook (11-8-1) - 1992-93,95,97
7. 9 - David Alioto (9-6-0) - 1982-83
9 - Clouse Raney (9-5-2) - 1981
9. 8 - Rance Clouse (8-6-2) - 1984
8 - Samuel Thomas (8-2-1) - 2008
Most losses
1. 32 - Alex Broz (22-32-2) - 1998-01
2. 23 - John Golay (5-23-1) - 1977-78
3. 21 - Matt Munhall (33-21-4) - 2004-07
4. 18 - Chris Kotila (21-18-2) - 2002-05
5. 15 - Tom Bania (15-15-2) - 1986-87
6. 10 - Lee Barron (0-10-1) - 1973
7. 8 - Jon Warriner (11-8-2) - 1991
8 - Brian Rook (11-8-1) - 1992-93,95,97
9. 6 - Lee Baron (7-6-1) - 1975
6 - David Alioto (9-6-0) - 1982-83
Most ties
1. 4 - Matt Munhall (33-21-4) - 2004-07
2. 2 - Alex Broz (22-32-2) - 1998-01
2 - Rance Clouse (8-6-2) - 1984
2 - Clouse Raney (9-5-2) - 1981
2 - Jon Warriner (11-8-2) - 1991
2 - Tom Bania (15-15-2) - 1986-87
2 - Chris Kotila (21-18-2) - 2002-05
8. 1 - John Golay (5-23-1) - 1977-78
1 - Derek Frost (6-5-1) - 1976
1 - Samuel Thomas (8-2-1) - 2008
Most shutouts
1. 40 - Matt Munhall - 2004-07
2. 26 - Alex Broz - 1998-01
3. 11 - Chris Kotila - 2002-05
4. 9 - Brian Rook - 1992-93,95,97
9 - Tom Bania - 1986-87
6. 5 - Rance Clouse - 1984
7. 4 - Samuel Thomas - 2008
8. 1 - Josh Doerr - 1999
1 - Erik Siegling - 2006
1 - David Perkins - 1997-98