Principia College Tennis
Career statistics

Career recordsSeason records

 


 Career Records
 

 Most Singles Wins, Career 
87     Ben Crandell     1999-03     87-19     .821
79     Toby Clark     1984-85,1987-88     79-13     .859
59     Brett Meyer     1994-98     59-25     .702
54     Andy Scripter     1989-93     54-40     .574
52     Gavin Barton     1987-91     52-37     .584
52     Darren Poznick     1988-92     52-40     .565
50     Ben Fatola     1991-95     50-21     .704
48     Michael LeVan     2003-06     48-18     .727
47     Tom Kollock     1984-86     47-7     .870
45     Asa Foss     1998-02     45-31     .592
40     Deke Lundquist     1983-85     40-11     .784
38     Marcus Rose     1989-93     38-23     .623
38     Alejandro Cox     1987,1989-91     38-35     .521
37     Erik Bernhardt     1992-93,1995-97     37-34     .521
36     Josh Stevens     1994-98     36-33     .522
35     Dave Lipe     1984-85,1987-88     35-39     .473
32     Matt Spencer     2001-05     32-29     .525
31     Wightman, Graham     2004-08     31-27     .534
30     Jeff Juell     1995-99     30-26     .536
30     Tyler Hansen     1999,2001-03     30-31     .492
29     Neil Kearney     1989-91     29-20     .592
28     Chris Caldwell     1987-88     28-5     .848
26     Alan Godfrey     1983-84     26-4     .867
25     Josh Henn     1998-00     25-16     .610
25     Travis Fite     1999-03     25-24     .510
25     Rob Yeates     1988-89,1991-92     25-24     .510
25     Mike West     1995-99     25-43     .368

 Best Singles Record, Career (Min. 30 Wins) 
.870     Tom Kollock     1984-86     47-7
.859     Toby Clark     1984-85,1987-88     79-13
.821     Ben Crandell     1999-03     87-19
.784     Deke Lundquist     1983-85     40-11
.727     Michael LeVan     2003-06     48-18
.704     Ben Fatola     1991-95     50-21
.702     Brett Meyer     1994-98     59-25
.623     Marcus Rose     1989-93     38-23
.592     Asa Foss     1998-02     45-31
.584     Gavin Barton     1987-91     52-37
.574     Andy Scripter     1989-93     54-40
.565     Darren Poznick     1988-92     52-40
.536     Jeff Juell     1995-99     30-26
.534     Wightman, Graham     2004-08     31-27
.525     Matt Spencer     2001-05     32-29
.522     Josh Stevens     1994-98     36-33
.521     Erik Bernhardt     1992-93,1995-97     37-34
.521     Alejandro Cox     1987,1989-91     38-35
.492     Tyler Hansen     1999,2001-03     30-31
.473     Dave Lipe     1984-85,1987-88     35-39

 Most Doubles Wins, Career 
70     Toby Clark     1984-85,1987-88     70-10     .875
59     Ben Crandell     1999-03     59-35     .628
49     Asa Foss     1998-02     49-34     .590
47     Darren Poznick     1988-92     47-34     .580
46     Tom Kollock     1984-86     46-6     .885
45     Marc Miller     1996-00     45-19     .703
44     Andy Scripter     1989-93     44-35     .557
44     Brett Meyer     1994-98     44-35     .557
42     Deke Lundquist     1983-85     42-7     .857
41     Tyler Hansen     1999,2001-03     41-17     .707
41     Gavin Barton     1987-91     41-36     .532
39     Jeff Juell     1995-99     39-36     .520
38     Ben Fatola     1991-95     38-29     .567
38     Dave Lipe     1984-85,1987-88     38-33     .535
34     Mike West     1995-99     34-27     .557
33     Marcus Rose     1989-93     33-22     .600
33     Japhet Els     1998-02     33-24     .579
32     Brock Green     1994-98     32-18     .640
31     Matt Spencer     2001-05     31-24     .564
28     Erik Bernhardt     1992-93,1995-97     28-36     .438
26     Josh Henn     1998-00     26-18     .591
26     Michael LeVan     2003-06     26-25     .510
24     Chris Caldwell     1987-88     24-3     .889
24     Dawson Woodward     1985,1987-88     24-8     .750
23     Alejandro Cox     1987,1989-91     23-27     .460
23     Tom Haak     1985,1987-89     23-30     .434
23     Wightman, Graham     2004-08     23-30     .434

 Best Doubles Record, Career (Min. 30 Wins) 
.885     Tom Kollock     1984-86     46-6
.875     Toby Clark     1984-85,1987-88     70-10
.857     Deke Lundquist     1983-85     42-7
.707     Tyler Hansen     1999,2001-03     41-17
.703     Marc Miller     1996-00     45-19
.640     Brock Green     1994-98     32-18
.628     Ben Crandell     1999-03     59-35
.600     Marcus Rose     1989-93     33-22
.590     Asa Foss     1998-02     49-34
.580     Darren Poznick     1988-92     47-34
.579     Japhet Els     1998-02     33-24
.567     Ben Fatola     1991-95     38-29
.564     Matt Spencer     2001-05     31-24
.557     Mike West     1995-99     34-27
.557     Brett Meyer     1994-98     44-35
.557     Andy Scripter     1989-93     44-35
.535     Dave Lipe     1984-85,1987-88     38-33
.532     Gavin Barton     1987-91     41-36
.520     Jeff Juell     1995-99     39-36
 


 Season Records
 

 Most Singles Wins, Season 
30     Toby Clark     1987-88     30-4     .882
28     Ben Crandell     2002-03     28-4     .875
28     Chris Caldwell     1987-88     28-5     .848
27     Tom Kollock     1985-86     27-4     .871
26     Alan Godfrey     1983-84     26-4     .867
26     Toby Clark     1985-86     26-7     .788
23     Ben Crandell     2000-01     23-2     .920
23     Toby Clark     1984-85     23-2     .920
22     Deke Lundquist     1984-85     22-4     .846
20     Tom Kollock     1984-85     20-3     .870
20     Marcus Rose     1990-91     20-4     .833
20     LeVan, Michael     2005-2006     20-9     .690
19     Ben Crandell     2001-02     19-4     .826
18     Neil Kearney     1990-91     18-6     .750
18     LeVan, Michael     2004-2005     18-6     .750
18     Darren Poznick     1990-91     18-7     .720
18     Gavin Barton     1987-88     18-7     .720
18     Deke Lundquist     1983-84     18-7     .720
17     Brett Meyer     1994-95     17-2     .895
17     Brett Meyer     1997-98     17-6     .739
17     Andy Scripter     1991-92     17-7     .708
17     Asa Foss     1999-00     17-8     .680
17     Andy Scripter     1990-91     17-8     .680
17     Ben Crandell     1999-00     17-9     .654
16     Gavin Barton     1990-91     16-6     .727
16     Rob Yeates     1991-92     16-9     .640
16     John Gray     1983-84     16-9     .640
16     Randy Shute     1983-84     16-10     .615

 Best Singles Record, Season (Min. 15 Wins) 
.920     Toby Clark     1984-85     23-2
.920     Ben Crandell     2000-01     23-2
.895     Brett Meyer     1994-95     17-2
.882     Toby Clark     1987-88     30-4
.875     Ben Crandell     2002-03     28-4
.871     Tom Kollock     1985-86     27-4
.870     Tom Kollock     1984-85     20-3
.867     Alan Godfrey     1983-84     26-4
.848     Chris Caldwell     1987-88     28-5
.846     Deke Lundquist     1984-85     22-4
.833     Marcus Rose     1990-91     20-4
.826     Ben Crandell     2001-02     19-4
.788     Toby Clark     1985-86     26-7
.750     LeVan, Michael     2004-2005     18-6
.750     Neil Kearney     1990-91     18-6
.739     Brett Meyer     1997-98     17-6
.727     Gavin Barton     1990-91     16-6
.720     Deke Lundquist     1983-84     18-7
.720     Darren Poznick     1990-91     18-7
.720     Gavin Barton     1987-88     18-7
.714     Darren Poznick     1991-92     15-6
.714     Jeff Pocklington     1998-99     15-6
.708     Andy Scripter     1991-92     17-7
.690     LeVan, Michael     2005-2006     20-9
.680     Asa Foss     1999-00     17-8

 Most Doubles Wins, Season 
26     Tom Kollock     1985-86     26-3     .897
26     Toby Clark     1985-86     26-3     .897
25     Toby Clark     1987-88     25-3     .893
24     Chris Caldwell     1987-88     24-3     .889
22     Deke Lundquist     1983-84     22-4     .846
22     Alan Godfrey     1983-84     22-4     .846
20     Deke Lundquist     1984-85     20-3     .870
20     Tom Kollock     1984-85     20-3     .870
19     Toby Clark     1984-85     19-4     .826
19     Austin Hummell     1984-85     19-4     .826
19     John Strelow     1987-88     19-9     .679
18     Dawson Woodward     1987-88     18-1     .947
18     Randy Shute     1983-84     18-6     .750
18     John Gray     1983-84     18-6     .750
17     Marc Miller     1999-00     17-8     .680
16     Marcus Rose     1990-91     16-3     .842
16     Darren Poznick     1990-91     16-3     .842
16     Asa Foss     1998-99     16-5     .762
16     Japhet Els     1999-00     16-7     .696
16     Austin Hummel     1983-84     16-9     .640
16     Alan Meyer     1983-84     16-9     .640
16     Dave Lipe     1987-88     16-10     .615
16     Ben Crandell     2000-01     16-13     .552
15     Ben Crandell     2001-02     15-3     .833
15     Tyler Hansen     2001-02     15-3     .833
15     Marc Miller     1998-99     15-5     .750
15     Ben Crandell     1999-00     15-10     .600

 Best Doubles Record, Season (Min. 15 Wins) 
.947     Dawson Woodward     1987-88     18-1
.897     Tom Kollock     1985-86     26-3
.897     Toby Clark     1985-86     26-3
.893     Toby Clark     1987-88     25-3
.889     Chris Caldwell     1987-88     24-3
.870     Tom Kollock     1984-85     20-3
.870     Deke Lundquist     1984-85     20-3
.846     Alan Godfrey     1983-84     22-4
.846     Deke Lundquist     1983-84     22-4
.842     Darren Poznick     1990-91     16-3
.842     Marcus Rose     1990-91     16-3
.833     Ben Crandell     2001-02     15-3
.833     Tyler Hansen     2001-02     15-3
.826     Austin Hummell     1984-85     19-4
.826     Toby Clark     1984-85     19-4
.762     Asa Foss     1998-99     16-5
.750     John Gray     1983-84     18-6
.750     Randy Shute     1983-84     18-6
.750     Marc Miller     1998-99     15-5
.696     Japhet Els     1999-00     16-7
.680     Marc Miller     1999-00     17-8
.679     John Strelow     1987-88     19-9
.640     Alan Meyer     1983-84     16-9
.640     Austin Hummel     1983-84     16-9
.615     Dave Lipe     1987-88     16-10

Generated on 5/1/2008