Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


- Individual Career History (Feb 27, 2008)
Busch, Cassidy
Bushong, Nicole
Eaton, Lyndsay
Hale, Merilee
McDaniel, Sara
Norton, Emily
Raffles, Andie
Speer,Christina
TEAM
Wheeler, Emily

Busch, Cassidy



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   15-1     72/4.8     4-11   .364    0-0    .000    1-2    .500   7-3     10  0.7   3-0    1   9   0   3    9/0.6
TOTAL     15-1     72/4.8     4-11   .364    0-0    .000    1-2    .500   7-3     10  0.7   3-0    1   9   0   3    9/0.6



Bushong, Nicole



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   23-15   513/22.3   44-131  .336    5-15   .333   26-37   .703  22-43    65  2.8  36-0   21  69   0  22  119/5.2
2006-07   26-26   779/30.0   82-245  .335   43-141  .305   22-33   .667   9-72    81  3.1  58-0   45  63   1  42  229/8.8
2007-08   24-18   818/34.1   98-296  .331   54-161  .335   24-32   .750  16-65    81  3.4  47-0   43  58   1  41  274/11.4
TOTAL     73-59  2110/28.9  224-672  .333  102-317  .322   72-102  .706  47-180  227  3.1 141-0  109 190   2 105  622/8.5



Eaton, Lyndsay



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   25-1    266/10.6   13-40   .325    7-26   .269    3-9    .333   5-17    22  0.9  12-0   14  33   0  10   36/1.4
2007-08   24-18   793/33.0   33-161  .205   19-100  .190   17-39   .436  21-52    73  3.0  44-0   60  95   2  30  102/4.3
TOTAL     49-19  1059/21.6   46-201  .229   26-126  .206   20-48   .417  26-69    95  1.9  56-0   74 128   2  40  138/2.8



Hale, Merilee



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   16-1     80/5.0     1-6    .167    0-0    .000    2-6    .333   8-9     17  1.1  12-0    1  16   0   1    4/0.3
2007-08   24-2    389/16.2   16-66   .242    1-2    .500   20-43   .465  32-48    80  3.3  40-0   20  57   1  10   53/2.2
TOTAL     40-3    469/11.7   17-72   .236    1-2    .500   22-49   .449  40-57    97  2.4  52-0   21  73   1  11   57/1.4



McDaniel, Sara



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   22-0    239/10.9   26-68   .382    2-5    .400   12-20   .600  20-34    54  2.5  15-0   11  21   4  12   66/3.0
2006-07   26-0    315/12.1   38-90   .422    2-6    .333   25-31   .806  31-44    75  2.9  23-0   15  23   4  14  103/4.0
2007-08   23-17   713/31.0   84-238  .353    6-26   .231   47-67   .701  82-118  200  8.7  60-1   43  58  12  54  221/9.6
TOTAL     71-17  1267/17.8  148-396  .374   10-37   .270   84-118  .712 133-196  329  4.6  98-1   69 102  20  80  390/5.5



Norton, Emily



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   12-0     43/3.6     0-8    .000    0-0    .000    5-9    .556   0-7      7  0.6   4-0    3   9   0   1    5/0.4
2007-08   23-1    238/10.3    7-35   .200    0-7    .000   11-21   .524   6-11    17  0.7  22-0   10  22   0  12   25/1.1
TOTAL     35-1    281/8.0     7-43   .163    0-7    .000   16-30   .533   6-18    24  0.7  26-0   13  31   0  13   30/0.9



Raffles, Andie



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   24-7    563/23.5   69-195  .354    1-23   .043   24-40   .600  21-33    54  2.3  45-1   24  75   1  37  163/6.8
TOTAL     24-7    563/23.5   69-195  .354    1-23   .043   24-40   .600  21-33    54  2.3  45-1   24  75   1  37  163/6.8



Speer,Christina



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06   23-17   643/28.0  194-307  .632    1-3    .333  119-164  .726  99-149  248 10.8  71-2   34  92  32  50  508/22.1
2006-07   26-26   776/29.8  135-246  .549    1-9    .111   72-99   .727  83-113  196  7.5  78-4   53  67  35  64  343/13.2
2007-08   24-18   738/30.8  145-282  .514    5-15   .333   81-101  .802 104-164  268 11.2  76-5   52  73  31  71  376/15.7
TOTAL     73-61  2157/29.5  474-835  .568    7-27   .259  272-364  .747 286-426  712  9.8 225-11 139 232  98 185 1227/16.8



Wheeler, Emily



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2007-08   17-13   504/29.6   30-88   .341    9-27   .333   15-24   .625   6-40    46  2.7  29-0   26  63   1  28   84/4.9
TOTAL     17-13   504/29.6   30-88   .341    9-27   .333   15-24   .625   6-40    46  2.7  29-0   26  63   1  28   84/4.9





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1678 - Laura Williams (79 games) - 1990-94
  2. 1564 - Pam Lindquist (85 games) - 1982-86
  3. 1227 - Christina Speer (73 games) - 2005-08
  4. 1154 - Avery Poindexter (93 games) - 2003-07
  5. 1152 - Sarah Bishop (91 games) - 1994-98
  6. 1149 - Rosemary Reid (78 games) - 1986-90
  7. 1013 - Christina Threlkel (84 games) - 2000-04
  8. 943 - Leslie Nichols (84 games) - 2003-07
  9. 858 - Jodi Kent (82 games) - 1984-88
 10. 857 - Chris Holland (67 games) - 1993-96
Scoring average (minimum 30 games)
  1. 21.2 - Laura Williams (79 games) - 1990-94
  2. 18.4 - Pam Lindquist (85 games) - 1982-86
  3. 16.8 - Christina Speer (73 games) - 2005-08
  4. 14.7 - Rosemary Reid (78 games) - 1986-90
  5. 14.3 - Lori Herrmann (43 games) - 1982-84
  6. 12.8 - Chris Holland (67 games) - 1993-96
  7. 12.7 - Sarah Bishop (91 games) - 1994-98
  8. 12.4 - Avery Poindexter (93 games) - 2003-07
  9. 12.3 - Tammy Arntzen (47 games) - 1995-97
 10. 12.1 - Christina Threlkel (84 games) - 2000-04

FIELD GOALS (CAREER)

Field goals made
  1. 687 - Pam Lindquist (85 games) - 1982-86
  2. 633 - Laura Williams (79 games) - 1990-94
  3. 474 - Christina Speer (73 games) - 2005-08
  4. 442 - Rosemary Reid (78 games) - 1986-90
  5. 415 - Avery Poindexter (93 games) - 2003-07
  6. 406 - Sarah Bishop (91 games) - 1994-98
  7. 367 - Christina Threlkel (84 games) - 2000-04
     367 - Chris Holland (67 games) - 1993-96
  9. 362 - Jodi Kent (82 games) - 1984-88
 10. 352 - Leslie Nichols (84 games) - 2003-07
Field goals attempted
  1. 1437 - Pam Lindquist (85 games) - 1982-86
  2. 1415 - Laura Williams (79 games) - 1990-94
  3. 1194 - Christina Threlkel (84 games) - 2000-04
  4. 1180 - Sarah Bishop (91 games) - 1994-98
  5. 1121 - Rosemary Reid (78 games) - 1986-90
  6. 1098 - Avery Poindexter (93 games) - 2003-07
  7. 1012 - Jodi Kent (82 games) - 1984-88
  8. 964 - Liz Shelton (89 games) - 2001-05
  9. 905 - Amanda Miller (88 games) - 1994-98
 10. 845 - Karen Grayson (81 games) - 1982-86
Field goal percentage (minimum 120 made)
  1. .568 - Christina Speer (474-835) - 2005-08
  2. .520 - Chris Holland (367-706) - 1993-96
  3. .481 - Jill Weisner (206-428) - 1988-89
  4. .478 - Pam Lindquist (687-1437) - 1982-86
  5. .471 - Leslie Nichols (352-747) - 2003-07
  6. .447 - Laura Williams (633-1415) - 1990-94
  7. .437 - Lori Herrmann (252-577) - 1982-84
  8. .428 - Sarah Ritter (121-283) - 1991-93
  9. .418 - Tammy Arntzen (244-584) - 1995-97
 10. .398 - Hollie Difley (195-490) - 1998-02

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 218 - Avery Poindexter (93 games) - 2003-07
  2. 166 - Christina Threlkel (84 games) - 2000-04
  3. 132 - Amanda Matthiesen (73 games) - 1995-99
  4. 108 - Sarah Bishop (91 games) - 1994-98
  5. 102 - Nicole Bushong (73 games) - 2005-08
  6. 93 - Rosemary Reid (78 games) - 1986-90
  7. 85 - Katy Merrill (50 games) - 2000-03
  8. 77 - Liz Shelton (89 games) - 2001-05
  9. 53 - Laura Williams (79 games) - 1990-94
 10. 46 - Kyla Crandell (58 games) - 1997-00
3-point field goals attempted
  1. 610 - Avery Poindexter (93 games) - 2003-07
  2. 517 - Christina Threlkel (84 games) - 2000-04
  3. 461 - Amanda Matthiesen (73 games) - 1995-99
  4. 360 - Sarah Bishop (91 games) - 1994-98
  5. 317 - Nicole Bushong (73 games) - 2005-08
  6. 279 - Rosemary Reid (78 games) - 1986-90
  7. 261 - Katy Merrill (50 games) - 2000-03
  8. 252 - Liz Shelton (89 games) - 2001-05
  9. 157 - Kyla Crandell (58 games) - 1997-00
 10. 143 - Laura Williams (79 games) - 1990-94
3-point FG percentage (minimum 60 made)
  1. .357 - Avery Poindexter (218-610) - 2003-07
  2. .333 - Rosemary Reid (93-279) - 1986-90
  3. .326 - Katy Merrill (85-261) - 2000-03
  4. .322 - Nicole Bushong (102-317) - 2005-08
  5. .321 - Christina Threlkel (166-517) - 2000-04
  6. .306 - Liz Shelton (77-252) - 2001-05
  7. .300 - Sarah Bishop (108-360) - 1994-98
  8. .286 - Amanda Matthiesen (132-461) - 1995-99

FREE THROWS (CAREER)

Free throws made
  1. 359 - Laura Williams (79 games) - 1990-94
  2. 272 - Christina Speer (73 games) - 2005-08
  3. 237 - Leslie Nichols (84 games) - 2003-07
  4. 232 - Sarah Bishop (91 games) - 1994-98
  5. 190 - Pam Lindquist (85 games) - 1982-86
  6. 177 - Amanda Miller (88 games) - 1994-98
  7. 172 - Rosemary Reid (78 games) - 1986-90
  8. 171 - Liz Shelton (89 games) - 2001-05
  9. 168 - Rachel Charlston (85 games) - 2001-05
 10. 135 - Sally Bishop (81 games) - 1991-95
Free throws attempted
  1. 522 - Laura Williams (79 games) - 1990-94
  2. 402 - Leslie Nichols (84 games) - 2003-07
  3. 368 - Sarah Bishop (91 games) - 1994-98
  4. 364 - Christina Speer (73 games) - 2005-08
  5. 290 - Amanda Miller (88 games) - 1994-98
  6. 286 - Rachel Charlston (85 games) - 2001-05
  7. 271 - Liz Shelton (89 games) - 2001-05
  8. 266 - Sally Bishop (81 games) - 1991-95
  9. 253 - Rosemary Reid (78 games) - 1986-90
 10. 252 - Chris Holland (67 games) - 1993-96
Free throw percentage (minimum 60 made)
  1. .754 - Pam Lindquist (190-252) - 1982-86
  2. .747 - Christina Speer (272-364) - 2005-08
  3. .746 - Avery Poindexter (106-142) - 2003-07
  4. .735 - Jill Weisner (86-117) - 1988-89
  5. .712 - Sara McDaniel (84-118) - 2005-08
  6. .708 - Amanda Matthiesen (68-96) - 1995-99
  7. .706 - Nicole Bushong (72-102) - 2005-08
  8. .698 - Lori Herrmann (111-159) - 1982-84
  9. .690 - Tammy Arntzen (87-126) - 1995-97
 10. .688 - Laura Williams (359-522) - 1990-94

REBOUNDING (CAREER)

Rebounds
  1. 733 - Pam Lindquist (0o-733d) - 1982-86
  2. 722 - Holly Farwell (158o-564d) - 1992-96
  3. 716 - Leslie Nichols (275o-441d) - 2003-07
  4. 712 - Christina Speer (286o-426d) - 2005-08
  5. 639 - Chris Holland (224o-415d) - 1993-96
  6. 622 - Jodi Kent (101o-521d) - 1984-88
  7. 561 - Amanda Miller (125o-436d) - 1994-98
  8. 530 - Laura Williams (0o-530d) - 1990-94
  9. 523 - Dawn Mingola (0o-523d) - 1983-86
 10. 504 - Rachel Charlston (166o-338d) - 2001-05
Rebounding average (minimum 30 games)
  1. 9.8 - Christina Speer (73 games) - 2005-08
  2. 9.5 - Chris Holland (67 games) - 1993-96
  3. 8.6 - Pam Lindquist (85 games) - 1982-86
  4. 8.6 - Dawn Mingola (61 games) - 1983-86
  5. 8.5 - Leslie Nichols (84 games) - 2003-07
  6. 8.1 - Holly Farwell (89 games) - 1992-96
  7. 7.8 - Sarah Ritter (37 games) - 1991-93
  8. 7.6 - Jodi Kent (82 games) - 1984-88
  9. 6.7 - Laura Williams (79 games) - 1990-94
 10. 6.7 - Laura Fullerton (58 games) - 1984-87

ASSISTS (CAREER)

Assists
  1. 371 - Sarah Bishop - 1994-98
  2. 267 - Amanda Miller - 1994-98
  3. 220 - Laura Williams - 1990-94
  4. 202 - Avery Poindexter - 2003-07
  5. 186 - Christina Threlkel - 2000-04
  6. 161 - Ally Rugge - 2002-06
  7. 154 - Sally Bishop - 1991-95
  8. 149 - Liz Shelton - 2001-05
  9. 140 - Tammy Arntzen - 1995-97
 10. 139 - Charlene Bulloch - 1992-95
Assists average (minimum 30 games)
  1. 4.1 - Sarah Bishop (91 games) - 1994-98
  2. 3.0 - Amanda Miller (88 games) - 1994-98
  3. 3.0 - Tammy Arntzen (47 games) - 1995-97
  4. 2.8 - Laura Williams (79 games) - 1990-94
  5. 2.4 - Charlene Bulloch (59 games) - 1992-95
  6. 2.2 - Christina Threlkel (84 games) - 2000-04
  7. 2.2 - Avery Poindexter (93 games) - 2003-07
  8. 1.9 - Christina Speer (73 games) - 2005-08
  9. 1.9 - Sally Bishop (81 games) - 1991-95
 10. 1.8 - Amy Conroy (38 games) - 1998-00

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 102 - Holly Farwell - 1992-96
  2. 98 - Christina Speer - 2005-08
  3. 52 - Sarah Bishop - 1994-98
  4. 41 - Chris Holland - 1993-96
  5. 40 - Amanda Miller - 1994-98
  6. 29 - Leslie Nichols - 2003-07
     29 - Robin Riedel - 1992-93
  8. 23 - Rachel Charlston - 2001-05
  9. 22 - Amanda Matthiesen - 1995-99
 10. 21 - Tiffany Chase - 1998-99
Blocked shots average (minimum 30 games)
  1. 1.3 - Christina Speer (73 games) - 2005-08
  2. 1.1 - Holly Farwell (89 games) - 1992-96
  3. 0.6 - Chris Holland (67 games) - 1993-96
  4. 0.6 - Sarah Bishop (91 games) - 1994-98
  5. 0.5 - Amanda Miller (88 games) - 1994-98
  6. 0.4 - Katy Merrill (50 games) - 2000-03
  7. 0.4 - Amy Conroy (38 games) - 1998-00
  8. 0.3 - Leslie Nichols (84 games) - 2003-07
  9. 0.3 - Amanda Matthiesen (73 games) - 1995-99
 10. 0.3 - Sara McDaniel (71 games) - 2005-08

STEALS (CAREER)

Steals
  1. 246 - Amanda Miller - 1994-98
  2. 235 - Sarah Bishop - 1994-98
  3. 185 - Christina Speer - 2005-08
  4. 150 - Tammy Arntzen - 1995-97
  5. 135 - Christina Threlkel - 2000-04
  6. 134 - Laura Williams - 1990-94
  7. 121 - Avery Poindexter - 2003-07
  8. 118 - Liz Shelton - 2001-05
  9. 107 - Leslie Nichols - 2003-07
 10. 105 - Nicole Bushong - 2005-08
Steals average (minimum 30 games)
  1. 3.2 - Tammy Arntzen (47 games) - 1995-97
  2. 2.8 - Amanda Miller (88 games) - 1994-98
  3. 2.6 - Sarah Bishop (91 games) - 1994-98
  4. 2.5 - Christina Speer (73 games) - 2005-08
  5. 1.7 - Laura Williams (79 games) - 1990-94
  6. 1.7 - Katy Merrill (50 games) - 2000-03
  7. 1.6 - Christina Threlkel (84 games) - 2000-04
  8. 1.5 - Amy Conroy (38 games) - 1998-00
  9. 1.4 - Nicole Bushong (73 games) - 2005-08
 10. 1.3 - Liz Shelton (89 games) - 2001-05

PARTICIPATION (CAREER)

Games played
  1. 93 - Avery Poindexter - 2003-07
  2. 92 - Ally Rugge - 2002-06
  3. 91 - Sarah Bishop - 1994-98
  4. 89 - Liz Shelton - 2001-05
     89 - Holly Farwell - 1992-96
  6. 88 - Laura Schroeder - 2001-05
     88 - Amanda Miller - 1994-98
  8. 85 - Pam Lindquist - 1982-86
     85 - Rachel Charlston - 2001-05
 10. 84 - Christina Threlkel - 2000-04
Games started
  1. 71 - Avery Poindexter - 2003-07
  2. 61 - Leslie Nichols - 2003-07
     61 - Christina Speer - 2005-08
  4. 59 - Nicole Bushong - 2005-08
  5. 48 - Liz Shelton - 2001-05
  6. 46 - Sarah Bishop - 1994-98
     46 - Chris Holland - 1993-96
  8. 45 - Christina Threlkel - 2000-04
  9. 44 - Holly Farwell - 1992-96
 10. 43 - Rachel Charlston - 2001-05
Minutes
  1. 2465 - Avery Poindexter - 2003-07
  2. 2157 - Christina Speer - 2005-08
  3. 2110 - Nicole Bushong - 2005-08
  4. 2079 - Leslie Nichols - 2003-07
  5. 1835 - Ally Rugge - 2002-06
  6. 1614 - Liz Shelton - 2001-05
  7. 1583 - Rachel Charlston - 2001-05
  8. 1267 - Sara McDaniel - 2005-08
  9. 1067 - Christina Threlkel - 2000-04
 10. 1059 - Lyndsay Eaton - 2006-08
Minutes average
  1. 33.8 - Sarah Jarvis (26 games) - 2006-07
  2. 29.6 - Emily Wheeler (17 games) - 2007-08
  3. 29.5 - Christina Speer (73 games) - 2005-08
  4. 28.9 - Nicole Bushong (73 games) - 2005-08
  5. 26.5 - Avery Poindexter (93 games) - 2003-07
  6. 26.1 - Tiffany Chase (20 games) - 1998-99
  7. 24.8 - Leslie Nichols (84 games) - 2003-07
  8. 23.5 - Andie Raffles (24 games) - 2007-08
  9. 21.6 - Lyndsay Eaton (49 games) - 2006-08
 10. 21.4 - Amanda Davenport (30 games) - 2002-03,04-05

Individual Career Leaders


- Individual Career Leaders (Feb 27, 2008)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Williams, Laura      1993-94   79-15     0/0.0   633-1415 .447   53-143  .371  359-522  .688   0-530  530  6.7   0-0  220   0  13 134 1678/21.2
Pam Lindquist        1985-86   85-0      0/0.0   687-1437 .478    0-0    .000  190-252  .754   0-733  733  8.6  90-0   84  77   0   0 1564/18.4
Speer, Christina     2007-08   73-61  2157/29.5  474-835  .568    7-27   .259  272-364  .747 286-426  712  9.8 225-11 139 232  98 185 1227/16.8
Poindexter, Avery    2006-07   93-71  2465/26.5  415-1098 .378  218-610  .357  106-142  .746  53-218  271  2.9 187-6  202 343   7 121 1154/12.4
Sarah Bishop         1997-98   91-46     0/0.0   406-1180 .344  108-360  .300  232-368  .630 100-344  444  4.9 119-1  371 270  52 235 1152/12.7
Rosemary Reid        1989-90   78-0      0/0.0   442-1121 .394   93-279  .333  172-253  .680  36-388  424  5.4  59-0   82  86   0   0 1149/14.7
Christina Threlkel   2003-04   84-45  1067/12.7  367-1194 .307  166-517  .321  113-208  .543  81-294  375  4.5  90-3  186 286   8 135 1013/12.1
Nichols, Leslie      2006-07   84-61  2079/24.8  352-747  .471    2-3    .667  237-402  .590 275-441  716  8.5 201-8  103 214  29 107  943/11.2
Jodi Kent            1987-88   82-0      0/0.0   362-1012 .358    0-0    .000  134-245  .547 101-521  622  7.6 133-0   38 109   0   0  858/10.5
Chris Holland        1995-96   67-46     0/0.0   367-706  .520    0-1    .000  123-252  .488 224-415  639  9.5 148-7   52  98  41  63  857/12.8