Single-Season History


Individual Season Records
Team Season Records


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 566 - Laura Williams (21 games) - 1993-94
  2. 508 - Christina Speer (23 games) - 2005-06
  3. 507 - Rosemary Reid (23 games) - 1986-87
  4. 504 - Jill Weisner (20 games) - 1988-89
  5. 467 - Laura Williams (21 games) - 1991-92
  6. 455 - Laura Williams (22 games) - 1992-93
  7. 447 - Pam Lindquist (24 games) - 1982-83
  8. 427 - Sarah Bishop (23 games) - 1994-95
  9. 424 - Pam Lindquist (22 games) - 1983-84
 10. 415 - Jodi Kent (21 games) - 1987-88
Scoring average (minimum 10 games)
  1. 27.0 - Laura Williams (21 games) - 1993-94
  2. 25.2 - Jill Weisner (20 games) - 1988-89
  3. 22.2 - Laura Williams (21 games) - 1991-92
  4. 22.1 - Christina Speer (23 games) - 2005-06
  5. 22.0 - Rosemary Reid (23 games) - 1986-87
  6. 20.7 - Laura Williams (22 games) - 1992-93
  7. 20.4 - Pam Lindquist (20 games) - 1985-86
  8. 19.8 - Jodi Kent (21 games) - 1987-88
  9. 19.3 - Pam Lindquist (22 games) - 1983-84
 10. 18.6 - Pam Lindquist (24 games) - 1982-83

FIELD GOALS (SEASON)

Field goals made
  1. 214 - Laura Williams (21 games) - 1993-94
  2. 206 - Jill Weisner (20 games) - 1988-89
     206 - Rosemary Reid (23 games) - 1986-87
  4. 200 - Pam Lindquist (24 games) - 1982-83
  5. 194 - Christina Speer (23 games) - 2005-06
  6. 188 - Pam Lindquist (22 games) - 1983-84
  7. 179 - Pam Lindquist (20 games) - 1985-86
  8. 175 - Jodi Kent (21 games) - 1987-88
  9. 172 - Laura Williams (21 games) - 1991-92
 10. 159 - Chris Holland (23 games) - 1995-96
Field goals attempted
  1. 526 - Jodi Kent (21 games) - 1987-88
  2. 520 - Rosemary Reid (23 games) - 1986-87
  3. 492 - Laura Williams (21 games) - 1993-94
  4. 430 - Pam Lindquist (24 games) - 1982-83
  5. 428 - Jill Weisner (20 games) - 1988-89
  6. 395 - Laura Williams (21 games) - 1991-92
  7. 383 - Laura Williams (22 games) - 1992-93
  8. 381 - Pam Lindquist (22 games) - 1983-84
  9. 365 - Sarah Bishop (23 games) - 1994-95
 10. 340 - Christina Threlkel (21 games) - 2000-01
Field goal percentage (minimum 40 made)
  1. .655 - Laura Williams (95-145) - 1990-91
  2. .632 - Christina Speer (194-307) - 2005-06
  3. .619 - Chris Holland (159-257) - 1995-96
  4. .570 - Christina Speer (45-79) - 2008-09
  5. .549 - Christina Speer (135-246) - 2006-07
  6. .533 - Pam Lindquist (179-336) - 1985-86
  7. .524 - Leslie Nichols (151-288) - 2006-07
  8. .514 - Christina Speer (145-282) - 2007-08
  9. .493 - Pam Lindquist (188-381) - 1983-84
 10. .481 - Chris Holland (65-135) - 1993-94

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 58 - Christina Threlkel (19 games) - 2002-03
     58 - Avery Poindexter (23 games) - 2005-06
  3. 56 - Avery Poindexter (26 games) - 2006-07
  4. 54 - Nicole Bushong (24 games) - 2007-08
  5. 53 - Avery Poindexter (23 games) - 2003-04
  6. 52 - Amanda Matthiesen (24 games) - 1996-97
  7. 51 - Avery Poindexter (21 games) - 2004-05
  8. 44 - Holly Huff (19 games) - 2000-01
     44 - Sarah Bishop (23 games) - 1994-95
     44 - Katy Merrill (21 games) - 2000-01
3-point field goals attempted
  1. 176 - Avery Poindexter (26 games) - 2006-07
  2. 167 - Amanda Matthiesen (24 games) - 1996-97
  3. 161 - Nicole Bushong (24 games) - 2007-08
  4. 159 - Christina Threlkel (21 games) - 2000-01
  5. 152 - Avery Poindexter (23 games) - 2005-06
  6. 149 - Avery Poindexter (23 games) - 2003-04
  7. 146 - Christina Threlkel (19 games) - 2002-03
  8. 141 - Nicole Bushong (26 games) - 2006-07
  9. 139 - Katy Merrill (21 games) - 2000-01
 10. 133 - Avery Poindexter (21 games) - 2004-05
3-point FG percentage (minimum 20 made)
  1. .440 - Sarah Bishop (44-100) - 1994-95
  2. .429 - Laura Williams (21-49) - 1993-94
  3. .397 - Christina Threlkel (58-146) - 2002-03
  4. .383 - Avery Poindexter (51-133) - 2004-05
  5. .382 - Avery Poindexter (58-152) - 2005-06
  6. .363 - Karen Darling (29-80) - 1988-89
  7. .356 - Avery Poindexter (53-149) - 2003-04
  8. .353 - Rosemary Reid (41-116) - 1989-90
  9. .347 - Katy Merrill (34-98) - 2002-03
 10. .343 - Liz Shelton (34-99) - 2002-03

FREE THROWS (SEASON)

Free throws made
  1. 136 - Laura Williams (22 games) - 1992-93
  2. 119 - Christina Speer (23 games) - 2005-06
  3. 117 - Laura Williams (21 games) - 1993-94
  4. 106 - Laura Williams (21 games) - 1991-92
  5. 101 - Sarah Bishop (23 games) - 1994-95
  6. 86 - Jill Weisner (20 games) - 1988-89
  7. 85 - Leslie Nichols (26 games) - 2006-07
  8. 82 - Rosemary Reid (23 games) - 1986-87
  9. 81 - Christina Speer (24 games) - 2007-08
     81 - Sarah Bishop (21 games) - 1997-98
Free throws attempted
  1. 182 - Laura Williams (22 games) - 1992-93
  2. 172 - Laura Williams (21 games) - 1991-92
  3. 168 - Laura Williams (21 games) - 1993-94
  4. 164 - Christina Speer (23 games) - 2005-06
  5. 163 - Sarah Bishop (23 games) - 1994-95
  6. 145 - Leslie Nichols (26 games) - 2006-07
  7. 127 - Leslie Nichols (23 games) - 2005-06
  8. 122 - Jodi Kent (21 games) - 1987-88
  9. 121 - Sarah Bishop (21 games) - 1997-98
 10. 117 - Jill Weisner (20 games) - 1988-89
Free throw percentage (minimum 20 made)
  1. .837 - Avery Poindexter (36-43) - 2005-06
  2. .829 - Avery Poindexter (29-35) - 2006-07
  3. .806 - Sara McDaniel (25-31) - 2006-07
  4. .804 - Pam Lindquist (45-56) - 1984-85
  5. .802 - Christina Speer (81-101) - 2007-08
  6. .791 - Christina Threlkel (68-86) - 2001-02
  7. .783 - Pam Lindquist (47-60) - 1982-83
  8. .767 - Liz Shelton (46-60) - 2004-05
  9. .762 - Katie Deaton (32-42) - 1996-97
 10. .753 - Lori Herrmann (64-85) - 1983-84

REBOUNDING (SEASON)

Rebounds
  1. 287 - Leslie Nichols (120o-167d) - 2006-07
  2. 268 - Christina Speer (104o-164d) - 2007-08
  3. 249 - Chris Holland (125o-124d) - 1994-95
  4. 248 - Christina Speer (99o-149d) - 2005-06
  5. 242 - Holly Farwell (93o-149d) - 1994-95
  6. 237 - Jodi Kent (101o-136d) - 1987-88
  7. 231 - Chris Holland (99o-132d) - 1995-96
  8. 222 - Jodi Kent (0o-222d) - 1986-87
  9. 216 - Leslie Nichols (86o-130d) - 2005-06
 10. 212 - Pam Lindquist (0o-212d) - 1983-84
Rebounding average (minimum 10 games)
  1. 11.3 - Jodi Kent (21 games) - 1987-88
  2. 11.2 - Christina Speer (24 games) - 2007-08
  3. 11.0 - Leslie Nichols (26 games) - 2006-07
  4. 10.8 - Chris Holland (23 games) - 1994-95
  5. 10.8 - Christina Speer (23 games) - 2005-06
  6. 10.5 - Holly Farwell (23 games) - 1994-95
  7. 10.3 - Sarah Ritter (20 games) - 1991-92
  8. 10.3 - Dawn Mingola (20 games) - 1985-86
  9. 10.1 - Jodi Kent (22 games) - 1986-87
 10. 10.0 - Chris Holland (23 games) - 1995-96

ASSISTS (SEASON)

Assists
  1. 107 - Sarah Bishop - 1997-98
  2. 105 - Sarah Bishop - 1995-96
  3. 103 - Sarah Jarvis - 2006-07
  4. 96 - Sarah Bishop - 1994-95
  5. 91 - Tammy Arntzen - 1995-96
  6. 77 - Amanda Miller - 1995-96
  7. 76 - Laura Williams - 1991-92
  8. 74 - Amanda Miller - 1994-95
  9. 73 - Laura Williams - 1992-93
     73 - Charlene Bulloch - 1992-93
Assists average (minimum 10 games)
  1. 5.1 - Sarah Bishop (21 games) - 1997-98
  2. 4.6 - Sarah Bishop (23 games) - 1995-96
  3. 4.2 - Sarah Bishop (23 games) - 1994-95
  4. 4.0 - Sarah Jarvis (26 games) - 2006-07
  5. 4.0 - Tammy Arntzen (23 games) - 1995-96
  6. 3.7 - Amanda Miller (20 games) - 1994-95
  7. 3.6 - Laura Williams (21 games) - 1991-92
  8. 3.4 - Mimi Brannan (21 games) - 1991-92
  9. 3.4 - Laura Williams (21 games) - 1993-94
 10. 3.3 - Amanda Miller (23 games) - 1995-96

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 37 - Holly Farwell - 1994-95
  2. 35 - Christina Speer - 2006-07
  3. 32 - Christina Speer - 2005-06
     32 - Holly Farwell - 1993-94
  5. 31 - Christina Speer - 2007-08
  6. 29 - Sarah Bishop - 1994-95
     29 - Robin Riedel - 1992-93
  8. 25 - Chris Holland - 1994-95
  9. 23 - Holly Farwell - 1995-96
 10. 21 - Tiffany Chase - 1998-99
Blocked shots average (minimum 10 games)
  1. 1.8 - Robin Riedel (16 games) - 1992-93
  2. 1.6 - Holly Farwell (23 games) - 1994-95
  3. 1.5 - Holly Farwell (21 games) - 1993-94
  4. 1.4 - Christina Speer (23 games) - 2005-06
  5. 1.3 - Christina Speer (26 games) - 2006-07
  6. 1.3 - Christina Speer (24 games) - 2007-08
  7. 1.3 - Sarah Bishop (23 games) - 1994-95
  8. 1.1 - Chris Holland (23 games) - 1994-95
  9. 1.1 - Tiffany Chase (20 games) - 1998-99
 10. 1.0 - Holly Farwell (23 games) - 1995-96

STEALS (SEASON)

Steals
  1. 93 - Amanda Miller - 1997-98
  2. 91 - Tammy Arntzen - 1995-96
  3. 74 - Sarah Bishop - 1997-98
  4. 73 - Laura Williams - 1993-94
  5. 71 - Christina Speer - 2007-08
  6. 64 - Sarah Jarvis - 2006-07
     64 - Christina Speer - 2006-07
  8. 61 - Laura Williams - 1992-93
  9. 59 - Tammy Arntzen - 1996-97
 10. 58 - Amanda Miller - 1995-96
Steals average (minimum 10 games)
  1. 4.4 - Amanda Miller (21 games) - 1997-98
  2. 4.0 - Tammy Arntzen (23 games) - 1995-96
  3. 3.5 - Sarah Bishop (21 games) - 1997-98
  4. 3.5 - Laura Williams (21 games) - 1993-94
  5. 3.0 - Christina Speer (24 games) - 2007-08
  6. 2.8 - Christina Threlkel (19 games) - 2002-03
  7. 2.8 - Laura Williams (22 games) - 1992-93
  8. 2.6 - Holly Huff (19 games) - 2000-01
  9. 2.6 - Amanda Miller (20 games) - 1994-95
 10. 2.5 - Sarah Bishop (23 games) - 1995-96

PARTICIPATION (SEASON)

Games played
  1. 26 - Christina Speer - 2006-07
     26 - Leslie Nichols - 2006-07
     26 - Avery Poindexter - 2006-07
     26 - Sarah Jarvis - 2006-07
     26 - Nicole Bushong - 2006-07
     26 - Sara McDaniel - 2006-07
  7. 25 - Lyndsay Eaton - 2006-07
     25 - Missy Wright - 2002-03
     25 - Kaela Gillum - 2006-07
     25 - Rachel Charlston - 2002-03
Games started
  1. 26 - Nicole Bushong - 2006-07
     26 - Christina Speer - 2006-07
  3. 25 - Leslie Nichols - 2006-07
     25 - Sarah Jarvis - 2006-07
  5. 24 - Avery Poindexter - 2006-07
  6. 23 - Holly Farwell - 1994-95
     23 - Chris Holland - 1994-95
     23 - Amanda Miller - 1995-96
     23 - Chris Holland - 1995-96
     23 - Sarah Bishop - 1994-95
Minutes
  1. 879 - Sarah Jarvis - 2006-07
  2. 818 - Nicole Bushong - 2007-08
  3. 793 - Lyndsay Eaton - 2007-08
  4. 786 - Leslie Nichols - 2006-07
  5. 779 - Nicole Bushong - 2006-07
  6. 776 - Christina Speer - 2006-07
  7. 753 - Katy Merrill - 2002-03
  8. 738 - Christina Speer - 2007-08
  9. 713 - Sara McDaniel - 2007-08
 10. 701 - Avery Poindexter - 2006-07
Minutes average
  1. 34.3 - Kyla Crandell (20 games) - 1998-99
  2. 34.1 - Nicole Bushong (24 games) - 2007-08
  3. 33.8 - Sarah Jarvis (26 games) - 2006-07
  4. 33.0 - Lyndsay Eaton (24 games) - 2007-08
  5. 32.7 - Christina Threlkel (19 games) - 2002-03
  6. 32.2 - Amy Conroy (20 games) - 1998-99
  7. 31.8 - Hilary Conroy (20 games) - 1998-99
  8. 31.4 - Katy Merrill (24 games) - 2002-03
  9. 31.0 - Sara McDaniel (23 games) - 2007-08
 10. 30.8 - Christina Speer (24 games) - 2007-08

TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 1652 (26 games) - 2006-07
  2. 1465 (23 games) - 1995-96
  3. 1453 (23 games) - 2005-06
  4. 1422 (24 games) - 1982-83
  5. 1394 (23 games) - 1994-95
  6. 1358 (22 games) - 1983-84
  7. 1345 (24 games) - 1996-97
  8. 1334 (25 games) - 2002-03
  9. 1323 (21 games) - 1993-94
 10. 1307 (24 games) - 2007-08
Scoring average
  1. 63.7 (23 games) - 1995-96
  2. 63.5 (26 games) - 2006-07
  3. 63.4 (18 games) - 1989-90
  4. 63.2 (23 games) - 2005-06
  5. 63.0 (21 games) - 1993-94
  6. 62.8 (20 games) - 1988-89
  7. 61.7 (22 games) - 1983-84
  8. 60.6 (23 games) - 1994-95
  9. 59.2 (24 games) - 1982-83
 10. 59.0 (21 games) - 1997-98

FIELD GOALS (SEASON)

Field goals made
  1. 620 (24 games) - 1982-83
  2. 613 (26 games) - 2006-07
  3. 597 (23 games) - 1995-96
  4. 573 (22 games) - 1983-84
  5. 546 (23 games) - 1986-87
  6. 533 (23 games) - 1994-95
  7. 525 (24 games) - 1996-97
  8. 523 (21 games) - 1993-94
  9. 517 (23 games) - 2005-06
 10. 499 (25 games) - 2002-03
Field goals attempted
  1. 1540 (24 games) - 1982-83
  2. 1537 (25 games) - 2002-03
  3. 1501 (24 games) - 1996-97
  4. 1468 (26 games) - 2006-07
  5. 1458 (23 games) - 1986-87
  6. 1438 (23 games) - 1995-96
  7. 1426 (21 games) - 1993-94
  8. 1404 (22 games) - 1983-84
  9. 1398 (22 games) - 1992-93
 10. 1372 (24 games) - 2007-08
Field goal percentage
  1. .437 (495-1134) - 1985-86
  2. .418 (613-1468) - 2006-07
  3. .415 (597-1438) - 1995-96
  4. .408 (573-1404) - 1983-84
  5. .403 (620-1540) - 1982-83
  6. .398 (491-1234) - 1988-89
  7. .396 (517-1306) - 2005-06
  8. .392 (445-1135) - 1989-90
  9. .391 (533-1364) - 1994-95
 10. .374 (546-1458) - 1986-87

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 182 (24 games) - 1982-83
  2. 134 (25 games) - 2002-03
  3. 115 (26 games) - 2006-07
  4. 110 (21 games) - 2000-01
  5. 99 (23 games) - 2003-04
  6. 95 (24 games) - 2007-08
  7. 87 (21 games) - 2004-05
  8. 78 (23 games) - 2005-06
     78 (21 games) - 2001-02
 10. 75 (24 games) - 1996-97
3-point field goals attempted
  1. 413 (21 games) - 2000-01
  2. 396 (26 games) - 2006-07
  3. 377 (25 games) - 2002-03
  4. 361 (24 games) - 2007-08
  5. 333 (23 games) - 2003-04
  6. 285 (21 games) - 2004-05
  7. 283 (24 games) - 1982-83
  8. 273 (21 games) - 1997-98
  9. 271 (23 games) - 2005-06
 10. 267 (24 games) - 1996-97
3-point FG percentage
  1. .643 (182-283) - 1982-83
  2. .417 (45-108) - 1994-95
  3. .355 (134-377) - 2002-03
  4. .328 (65-198) - 1988-89
  5. .327 (32-98) - 1993-94
  6. .324 (23-71) - 1987-88
  7. .323 (53-164) - 1991-92
  8. .305 (87-285) - 2004-05
  9. .302 (52-172) - 1999-00
 10. .297 (99-333) - 2003-04

FREE THROWS (SEASON)

Free throws made
  1. 341 (23 games) - 2005-06
  2. 311 (26 games) - 2006-07
  3. 283 (23 games) - 1994-95
  4. 256 (22 games) - 1992-93
  5. 245 (21 games) - 1993-94
  6. 243 (21 games) - 2004-05
  7. 240 (24 games) - 2007-08
  8. 220 (24 games) - 1996-97
     220 (23 games) - 2003-04
 10. 215 (21 games) - 1991-92
Free throws attempted
  1. 532 (23 games) - 1994-95
  2. 517 (23 games) - 2005-06
  3. 485 (26 games) - 2006-07
  4. 430 (21 games) - 1993-94
  5. 399 (21 games) - 2004-05
  6. 392 (22 games) - 1992-93
  7. 373 (21 games) - 1997-98
  8. 372 (23 games) - 2003-04
  9. 369 (24 games) - 2007-08
 10. 362 (21 games) - 1991-92
Free throw percentage
  1. .673 (220-327) - 1996-97
  2. .667 (208-312) - 1988-89
  3. .662 (194-293) - 1989-90
  4. .660 (212-321) - 1983-84
  5. .660 (341-517) - 2005-06
  6. .653 (256-392) - 1992-93
  7. .650 (240-369) - 2007-08
  8. .641 (311-485) - 2006-07
  9. .637 (79-124) - 2008-09
 10. .622 (207-333) - 1995-96

REBOUNDING (SEASON)

Rebounds
  1. 1112 (0o-1112d) - 1991-92
  2. 992 (366o-626d) - 1994-95
  3. 991 (370o-621d) - 2006-07
  4. 984 (342o-642d) - 1995-96
  5. 969 (414o-555d) - 2002-03
  6. 905 (309o-596d) - 2005-06
  7. 903 (0o-903d) - 1993-94
  8. 896 (328o-568d) - 2007-08
  9. 889 (0o-889d) - 1983-84
 10. 848 (281o-567d) - 2003-04
Rebounding average
  1. 53.0 (21 games) - 1991-92
  2. 43.1 (23 games) - 1994-95
  3. 43.0 (21 games) - 1993-94
  4. 42.8 (23 games) - 1995-96
  5. 42.7 (6 games) - 2008-09
  6. 41.2 (18 games) - 1999-00
  7. 40.4 (22 games) - 1983-84
  8. 40.0 (21 games) - 1997-98
  9. 39.3 (23 games) - 2005-06
 10. 38.8 (25 games) - 2002-03

ASSISTS (SEASON)

Assists
  1. 372 - 2006-07
  2. 339 - 1995-96
  3. 284 - 1996-97
  4. 279 - 2007-08
  5. 274 - 1997-98
  6. 265 - 2005-06
  7. 263 - 1994-95
  8. 260 - 2002-03
  9. 255 - 1992-93
 10. 249 - 1991-92
Assists average
  1. 14.7 (23 games) - 1995-96
  2. 14.3 (26 games) - 2006-07
  3. 13.0 (21 games) - 1997-98
  4. 11.9 (21 games) - 1991-92
  5. 11.8 (24 games) - 1996-97
  6. 11.6 (24 games) - 2007-08
  7. 11.6 (22 games) - 1992-93
  8. 11.5 (23 games) - 2005-06
  9. 11.5 (6 games) - 2008-09
 10. 11.4 (23 games) - 1994-95

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 107 - 1994-95
  2. 59 - 1995-96
  3. 58 - 1993-94
  4. 55 - 2006-07
  5. 49 - 2007-08
  6. 47 - 2005-06
  7. 46 - 1992-93
  8. 44 - 1997-98
  9. 42 - 1998-99
 10. 41 - 1996-97
Blocked shots average
  1. 4.7 (23 games) - 1994-95
  2. 3.0 (6 games) - 2008-09
  3. 2.8 (21 games) - 1993-94
  4. 2.6 (23 games) - 1995-96
  5. 2.1 (26 games) - 2006-07
  6. 2.1 (20 games) - 1998-99
  7. 2.1 (21 games) - 1997-98
  8. 2.1 (22 games) - 1992-93
  9. 2.0 (23 games) - 2005-06
 10. 2.0 (24 games) - 2007-08

STEALS (SEASON)

Steals
  1. 326 - 1998-99
  2. 293 - 1995-96
  3. 287 - 1997-98
     287 - 2006-07
  5. 286 - 2007-08
  6. 261 - 1996-97
  7. 252 - 2002-03
  8. 238 - 2005-06
  9. 206 - 1992-93
 10. 193 - 1993-94
Steals average
  1. 16.3 (20 games) - 1998-99
  2. 13.7 (21 games) - 1997-98
  3. 12.7 (23 games) - 1995-96
  4. 11.9 (24 games) - 2007-08
  5. 11.0 (26 games) - 2006-07
  6. 10.9 (24 games) - 1996-97
  7. 10.3 (23 games) - 2005-06
  8. 10.1 (25 games) - 2002-03
  9. 9.4 (22 games) - 1992-93
 10. 9.2 (21 games) - 1993-94

PARTICIPATION (SEASON)

Games played
  1. 26 - 2006-07
  2. 25 - 2002-03
  3. 24 - 2007-08
     24 - 1996-97
     24 - 1982-83
  6. 23 - 1995-96
     23 - 2005-06
     23 - 2003-04
     23 - 1986-87
     23 - 1994-95
Games started

Minutes
  1. 5048 - 2006-07
  2. 4828 - 2007-08
  3. 4577 - 2002-03
  4. 4231 - 2005-06
  5. 3509 - 2004-05
  6. 3324 - 2003-04
  7. 1465 - 1995-96
  8. 1395 - 1994-95
  9. 1200 - 2008-09
Minutes average
  1. 201.2 (24 games) - 2007-08
  2. 200.0 (6 games) - 2008-09
  3. 194.2 (26 games) - 2006-07
  4. 184.0 (23 games) - 2005-06
  5. 183.1 (25 games) - 2002-03
  6. 167.1 (21 games) - 2004-05
  7. 144.5 (23 games) - 2003-04
  8. 63.7 (23 games) - 1995-96
  9. 60.7 (23 games) - 1994-95
 10. 0.0 (21 games) - 1993-94