Principia College Hy-Tek's Meet Manager
2004 Principia Invitational - 9/13/2002
Elsah, Il
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #428 Hood, Steph Unattached 5:54.1 18:20.00 1
2 #420 Walker, Elizabeth FR Principia College 6:56.9 21:35.00 2
3 #390 Dearborn, Cassidy JR Oakland 6:59.4 21:43.00 3
4 #415 Oaks, Larissa JR Rose-Hulman 7:08.4 22:11.00 4
5 #421 Anderson, Geneva SR Principia College 7:08.8 22:12.00 5
6 #378 Lanfer, Erin SR Fontbonne 7:15.2 22:32.00 6
7 #418 Rieck, Rachel SR Rose-Hulman 7:23.9 22:59.00 7
8 #413 Hecker, Amanda FR Rose-Hulman 7:31.0 23:21.00 8
9 #416 Oaks, Serena JR Rose-Hulman 7:31.0 23:21.00 9
10 #410 Dieter, Emily JR Rose-Hulman 7:31.3 23:22.00 10
11 #397 Sullivan, Chelby FR Illinois College 7:32.6 23:26.00 11
12 #496 Fortschneider, Tara SR Webster University 7:32.9 23:27.00 12
13 #376 Foss, Niki FR Hannibal 7:33.9 23:30.00 13
14 #423 Holser, Rachel JR Principia College 7:35.2 23:34.00 14
15 #422 Myers, Erika JR Principia College 7:36.8 23:39.00 15
16 #370 Skinner, Cynthia SO Hannibal 7:38.4 23:44.00 16
17 #407 Smith, Krista SR Pharmacy 7:38.7 23:45.00 17
18 #372 Young, Becky JR Hannibal 7:43.5 24:00.00 18
19 #375 Knight, Miranda FR Hannibal 7:44.8 24:04.00 19
20 #495 Clark, Mary Jo SR Webster University 7:46.7 24:10.00 20
21 #498 Shanley, Lessie SR Webster University 7:50.6 24:22.00 21
22 #501 Darmsteadter, Melan SO Webster University 7:55.8 24:38.00 22
23 #371 Yoder, Ashley JR Hannibal 7:58.7 24:47.00 23
24 #374 Duckworth, Megan FR Hannibal 7:59.6 24:50.00 24
25 #369 Sutter, Emily JR Blackburn College 8:00.9 24:54.00 25
26 #389 Evans, Erica SR Oakland 8:04.1 25:04.00 26
27 #399 Link, Marissa SO Illinois College 8:05.1 25:07.00 27
28 #368 Koerkenmeier, Jessi SO Blackburn College 8:05.4 25:08.00 28
29 #373 Bondy, Amber SO Hannibal 8:12.5 25:30.00 29
30 #396 Kravanya, Kim SO Illinois College 8:18.3 25:48.00 30
31 #392 Uppencamp, Chanel FR Oakland 8:22.5 26:01.00 31
32 #395 Kelley, Claire SO Illinois College 8:23.8 26:05.00 32
33 #502 Golden, Linda SO Webster University 8:26.0 26:12.00 33
34 #408 Stephens, Ashley SR Pharmacy 8:27.6 26:17.00 34
35 #425 Mayes, Bryn FR Principia College 8:28.6 26:20.00 35
36 #424 Morton, Jessica FR Principia College 8:34.4 26:38.00 36
37 #401 Elbl, Addy JR Pharmacy 8:34.7 26:39.00 37
38 #377 Chitty, Jessica FR Hannibal 8:37.0 26:46.00
39 #411 Embonsky, Beth SR Rose-Hulman 8:38.9 26:52.00 38
40 #427 Schroeder, Laura SR Principia College 8:41.8 27:01.00 39
41 #409 Sukhomlinova, Nelly FR Pharmacy 8:42.1 27:02.00 40
42 #384 Case, Sarah FR MoBap 8:42.8 27:04.00 41
43 #385 Dallas, Amy SO MoBap 8:45.0 27:11.00 42
44 #503 Rice, Priscilla SO Webster University 8:52.4 27:34.00 43
45 #500 Bordner, Katie SO Webster University 8:52.7 27:35.00 44
46 #402 Flaim, Mary JR Pharmacy 8:57.2 27:49.00 45
47 #380 Evers, Kate FR Fontbonne 9:12.7 28:37.00 46
48 #381 Geoppo, Katie FR Fontbonne 9:22.3 29:07.00 47
49 #391 Geltmaker, Morgan FR Oakland 9:22.7 29:08.00 48
50 #383 Brawner, Katie JR MoBap 9:24.6 29:14.00 49
51 #379 Economon, Tiffany FR Fontbonne 9:29.1 29:28.00 50
52 #393 Backus, Diedra FR Oakland 9:39.7 30:01.00 51
53 #499 Ahner, Beth JR Webster University 9:42.6 30:10.00
54 #387 Faulkner, Amy SR MoBap 10:07.7 31:28.00 52
55 #398 Thuente, Mallory FR Illinois College 10:22.2 32:13.00 53
56 #386 Hauck, Emily FR MoBap 10:36.7 32:58.00 54
57 #406 Piazik, Breanne FR Pharmacy 10:50.9 33:42.00 55
58 #400 Bowermaster, Jessic FR Pharmacy 11:05.3 34:27.00 56
59 #504 Sherrill, Lori FR Webster University 11:15.0 34:57.00
60 #367 Bosecker, Ashley FR Blackburn College 11:15.6 34:59.00 57
61 #497 Lewis, Melissa SR Webster University 11:33.3 35:54.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Rose-Hulman 38 4 7 8 9 10 38
Total Time: 1:55:14.00
Average: 23:02.80
2 Principia College 71 2 5 14 15 35 36 39
Total Time: 1:57:20.00
Average: 23:28.00
3 Hannibal LaGrange College 89 13 16 18 19 23 24 29
Total Time: 2:00:05.00
Average: 24:01.00
4 Webster University 108 12 20 21 22 33 43 44
Total Time: 2:02:49.00
Average: 24:33.80
5 Illinois College 153 11 27 30 32 53
Total Time: 2:12:39.00
Average: 26:31.80
6 Oakland City Universitry 159 3 26 31 48 51
Total Time: 2:11:57.00
Average: 26:23.40
7 St. Louis College of Phar 173 17 34 37 40 45 55 56
Total Time: 2:11:32.00
Average: 26:18.40
8 Missouri Babtist College 238 41 42 49 52 54
Total Time: 2:27:55.00
Average: 29:35.00