Principia College Hy-Tek's Meet Manager
2004 Principia Invitational - 9/13/2002
Elsah, Il
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #488 Njoroge, Simon SO Principia College 5:52.3 29:11.00 1
2 #483 Glass, Ben SO Principia College 5:54.7 29:23.00 2
3 #468 Leonard, Ben JR Rose-Hulman 5:56.1 29:30.00 3
4 #440 Lemons, Andy SO Hannibal 5:56.7 29:33.00 4
5 #475 Williams, Charles FR Rose-Hulman 6:00.3 29:51.00 5
6 #479 Hollinger, Dave FR Principia College 6:00.3 29:51.00 6
7 #434 Young, Caleb SO Hannibal 6:06.8 30:23.00 7
8 #439 Mobley, Matt FR Hannibal 6:06.8 30:23.00 8
9 #482 Osborne, Rob FR Principia College 6:08.2 30:30.00 9
10 #443 Hammontree, Chad FR MoBap 6:09.2 30:35.00 10
11 #486 Miller, Donnie SO Principia College 6:09.8 30:38.00 11
12 #471 Brandell, Michael FR Rose-Hulman 6:11.8 30:48.00 12
13 #492 Phillips, Eric JR Principia College 6:16.2 31:10.00 13
14 #453 Haines, John FR Illinois College 6:16.8 31:13.00 14
15 #476 Zawaski, Steven FR Rose-Hulman 6:17.4 31:16.00 15
16 #493 Walker, Tim JR Principia College 6:20.0 31:29.00 16
17 #494 Case, Ian FR Unattached 6:20.6 31:32.00 17
18 #452 Barrows, Brent SO Illinois College 6:24.3 31:50.00 18
19 #463 Riker, Brad JR Oakland 6:26.5 32:01.00 19
20 #464 Swank, David SO Oakland 6:35.7 32:47.00 20
21 #447 Smith, Jon JR MoBap 6:36.5 32:51.00 21
22 #490 Reynolds, Eli SO Principia College 6:41.8 33:17.00
23 #491 Snyder, Jason SO Principia College 6:42.4 33:20.00
24 #462 Lubbehusen, Adam JR Oakland 6:42.8 33:22.00 22
25 #470 Overstreet, Chris SO Rose-Hulman 6:44.0 33:28.00 23
26 #467 Lapp, Justin JR Rose-Hulman 6:47.0 33:43.00 24
27 #461 Fuchs, Jason SR Oakland 6:49.8 33:57.00 25
28 #478 Fleming, Court FR Principia College 6:51.8 34:07.00
29 #449 Woody, Brent JR MoBap 6:52.8 34:12.00 26
30 #451 Heyduck, Ted FR Illinois College 6:53.4 34:15.00 27
31 #489 Nkhwazi, Sombo SO Principia College 7:00.7 34:51.00
32 #448 Lavanos, Jason SO MoBap 7:02.1 34:58.00 28
33 #444 King, James JR MoBap 7:05.7 35:16.00 29
34 #435 Hokanson, Peter SO Hannibal 7:12.6 35:50.00 30
35 #466 Haywood, Dustin FR Oakland 7:15.6 36:05.00 31
36 #480 Holzworth, Tim FR Principia College 7:16.6 36:10.00
37 #477 Ayres, Bob FR Principia College 7:18.2 36:18.00
38 #487 Manker, AJ SO Principia College 7:18.6 36:20.00
39 #430 Neel, Travis JR Blackburn College 7:21.2 36:33.00 32
40 #485 Littlejohn, Bryce SO Principia College 7:24.2 36:48.00
41 #442 Findlay, Dustin SO Unattached 7:24.6 36:50.00 33
42 #473 Kline, Darryl FR Rose-Hulman 7:31.7 37:25.00 34
43 #437 Spear, Scott SR Hannibal 7:33.9 37:36.00 35
44 #474 Miller, Craig FR Rose-Hulman 7:35.1 37:42.00
45 #446 Walk, Nathan SO MoBap 7:40.9 38:11.00 36
46 #454 Backstrom, Carl SR Illinois College 7:42.7 38:20.00 37
47 #505 Baker, David Unattached 7:43.5 38:24.00 38
48 #455 Oghre-Ikanone, Uvo SR Pharmacy 7:47.0 38:41.00 39
49 #481 Myers, Gordon FR Principia College 7:58.0 39:36.00
50 #429 Logsdon, Bill FR Blackburn College 8:10.9 40:40.00 40
51 #472 Doyle, Aaron FR Rose-Hulman 8:11.7 40:44.00
52 #432 Reeter, Mark SR Blackburn College 8:15.5 41:03.00 41
53 #436 Howard, Jake JR Hannibal 8:20.1 41:26.00 42
54 #469 Chen, James SO Rose-Hulman 8:20.7 41:29.00
55 #459 Turntine, Mike FR Pharmacy 8:22.4 41:37.00 43
56 #431 Snyder, Brian JR Blackburn College 8:28.0 42:05.00 44
57 #456 Riney, Adam SR Pharmacy 8:35.6 42:43.00 45
58 #458 Stieven II, John FR Pharmacy 8:46.9 43:39.00 46
59 #433 Wilke, Justin SR Blackburn College 8:57.8 44:33.00 47
60 #460 Watkins, Jack SO Pharmacy 9:00.8 44:48.00 48
61 #465 Medcalf, Matthew SO Oakland 9:09.6 45:32.00 49
62 #450 Miller, Shad FR Illinois College 10:54.4 54:13.00 50
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Principia College 29 1 2 6 9 11 13 16
Total Time: 2:29:33.00
Average: 29:54.60
2 Rose-Hulman 58 3 5 12 15 23 24 34
Total Time: 2:34:53.00
Average: 30:58.60
3 Hannibal LaGrange College 84 4 7 8 30 35 42
Total Time: 2:43:45.00
Average: 32:45.00
4 Missouri Babtist College 114 10 21 26 28 29 36
Total Time: 2:47:52.01
Average: 33:34.40
5 Oakland City Universitry 117 19 20 22 25 31 49
Total Time: 2:48:12.01
Average: 33:38.40
6 Illinois College 146 14 18 27 37 50
Total Time: 3:09:51.01
Average: 37:58.20
7 Blackburn College 204 32 40 41 44 47
Total Time: 3:24:54.01
Average: 40:58.80
8 St. Louis College of Phar 221 39 43 45 46 48
Total Time: 3:31:28.01
Average: 42:17.60